The VN-Index continued its downward slide Tuesday, losing 1.64 percent to finish the day at just 1,103.40 points, according to HOSE data. The index has now fallen just over 50 points since its close Friday. Foreign investors, however, seem to have changed their tune with a considerable uptick in the buy trade, relatively speaking, with a net purchase value on Wednesday of US$22.5 million.
Note: several of the first banks to release their third-quarter earnings have recorded sizeable falls in profit. This may have weighed on stocks today (see: Quarterly bank financial reports reveal broad falls in profits).
Foreign investor trades on HOSE October 12 to 18
Buy | Sell | Change | ||||
Date | VND | US$ | VND | US$ | VND | US$ |
12/10 | 777 | $31,623,978 | 1,435 | $58,404,644 | -658 | -$26,780,666 |
13/10 | 816 | $33,211,282 | 1098 | $44,688,710 | -282 | -$11,477,428 |
16/10 | 612 | $24,908,461 | 1,439 | $58,567,444 | -827 | -$33,658,983 |
17/10 | 1,012 | $41,188,501 | 995 | $40,496,600 | 17 | $691,902 |
18/10 | 1,639 | $66,707,464 | 1,086 | $44,200,309 | 553 | $22,507,155 |
Total | 4,856 | $197,639,686 | 6,053 | $246,357,705 | -1,197 | -$48,718,020 |
Most popular stocks by volume for foreign investors October 18
Code | Name | Sector | Volume |
STB | Sacombank | Banking and Finance | 4,761,300 |
FPT | FPT Corporation | Telecommunications | 4,463,000 |
VPB | Vietnam Prosperity Bank | Banking and Finance | 3,846,254 |
MWG | Mobile World Investment Corporation | Telecommunications | 3,598,234 |
HPG | Hoa Phat Group | Steel | 3,395,640 |
Source: Trading news October 18, 2023