Vietnam’s wood and wooden products exports dropped by 27.69 percent in February compared to January, amounting to US$1.03 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s total wood and wooden products exports for 2025 have reached US$2.45 billion, reflecting a slowdown in demand from key markets.
The decline in exports was primarily driven by a 33.06 percent drop in shipments to the USA, which still accounted for nearly 51 percent of total exports. Exports to South Korea, India, and Canada also saw significant declines. However, exports to China increased by 20.56 percent, and shipments to Cambodia, Malaysia, and Taiwan saw small upticks.
See also: Wood Manufacturing Industry in Vietnam
Vietnam wood and wooden products exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 1,025.92 | 1,418.85 | -27.69% | 100.00% | 2,451.12 |
Other | 56.04 | 53.37 | 5.01% | 5.46% | 116.90 |
USA | 522.37 | 780.38 | -33.06% | 50.92% | 1,302.18 |
Japan | 158.17 | 166.29 | -4.88% | 15.42% | 323.43 |
China | 120.27 | 139.10 | -13.54% | 11.72% | 259.92 |
South Korea | 45.59 | 73.66 | -38.11% | 4.44% | 119.49 |
India | 9.98 | 32.65 | -69.42% | 0.97% | 42.58 |
Canada | 16.46 | 27.27 | -39.63% | 1.60% | 43.73 |
UK | 13.77 | 25.59 | -46.19% | 1.34% | 39.33 |
Australia | 7.06 | 12.40 | -43.07% | 0.69% | 19.46 |
France | 6.25 | 12.18 | -48.63% | 0.61% | 18.43 |
Malaysia | 10.53 | 10.57 | -0.43% | 1.03% | 21.10 |
Germany | 8.84 | 9.80 | -9.87% | 0.86% | 18.64 |
Taiwan | 3.90 | 7.86 | -50.43% | 0.38% | 11.76 |
Netherlands | 5.13 | 7.60 | -32.55% | 0.50% | 12.68 |
Spain | 4.98 | 7.44 | -33.07% | 0.49% | 12.43 |
Thailand | 5.17 | 6.81 | -24.05% | 0.50% | 11.99 |
Belgium | 4.02 | 5.48 | -26.62% | 0.39% | 9.47 |
Mexico | 3.00 | 4.83 | -37.86% | 0.29% | 7.82 |
Saudi Arabia | 2.78 | 4.82 | -42.38% | 0.27% | 7.59 |
Cambodia | 3.50 | 4.72 | -25.79% | 0.34% | 8.08 |
Singapore | 3.43 | 4.48 | -23.49% | 0.33% | 7.91 |
Denmark | 2.01 | 3.91 | -48.57% | 0.20% | 5.91 |
Sweden | 2.11 | 3.64 | -42.21% | 0.21% | 5.72 |
Poland | 2.95 | 3.02 | -2.23% | 0.29% | 5.97 |
UAE | 1.56 | 2.82 | -44.79% | 0.15% | 4.38 |
New Zealand | 0.69 | 1.69 | -58.99% | 0.07% | 2.39 |
Chile | 0.56 | 1.26 | -55.36% | 0.05% | 1.83 |
Italy | 1.38 | 1.23 | 12.28% | 0.13% | 2.62 |
Russia | 0.23 | 0.62 | -62.89% | 0.02% | 0.84 |
South Africa | 0.69 | 0.57 | 21.10% | 0.07% | 1.26 |
Portugal | 0.67 | 0.40 | 66.61% | 0.07% | 1.07 |
Greece | 0.26 | 0.38 | -31.96% | 0.02% | 0.63 |
Turkey | 0.28 | 0.36 | -24.20% | 0.03% | 0.64 |
Czech Republic | 0.09 | 0.28 | -68.24% | 0.01% | 0.37 |
Norway | 0.32 | 0.26 | 24.31% | 0.03% | 0.59 |
Austria | 0.28 | 0.26 | 7.09% | 0.03% | 0.54 |
Kuwait | 0.11 | 0.23 | -52.66% | 0.01% | 0.34 |
Hong Kong | 0.23 | 0.21 | 7.36% | 0.02% | 0.44 |
Laos | 0.17 | 0.17 | -3.74% | 0.02% | 0.34 |
Finland | 0.03 | 0.11 | -76.74% | 0.00% | 0.14 |
Switzerland | 0.08 | 0.11 | -26.00% | 0.01% | 0.20 |
See also: How to Start an Export Business in Vietnam.