Contents
ToggleThe VN-Index rose 8.90 points, or 0.51 percent, to close at 1,766.85 with a trading value of VND 40.32 trillion or US$1.53 billion, while foreign investors net-bought US$20.15 millions worth of stocks, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 gained 12.63 points, up 0.63 percent to 2,022.27, on VND 22.01 trillion or US$833.77 million.
Mid-cap and small-cap stocks advanced strongly, with the VNMIDCAP up 1.50 percent to 2,570.12 and the VNSMALLCAP up 0.60 percent to 1,569.08.
The VN100 added 0.66 percent to 1,950.03, while the VNALLSHARE and VNXALLSHARE both rose 0.66 percent to 1,929.01 and 3,055.17 respectively.
By sector, the VNIND index led gains, jumping 2.39 percent to 1,099.16, followed by VNCOND up 1.98 percent and VNREAL up 1.52 percent.
Energy, finance, and healthcare lagged, with VNENE down 0.12 percent, VNFIN down 0.14 percent, and VNHEAL down 0.30 percent.
Learn more about Vietnam’s current stock market rally and what’s driving it →
Vietnam stock market performance, October 16, 2025
| Indexes | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,766.85 | 8.90 | 0.51 | 40,320.64 | 1,527.30 |
| VN30 | 2,022.27 | 12.63 | 0.63 | 22,011.49 | 833.77 |
| VNMIDCAP | 2,570.12 | 37.96 | 1.50 | 15,746.19 | 596.45 |
| VNSMALLCAP | 1,569.08 | 9.31 | 0.60 | 1,706.29 | 64.63 |
| VN100 | 1,950.03 | 12.86 | 0.66 | 37,757.68 | 1,430.22 |
| VNALLSHARE | 1,929.01 | 12.67 | 0.66 | 39,463.97 | 1,494.85 |
| VNXALLSHARE | 3,055.17 | 20.06 | 0.66 | 41,579.08 | 1,574.97 |
| VNCOND | 2,342.54 | 45.42 | 1.98 | 1,043.97 | 39.54 |
| VNCONS | 742.31 | 8.74 | 1.19 | 6,021.91 | 228.10 |
| VNENE | 539.36 | -0.67 | -0.12 | 242.59 | 9.19 |
| VNFIN | 2,499.86 | -3.54 | -0.14 | 13,445.02 | 509.28 |
| VNHEAL | 2,107.69 | -6.44 | -0.30 | 31.66 | 1.20 |
| VNIND | 1,099.16 | 25.62 | 2.39 | 7,890.74 | 298.89 |
| VNIT | 4,223.65 | 8.53 | 0.20 | 818.07 | 30.99 |
| VNMAT | 2,403.51 | 6.65 | 0.28 | 2,224.66 | 84.27 |
| VNREAL | 2,254.32 | 33.73 | 1.52 | 7,447.82 | 282.11 |
| VNUTI | 875.06 | 0.28 | 0.03 | 280.76 | 10.63 |
| VNDIAMOND | 2,724.92 | 24.20 | 0.90 | 8,357.55 | 316.57 |
| VNFINLEAD | 3,348.38 | -7.65 | -0.23 | 12,740.68 | 482.60 |
| VNFINSELECT | 3,350.71 | -4.74 | -0.14 | 13,443.52 | 509.22 |
| VNSI | 3,185.84 | 10.10 | 0.32 | 9,132.89 | 345.94 |
| VNX50 | 3,377.03 | 20.60 | 0.61 | 31,039.51 | 1,175.74 |
Most traded stocks
Trading was dominated by SHB, DXG, and HPG.
SHB saw the highest volume at 895,856 shares, closing down 0.27 percent at VND 18.15 with a value of VND 1.62 trillion.
DXG climbed 6.90 percent to VND 22.45 on 659,085 shares traded, worth VND 1.45 trillion.
HPG held flat at VND 28.25, trading 447,153 shares for VND 1.26 trillion.
DIG gained 6.96 percent to VND 24.60, and VIX slipped 0.13 percent to VND 39.55.
Most traded Vietnam stocks October 16, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 18.35 | 18.15 | -0.05 | -0.27 | 895,856 | 1,624,420.25 |
| DXG | 21.15 | 22.45 | 1.45 | 6.90 | 659,085 | 1,449,606.08 |
| HPG | 28.25 | 28.25 | 0.00 | 0.00 | 447,153 | 1,263,426.32 |
| DIG | 23.25 | 24.60 | 1.60 | 6.96 | 437,744 | 1,065,722.78 |
| VIX | 40.05 | 39.55 | -0.05 | -0.13 | 370,954 | 1,475,180.43 |
Foreign trading summary
Foreign investors were net buyers with a balance of VND 532 billion or US$20.15 million.
Foreign buys totalled VND 7.47 trillion (US$282.84 million), while sells reached VND 6.94 trillion (US$262.69 million).
Domestic investors traded VND 981.77 trillion in total, with VND 160.23 trillion in buys and VND 213.86 trillion in sells.
Foreign trading activity, October 16, 2025
| VNDb | US$ | |
| Buy | 7,467 | 282,840,909 |
| Sell | 6,935 | 262,689,394 |
| Balance | 532 | 20,151,515 |
Foreign most bought stocks
The most actively bought stocks by foreign investors included DXG, which gained 6.15 percent to VND 22.45 with 11.10 million net shares purchased.
NLG rose 6.32 percent to VND 42.05 with net foreign buying of 7.16 million shares.
GEX increased 1.71 percent to VND 65.40 with 3.13 million net shares bought.
TPB fell 0.50 percent to VND 19.75 but still recorded a net buy of 2.14 million shares.
MSN closed 3.76 percent higher at VND 88.20 though net selling outweighed buying by 1.10 million shares.
Vietnam stocks most bought by foreign traders, October 16, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MSN | 85.00 | 88.20 | 3.76% | 42,481,828 | 43,579,454 | -1,097,626 |
| DXG | 21.15 | 22.45 | 6.15% | 15,312,605 | 4,216,080 | 11,096,525 |
| NLG | 39.55 | 42.05 | 6.32% | 8,394,000 | 1,236,400 | 7,157,600 |
| TPB | 19.85 | 19.75 | -0.50% | 7,393,900 | 5,254,100 | 2,139,800 |
| GEX | 64.30 | 65.40 | 1.71% | 4,351,025 | 1,221,450 | 3,129,575 |
Foreign most sold stocks
Foreign investors sold heavily in SHB, off 1.09 percent at VND 18.15 with a net sale of 9.06 million shares.
HPG was unchanged at VND 28.25 with 3.67 million net shares sold.
SSI slipped 0.84 percent to VND 41.35 as foreigners sold 2.74 million shares.
MSN saw 1.10 million more shares sold than bought despite rising 3.76 percent.
TPB recorded modest selling pressure, down 0.50 percent at VND 19.75.
Vietnam stocks most sold by foreign traders, October 16, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MSN | 85.00 | 88.20 | 3.76% | 42,481,828 | 43,579,454 | -1,097,626 |
| SHB | 18.35 | 18.15 | -1.09% | 644,018 | 9,706,241 | -9,062,223 |
| HPG | 28.25 | 28.25 | 0.00% | 2,550,200 | 6,215,760 | -3,665,560 |
| SSI | 41.70 | 41.35 | -0.84% | 3,143,709 | 5,882,803 | -2,739,094 |
| TPB | 19.85 | 19.75 | -0.50% | 7,393,900 | 5,254,100 | 2,139,800 |
Learn more about what to expect from Vietnam’s stock market in October →
(US$1 = 26,400)