Contents
ToggleThe VN-Index rose 5.33 points, or 0.32 percent, to close at 1,685.83, October 29, with foreign traders net-selling US$56.51 million worth of stocks, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30, comprising large-cap stocks, edged up 0.48 points or 0.02 percent, signalling cautious sentiment among major financial and industrial firms.
Mid-cap and small-cap indices outperformed, with the VNMIDCAP up 1.08 percent and VNSMALLCAP climbing 1.37 percent.
Sector indices were mostly positive.
Notable gains came from utilities (VNUTI) up 2.41 percent, energy (VNENE) up 1.57 percent, materials (VNMAT) up 1.48 percent, and finance (VNFIN) up 1.13 percent.
The real estate index (VNREAL) was the main laggard, dropping 2.31 percent as developers faced continued liquidity constraints.
Overall, broader indices including the VNALLSHARE and VNXALLSHARE gained 0.34 and 0.35 percent respectively, indicating a stable upward trend across market tiers.
Vietnam stock market performance, October 29, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,685.83 | 5.33 | 0.32 | 25,749.50 | 977.21 |
| VN30 | 1,949.76 | 0.48 | 0.02 | 14,218.05 | 539.58 |
| VNMIDCAP | 2,400.97 | 25.54 | 1.08 | 9,265.23 | 351.62 |
| VNSMALLCAP | 1,544.01 | 20.83 | 1.37 | 1,819.79 | 69.06 |
| VN100 | 1,859.11 | 5.42 | 0.29 | 23,483.28 | 891.21 |
| VNALLSHARE | 1,841.66 | 6.25 | 0.34 | 25,303.07 | 960.27 |
| VNXALLSHARE | 2,915.85 | 10.20 | 0.35 | 26,643.96 | 1,011.16 |
| VNCOND | 2,352.84 | 0.22 | 0.01 | 816.20 | 30.98 |
| VNCONS | 704.12 | 7.78 | 1.12 | 1,701.76 | 64.58 |
| VNENE | 543.21 | 8.41 | 1.57 | 166.48 | 6.32 |
| VNFIN | 2,332.79 | 26.00 | 1.13 | 11,179.41 | 424.27 |
| VNHEAL | 2,064.04 | 2.10 | 0.10 | 27.28 | 1.04 |
| VNIND | 1,063.18 | 19.88 | 1.91 | 4,355.69 | 165.30 |
| VNIT | 4,745.66 | -22.46 | -0.47 | 1,020.09 | 38.71 |
| VNMAT | 2,343.37 | 34.13 | 1.48 | 2,124.10 | 80.61 |
| VNREAL | 2,123.39 | -50.17 | -2.31 | 3,532.87 | 134.07 |
| VNUTI | 891.09 | 20.98 | 2.41 | 361.47 | 13.72 |
| VNDIAMOND | 2,689.12 | 33.91 | 1.28 | 8,009.56 | 303.97 |
| VNFINLEAD | 3,074.01 | 33.75 | 1.11 | 10,765.92 | 408.57 |
| VNFINSELECT | 3,126.78 | 34.84 | 1.13 | 11,178.80 | 424.24 |
| VNSI | 3,002.49 | 15.34 | 0.51 | 6,381.86 | 242.20 |
| VNX50 | 3,222.59 | 6.58 | 0.20 | 18,868.73 | 716.08 |
Get familiar with the Vietnam stock exchange→
Most traded
Vietnam’s stock market on 29 October saw strong trading activity led by banks and steelmakers.
SHB topped the market by volume, closing at VND 16,800, up 2.75 percent, with 1.18 million shares traded worth VND 1.97 trillion or about US$74.8 million.
Hoa Phat Group (HPG) followed with turnover of VND 1.07 trillion or US$40.9 million, rising 1.68 percent to VND 27,250 on optimism about steel demand.
HDBank (HDB) advanced 3.73 percent to VND 33,400, with liquidity exceeding VND 1.04 trillion or US$39.8 million.
Property developer Khang Dien House (KHG) surged 6.97 percent to VND 7,670, while brokerage VIX Securities fell 1.56 percent to VND 31,500 despite active trading.
Overall, trading was concentrated in financial and industrial names, with turnover dominated by large-cap stocks.
Most traded Vietnam stocks October 29, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.30 | 16.80 | 0.45 | 2.75 | 1,178,443 | 1,967,047.30 |
| HPG | 26.90 | 27.25 | 0.45 | 1.68 | 394,489 | 1,074,155.41 |
| HDB | 32.45 | 33.40 | 1.20 | 3.73 | 313,585 | 1,049,370.32 |
| KHG | 7.15 | 7.67 | 0.50 | 6.97 | 310,039 | 230,448.40 |
| VIX | 32.05 | 31.50 | -0.50 | -1.56 | 267,128 | 847,260.51 |
Foreign trading
Foreign investors turned net sellers on 29 October, marking continued caution across Vietnam’s equity market.
Total foreign buying reached VND 2.63 trillion or US$99.73 million, while selling climbed to VND 4.12 trillion or US$156.24 million.
This resulted in a net outflow of VND 1.49 trillion or US$56.51 million.
Foreign trading activity, October 29, 2025
| VNDb | US$ | |
| Buy | 2,628 | 99,734,345 |
| Sell | 4,117 | 156,242,884 |
| Balance | -1,489 | -56,508,539 |
Vietnam stocks most bought by foreign traders
Foreign investors were active on 29 October, focusing on banking and industrial stocks despite overall net selling.
HDBank (HDB) was the top foreign buy with a net purchase of 4.98 million shares, closing up 2.93 percent at VND 33,400.
Khang Dien House (KHG) followed with a net inflow of 2.06 million shares, rising 7.27 percent to VND 7,670.
Saigon–Hanoi Bank (SHB) also saw strong demand, gaining 3.07 percent to VND 16,800 with a net foreign buy of just over 2.04 million shares.
Gelex Group (GEX) recorded a net inflow of 1.70 million shares despite dipping 1.17 percent to VND 50,900.
By contrast, VPBank (VPB) slipped 0.51 percent to VND 29,850 as foreign traders turned net sellers of 651,670 shares.
Find out how to open a trading account in Vietnam →
Most bought by foreign traders October 29, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VPB | 29.70 | 29.85 | 0.51% | 6,670,800 | 7,322,470 | -651,670 |
| HDB | 32.45 | 33.40 | 2.93% | 6,112,320 | 1,128,900 | 4,983,420 |
| GEX | 51.50 | 50.90 | -1.17% | 3,210,700 | 1,505,710 | 1,704,990 |
| KHG | 7.15 | 7.67 | 7.27% | 3,082,500 | 1,022,500 | 2,060,000 |
| SHB | 16.30 | 16.80 | 3.07% | 2,973,605 | 923,700 | 2,049,905 |
Vietnam stocks most sold by foreign traders
Foreign selling on 29 October was led by major banks and steel stocks, with significant outflows across the VN30 group.
Asia Commercial Bank (ACB) saw the heaviest net foreign sell-off of 30.64 million shares, closing flat at VND 25,400.
Military Bank (MBB) followed with 6.16 million shares sold net, rising 0.62 percent to VND 24,350.
Hoa Phat Group (HPG) recorded a net outflow of 4.51 million shares, though it edged up 1.30 percent to VND 27,250.
Brokerage VIX Securities (VIX) dropped 1.72 percent to VND 31,500 as foreigners offloaded 4.33 million shares.
VPBank (VPB) also appeared among top net sold names, with 651,670 shares sold despite a 0.51 percent gain to VND 29,850.
Most sold by foreign traders October 29, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 25.40 | 25.40 | 0.00% | 495,200 | 31,138,100 | -30,642,900 |
| MBB | 24.20 | 24.35 | 0.62% | 2,448,000 | 8,606,408 | -6,158,408 |
| VPB | 29.70 | 29.85 | 0.51% | 6,670,800 | 7,322,470 | -651,670 |
| HPG | 26.90 | 27.25 | 1.30% | 1,862,390 | 6,372,928 | -4,510,538 |
| VIX | 32.05 | 31.50 | -1.72% | 16,100 | 4,341,600 | -4,325,500 |
Learn more about what to expect from Vietnam’s stock market in October →
Exchange rate = (VND 26,350)