Contents
ToggleOn February 9, in Vietnam, the black market US dollar buy rate was VND 26,500, and the sell rate was VND 26,550, a change of 750 and 770, respectively, for a mid-market rate of VND 26,525 (down 2.79 percent), according to prices quoted by Ty Gia USD.
Meanwhile, the State Bank of Vietnam’s central exchange rate was set at VND 25,063, while the Google Finance mid-market rate stood at VND 25,913.
The spread between the SBV’s central exchange rate and black-market mid-market rates was VND 1,462 or 5.83 percent.
Vietnam exchange rates, 9 February 2026
| 9 Feb | 6 Feb | Change | % | |
| Black Market: Mid-market | 26,525 | 27,285 | -760 | -2.79% |
| SBV: Central Exchange Rate | 25,063 | 25,065 | -2 | -0.01% |
| Google Finance: Mid Market Rate | 25,913 | 25,961 | -49 | -0.19% |
| Black Market: Buy | 26,500 | 27,250 | -750 | -2.75% |
| Black Market: Sell | 26,550 | 27,320 | -770 | -2.82% |
| Spread: SBV / Black Market MM | 1,462 | 2,220 | -758 | -34.14% |
| Spread: SBV / Black Market MM | 5.83% | 8.86% | – | – |
Open market operations
The State Bank of Vietnam conducted repo operations worth US$0.00 million for 7 days, US$0.00 million for 14 days, US$625.36 million for 28 days, US$154.54 million for 56 days, US$0.00 million for 91 days, with no 7-day T-bills issued.
Vietnam open market operations, 9 February 2026
| 9 Feb | 6 Feb | |
| Repos – 7 Days US$ | $0 | $282,442,642 |
| Repos – 14 Days US$ | $0 | $0 |
| Repos – 28 Days US$ | $625,361,288 | $751,646,183 |
| Repos – 56 Days US$ | $154,542,349 | $135,452,968 |
| Repos – 91 Days US$ | $0 | $0 |
| Total | $779,903,636 | $1,169,541,793 |
Interbank interest rates
Vietnam’s interbank interest rates fell across most tenors.
The overnight rate decreased to 8.60 percent (down 1.59 points).
The 1-week rate fell to 8.85 percent, and the 2-week rate rose to 8.90 percent.
The 1-month rate decreased to 8.28 percent, while the 3-month and 6-month rates rose to 8.52 and rose to 8.27 percent respectively.
The 9-month tenor was unchanged at 8.10 percent.
Vietnam interbank interest rates, 9 February 2026
| 9 Feb | 6 Feb | Change | |
| Overnight | 8.60 | 10.19 | -1.59 |
| 1 Week | 8.85 | 9.95 | -1.10 |
| 2 Weeks | 8.90 | 8.00 | 0.90 |
| 1 Month | 8.28 | 8.38 | -0.10 |
| 3 Months | 8.52 | 7.55 | 0.97 |
| 6 Months | 8.27 | 7.51 | 0.76 |
| 9 Months | 8.10 | 8.10 | 0.00 |
See Friday’s exchange rate activity→