Contents
ToggleThe VN-Index closed at 1,679.18, up 33.17 points or 2.02 percent, with a total trading value of VND 24,450.67 billion or US$927.92 million, and foreign traders net-buying US$0.19 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,909.87, up 40.03 points or 2.14 percent, with a total trading value of VND 13,776.59 billion or US$522.83 million
The VNMIDCAP closed at 2,204.00, up 70.53 points or 3.31 percent, with a total trading value of VND 8,366.79 billion or US$317.53 million
Vietnam stock market performance, December 16, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,679.18 | 33.17 | 2.02 | 24,450.67 | 927.92 |
| VN30 | 1,909.87 | 40.03 | 2.14 | 13,776.59 | 522.83 |
| VNMIDCAP | 2,204.00 | 70.53 | 3.31 | 8,366.79 | 317.53 |
| VNSMALLCAP | 1,492.14 | 23.73 | 1.62 | 1,285.31 | 48.78 |
| VN100 | 1,807.62 | 42.54 | 2.41 | 22,143.37 | 840.36 |
| VNALLSHARE | 1,790.07 | 41.50 | 2.37 | 23,428.68 | 889.13 |
| VNXALLSHARE | 2,829.60 | 66.45 | 2.40 | 25,180.34 | 955.61 |
| VNCOND | 2,287.33 | 87.92 | 4.00 | 997.56 | 37.86 |
| VNCONS | 714.09 | 15.50 | 2.22 | 1,723.57 | 65.41 |
| VNENE | 600.11 | 22.87 | 3.96 | 336.17 | 12.76 |
| VNFIN | 2,145.21 | 63.70 | 3.06 | 8,989.24 | 341.15 |
| VNHEAL | 2,038.63 | 30.30 | 1.51 | 30.22 | 1.15 |
| VNIND | 975.89 | 27.88 | 2.94 | 3,325.27 | 126.20 |
| VNIT | 4,445.88 | 58.58 | 1.34 | 689.34 | 26.16 |
| VNMAT | 2,259.71 | 18.30 | 0.82 | 2,878.13 | 109.23 |
| VNREAL | 2,365.94 | 27.73 | 1.19 | 4,129.99 | 156.74 |
| VNUTI | 905.26 | 22.61 | 2.56 | 319.12 | 12.11 |
| VNDIAMOND | 2,524.05 | 69.82 | 2.84 | 5,346.09 | 202.89 |
| VNFINLEAD | 2,833.80 | 85.91 | 3.13 | 8,726.31 | 331.17 |
| VNFINSELECT | 2,875.34 | 85.39 | 3.06 | 8,989.24 | 341.15 |
| VNSI | 945.46 | 19.82 | 2.14 | 6,445.43 | 244.61 |
| VNX50 | 1,005.09 | 23.42 | 2.39 | 19,104.97 | 725.05 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 567,572 million shares changing hands, worth VND 908,791 million. The stock climbed 0.00 percent to VND 15,900.
VIX followed in second place with 496,634 million shares changing hands, worth VND 1,093,844 million, with the stock climbing 5.05 percent to VND 22,900.
SSI followed closely with 321,045 million shares trade, to the tune of VND 943,433 million. Its stock price climbed 6.51 percent to VND 30,250.
HPG was fourth with 293,299 million shares changing hands, worth VND 778,438 million. At the end of the day it was up 1.71 percent to VND 26,700.
MBB rounded out the top five with 214,220 million shares traded, worth VND 516,520 million. Its stock was up 2.95 percent to VND 24,450 at the close of trade.
Most traded Vietnam stocks December 16, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 15.80 | 15.90 | 0.00 | 0.00 | 567,572 | 908,790.50 |
| VIX | 22.00 | 22.90 | 1.10 | 5.05 | 496,634 | 1,093,843.86 |
| SSI | 28.60 | 30.25 | 1.85 | 6.51 | 321,045 | 943,433.46 |
| HPG | 26.35 | 26.70 | 0.45 | 1.71 | 293,299 | 778,438.35 |
| MBB | 23.85 | 24.45 | 0.70 | 2.95 | 214,220 | 516,520.35 |
Foreign trading
Total foreign buying reached VND 3,591 billion (US$136.28 million), while selling stood at VND 3,586 billion (US$136.09 million), the outcome of which was a net buy of VND 5 billion or US$0.19 million worth of stocks.
Year to date foreign investors have net sold US$4,871 million worth of equities.
Foreign trading activity, December 16, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 3,591 | 136,280,835 | 25,223.24 |
| Sell | 3,586 | 136,091,082 | 30,093.82 |
| Balance | 5 | 189,753 | -$4,870.58 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 8,661,900 shares bought. The stock climbed 1.33 percent to VND 26,700.
VIX followed in second place with 6,448,509 million shares bought, with its stock price climbing 4.09 percent to VND 22,900.
BSR followed closely with 6,186,400 million shares bought. Its stock price climbed 5.48 percent to VND 15,400.
MBB was fourth with 4,849,311 million shares bought. At the end of the day it was up 2.52 percent to VND 24,450.
DXG rounded out the top five with 3,957,700 million shares bought. Its stock was up 5.83 percent to VND 17,250 at the close of trade.
Most bought by foreign traders December 16, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.35 | 26.70 | 1.33% | 8,661,900 | 7,869,026 | 792,874 |
| VIX | 22.00 | 22.90 | 4.09% | 6,448,509 | 2,475,500 | 3,973,009 |
| BSR | 14.60 | 15.40 | 5.48% | 6,186,400 | 703,000 | 5,483,400 |
| MBB | 23.85 | 24.45 | 2.52% | 4,849,311 | 6,442,119 | -1,592,808 |
| DXG | 16.30 | 17.25 | 5.83% | 3,957,700 | 3,510,500 | 447,200 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
HPG topped foreign selling activity with 8,661,900 shares sold. The stock climbed 1.33 percent to VND 26,700.
MBB followed in second place with 4,849,311 million shares sold, with its stock price climbing 2.52 percent to VND 24,450.
SHB followed closely with 2,007,600 million shares sold. Its stock price climbed 0.63 percent to VND 15,900.
TCH was fourth with 1,976,300 million shares sold. At the end of the day it was up 7.04 percent to VND 19,000.
DXG rounded out the top five with 3,957,700 million shares sold. Its stock was up 5.83 percent to VND 17,250 at the close of trade.
Most sold by foreign traders December 16, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.35 | 26.70 | 1.33% | 8,661,900 | 7,869,026 | 792,874 |
| MBB | 23.85 | 24.45 | 2.52% | 4,849,311 | 6,442,119 | -1,592,808 |
| SHB | 15.80 | 15.90 | 0.63% | 2,007,600 | 3,918,400 | -1,910,800 |
| TCH | 17.75 | 19.00 | 7.04% | 1,976,300 | 3,611,574 | -1,635,274 |
| DXG | 16.30 | 17.25 | 5.83% | 3,957,700 | 3,510,500 | 447,200 |
Learn more about what to expect from Vietnam’s stock market in November →
(Exchange rate US$1 = VND 26,350)