Contents
ToggleThe VN-Index closed at 1,676.98, up 3.32 points or 0.20 percent, with a total trading value of VND 18,581.72 billion or US$705.19 million, and foreign traders net-selling US$33.36 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,903.47, up 5.52 points or 0.29 percent, with a total trading value of VND 10,316.27 billion or US$391.51 million
The VNMIDCAP closed at 2,197.15, up 1.89 points or 0.09 percent, with a total trading value of VND 5,392.79 billion or US$204.66 million
Vietnam stock market performance, December 18, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,676.98 | 3.32 | 0.20 | 18,581.72 | 705.19 |
| VN30 | 1,903.47 | 5.52 | 0.29 | 10,316.27 | 391.51 |
| VNMIDCAP | 2,197.15 | 1.89 | 0.09 | 5,392.79 | 204.66 |
| VNSMALLCAP | 1,491.21 | 0.12 | 0.01 | 1,499.98 | 56.93 |
| VN100 | 1,804.06 | 5.75 | 0.32 | 15,709.06 | 596.17 |
| VNALLSHARE | 1,786.65 | 5.44 | 0.31 | 17,209.03 | 653.09 |
| VNXALLSHARE | 2,822.99 | 8.43 | 0.30 | 17,273.07 | 655.52 |
| VNCOND | 2,277.88 | -7.43 | -0.33 | 1,170.53 | 44.42 |
| VNCONS | 709.86 | 2.92 | 0.41 | 932.40 | 35.39 |
| VNENE | 613.70 | 1.19 | 0.19 | 210.59 | 7.99 |
| VNFIN | 2,145.66 | 15.07 | 0.71 | 6,777.35 | 257.20 |
| VNHEAL | 2,040.82 | -14.53 | -0.71 | 73.41 | 2.79 |
| VNIND | 982.99 | 9.81 | 1.01 | 2,606.00 | 98.90 |
| VNIT | 4,424.73 | -65.24 | -1.45 | 478.81 | 18.17 |
| VNMAT | 2,208.80 | -17.10 | -0.77 | 841.13 | 31.92 |
| VNREAL | 2,360.44 | 1.75 | 0.07 | 3,657.78 | 138.82 |
| VNUTI | 898.67 | 3.11 | 0.35 | 268.22 | 10.18 |
| VNDIAMOND | 2,519.94 | -1.64 | -0.07 | 3,935.62 | 149.36 |
| VNFINLEAD | 2,839.63 | 28.27 | 1.01 | 6,568.20 | 249.27 |
| VNFINSELECT | 2,875.94 | 20.20 | 0.71 | 6,777.35 | 257.20 |
| VNSI | 942.09 | 1.24 | 0.13 | 3,530.76 | 133.99 |
| VNX50 | 1,002.54 | 2.55 | 0.26 | 13,532.86 | 513.58 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 722,893 million shares changing hands, worth VND 1,147,691 million. The stock climbed 2.55 percent to VND 16,100.
HDB followed in second place with 271,593 million shares changing hands, worth VND 689,957 million, with the stock climbing 3.43 percent to VND 25,600.
VIX followed closely with 255,746 million shares trade, to the tune of VND 561,646 million. Its stock price fell 1.12 percent to VND 22,000.
VND was fourth with 212,011 million shares changing hands, worth VND 407,798 million. At the end of the day it was up 2.65 percent to VND 19,350.
HPG rounded out the top five with 187,779 million shares traded, worth VND 495,381 million. Its stock was up 0.00 percent to VND 26,400 at the close of trade.
Most traded Vietnam stocks December 18, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 15.85 | 16.10 | 0.40 | 2.55 | 722,893 | 1,147,691.47 |
| HDB | 25.00 | 25.60 | 0.85 | 3.43 | 271,593 | 689,957.35 |
| VIX | 22.35 | 22.00 | -0.25 | -1.12 | 255,746 | 561,646.13 |
| VND | 18.90 | 19.35 | 0.50 | 2.65 | 212,011 | 407,798.14 |
| HPG | 26.40 | 26.40 | 0.00 | 0.00 | 187,779 | 495,380.83 |
Foreign trading
Total foreign buying reached VND 2,177 billion (US$82.62 million), while selling stood at VND 3,056 billion (US$115.98 million), the outcome of which was a net sell of VND 879 billion or US$33.36 million worth of stocks.
Year to date foreign investors have net sold US$4,907 million worth of equities.
Foreign trading activity, December 18, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 2,177 | 82,618,596 | 25,414.92 |
| Sell | 3,056 | 115,977,230 | 30,321.55 |
| Balance | -879 | -33,358,634 | -$4,906.62 |
Vietnam stocks most bought by foreign traders
HPG topped foreign buying with 5,856,900 shares bought. The stock climbed 0.00 percent to VND 26,400.
MBB followed in second place with 5,045,400 million shares bought, with its stock price climbing 1.44 percent to VND 24,650.
VND followed closely with 4,723,400 million shares bought. Its stock price climbed 2.38 percent to VND 19,350.
SHB was fourth with 3,709,000 million shares bought. At the end of the day it was up 1.58 percent to VND 16,100.
VIX rounded out the top five with 2,440,900 million shares bought. Its stock was down 1.57 percent to VND 22,000 at the close of trade.
Most bought by foreign traders December 18, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.40 | 26.40 | 0.00% | 5,856,900 | 5,344,076 | 512,824 |
| MBB | 24.30 | 24.65 | 1.44% | 5,045,400 | 1,176,621 | 3,868,779 |
| VND | 18.90 | 19.35 | 2.38% | 4,723,400 | 2,606,400 | 2,117,000 |
| SHB | 15.85 | 16.10 | 1.58% | 3,709,000 | 781,150 | 2,927,850 |
| VIX | 22.35 | 22.00 | -1.57% | 2,440,900 | 1,893,500 | 547,400 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
DXS topped foreign selling activity with 43,100 shares sold. The stock fell 1.09 percent to VND 9,080.
HDB followed in second place with 2,346,077 million shares sold, with its stock price climbing 2.40 percent to VND 25,600.
HPG followed closely with 5,856,900 million shares sold. Its stock price climbed 0.00 percent to VND 26,400.
VIC was fourth with 517,509 million shares sold. At the end of the day it was down 0.21 percent to VND 142,700.
SSI rounded out the top five with 820,420 million shares sold. Its stock was up 0.67 percent to VND 29,850 at the close of trade.
Most sold by foreign traders December 18, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| DXS | 9.18 | 9.08 | -1.09% | 43,100 | 46,546,695 | -46,503,595 |
| HDB | 25.00 | 25.60 | 2.40% | 2,346,077 | 5,763,269 | -3,417,192 |
| HPG | 26.40 | 26.40 | 0.00% | 5,856,900 | 5,344,076 | 512,824 |
| VIC | 143.00 | 142.70 | -0.21% | 517,509 | 2,864,097 | -2,346,588 |
| SSI | 29.65 | 29.85 | 0.67% | 820,420 | 2,697,094 | -1,876,674 |
Learn more about what to expect from Vietnam’s stock market in November →
(Exchange rate US$1 = VND 26,350)