Contents
ToggleThe VN-Index rose 27.96 points, or 1.69 percent, to close at 1,680.50 on trading value of VND 29.64 trillion or US$1.12 billion, with foreign investors net-buying US$57.69 millions worth of stocks, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
Large-caps led the rally, with the VN30 climbing 2.55 percent to 1,949.28. The VN100 and VNAllshare also advanced over 2 percent, while mid-caps gained 1.92 percent and small-caps 1.08 percent.
Sector performance was broadly positive.
Technology surged 4.12 percent, industry rose 3.33 percent, and consumer goods climbed 2.83 percent.
Financials added 2.33 percent, while energy edged up 0.39 percent and healthcare slipped 0.23 percent.
The VN Diamond Index increased 2.49 percent, supported by strong liquidity of VND 8.88 trillion or US$337 million.
Vietnam stock market performance, October 28, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,680.50 | 27.96 | 1.69 | 29,639.49 | 1,124.84 |
| VN30 | 1,949.28 | 48.52 | 2.55 | 17,324.53 | 657.48 |
| VNMIDCAP | 2,375.43 | 44.73 | 1.92 | 9,533.79 | 361.81 |
| VNSMALLCAP | 1,523.18 | 16.33 | 1.08 | 1,612.36 | 61.19 |
| VN100 | 1,853.69 | 43.04 | 2.38 | 26,858.31 | 1,019.29 |
| VNALLSHARE | 1,835.41 | 41.59 | 2.32 | 28,470.67 | 1,080.48 |
| VNXALLSHARE | 2,905.65 | 64.09 | 2.26 | 30,564.94 | 1,159.96 |
| VNCOND | 2,352.62 | 64.79 | 2.83 | 1,008.94 | 38.29 |
| VNCONS | 696.34 | 4.07 | 0.59 | 1,230.42 | 46.70 |
| VNENE | 534.80 | 2.08 | 0.39 | 100.03 | 3.80 |
| VNFIN | 2,306.79 | 52.47 | 2.33 | 10,932.97 | 414.91 |
| VNHEAL | 2,061.94 | -4.78 | -0.23 | 33.77 | 1.28 |
| VNIND | 1,043.30 | 33.66 | 3.33 | 5,055.47 | 191.86 |
| VNIT | 4,768.12 | 188.72 | 4.12 | 2,858.72 | 108.49 |
| VNMAT | 2,309.24 | 36.79 | 1.62 | 1,452.86 | 55.14 |
| VNREAL | 2,173.56 | 45.98 | 2.16 | 5,640.42 | 214.06 |
| VNUTI | 870.11 | 4.60 | 0.53 | 145.28 | 5.51 |
| VNDIAMOND | 2,655.21 | 64.46 | 2.49 | 8,875.06 | 336.81 |
| VNFINLEAD | 3,040.26 | 76.23 | 2.57 | 10,425.58 | 395.66 |
| VNFINSELECT | 3,091.94 | 70.36 | 2.33 | 10,931.90 | 414.87 |
| VNSI | 2,987.15 | 74.80 | 2.57 | 7,609.18 | 288.77 |
| VNX50 | 3,216.01 | 77.40 | 2.47 | 22,566.50 | 856.41 |
Get familiar with the Vietnam stock exchange→
Most traded
Trading on October 28, 2025, was led by heavy activity in banking and brokerage stocks.
Saigon Hanoi Bank (SHB) topped turnover with 675.4 million shares worth VND 1.09 trillion or about US$41.8 million, up 1.24 percent to VND 16.35.
Military Bank (MBB) followed with 495.2 million shares traded, rising 0.84 percent to VND 24.00 on value of VND 1.16 trillion or US$44.8 million.
SSI Securities (SSI) advanced 3.02 percent to VND 35.85 with VND 1.21 trillion or US$46.6 million in value.
Novaland (NVL) slipped 2.9 percent to VND 13.40 despite turnover of VND 395.5 billion or US$15.2 million.
Vincom Retail (VRE) gained 1.94 percent to VND 36.80 with value of VND 985.2 billion or US$37.9 million.
Most traded Vietnam stocks October 28, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.20 | 16.35 | 0.20 | 1.24 | 675,440 | 1,087,691.96 |
| MBB | 23.80 | 24.00 | 0.20 | 0.84 | 495,198 | 1,163,981.93 |
| SSI | 34.70 | 35.85 | 1.05 | 3.02 | 344,641 | 1,212,450.69 |
| NVL | 13.80 | 13.40 | -0.40 | -2.90 | 298,142 | 395,476.45 |
| VRE | 34.75 | 36.80 | 0.70 | 1.94 | 285,261 | 985,217.45 |
Foreign trading
Foreign investors were net buyers on October 28, 2025, with a total net inflow of VND 1.52 trillion or US$57.69 million.
Total foreign buying reached VND 4.90 trillion or US$185.84 million, while total selling was VND 3.38 trillion or US$128.16 million.
Foreign trading activity, October 28, 2025
| VNDb | US$ | |
| Buy | 4,897 | 185,844,402 |
| Sell | 3,377 | 128,159,393 |
| Balance | 1,520 | 57,685,009 |
Vietnam stocks most bought by foreign traders
Foreign investors were net buyers on October 28, 2025, led by strong inflows into retail and infrastructure stocks.
Vincom Retail (VRE) topped the list with a net buy of 6.82 million shares, rising 5.9 percent to VND 36.80.
HCMC Infrastructure Investment (CII) followed with 3.79 million shares net bought, closing up 3.31 percent at VND 25.00.
Development Investment Construction (DIG) gained 5.28 percent to VND 20.95 with a net inflow of 1.15 million shares.
Gelex Group (GEX) advanced 7.82 percent to VND 51.00 after foreign traders net bought 1.94 million shares.
SSI Securities (SSI) bucked the trend, falling behind with net foreign selling of 2.9 million shares.
Find out how to open a trading account in Vietnam →
Most bought by foreign traders October 28, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VRE | 34.75 | 36.80 | 5.90% | 9,341,787 | 2,521,600 | 6,820,187 |
| CII | 24.20 | 25.00 | 3.31% | 5,611,400 | 1,818,076 | 3,793,324 |
| DIG | 19.90 | 20.95 | 5.28% | 3,230,420 | 2,085,100 | 1,145,320 |
| SSI | 34.70 | 35.85 | 3.31% | 2,945,171 | 5,846,288 | -2,901,117 |
| GEX | 47.30 | 51.00 | 7.82% | 2,848,902 | 907,450 | 1,941,452 |
Vietnam stocks most sold by foreign traders
Foreign investors’ top sales on October 28, 2025, were concentrated in brokerage and real estate stocks.
Phat Dat Real Estate (PDR) led foreign outflows with 3.03 million shares net sold, rising 5.02 percent to VND 23.00.
SSI Securities (SSI) followed with a net sale of 2.90 million shares despite a 3.31 percent gain to VND 35.85.
Ho Chi Minh City Securities (HCM) was unchanged at VND 24.00 with 2.45 million shares net sold.
Hoa Phat Group (HPG) slipped after 897,000 shares were net sold, closing 1.71 percent higher at VND 26.80.
Vincom Retail (VRE) remained the largest net buy of the day at 6.82 million shares.
Most sold by foreign traders October 28, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| SSI | 34.70 | 35.85 | 3.31% | 2,945,171 | 5,846,288 | -2,901,117 |
| PDR | 21.90 | 23.00 | 5.02% | 2,558,500 | 5,591,100 | -3,032,600 |
| HCM | 24.00 | 24.00 | 0.00% | 645,750 | 3,091,089 | -2,445,339 |
| VRE | 34.75 | 36.80 | 5.90% | 9,341,787 | 2,521,600 | 6,820,187 |
| HPG | 26.35 | 26.80 | 1.71% | 1,335,601 | 2,232,732 | -897,131 |
Learn more about what to expect from Vietnam’s stock market in October →
Exchange rate = (VND 26,350); stock prices in thousands.