Contents
ToggleThe VN-Index closed at 1,902.93, up 25.60 points or 1.36 percent, with a total trading value of VND 42,294.53 billion or US$1,605.11 million, and foreign traders net-selling US$18.29 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,089.21, up 8.97 points or 0.43 percent, with a total trading value of VND 23,838.77 billion or US$904.70 million.
The VNMIDCAP closed at 2,274.23, up 37.95 points or 1.70 percent, with a total trading value of VND 15,191.44 billion or US$576.53 million.
Vietnam stock market performance, January 13, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,902.93 | 25.60 | 1.36 | 42,294.53 | 1,605.11 |
| VN30 | 2,089.21 | 8.97 | 0.43 | 23,838.77 | 904.70 |
| VNMIDCAP | 2,274.23 | 37.95 | 1.70 | 15,191.44 | 576.53 |
| VNSMALLCAP | 1,486.18 | 9.00 | 0.61 | 1,581.47 | 60.02 |
| VN100 | 1,976.38 | 14.61 | 0.74 | 39,030.21 | 1,481.22 |
| VNALLSHARE | 1,949.12 | 14.30 | 0.74 | 41,900.99 | 1,590.17 |
| VNXALLSHARE | 3,062.21 | 21.74 | 0.72 | 39,452.88 | 1,497.26 |
| VNCOND | 2,423.21 | -6.27 | -0.26 | 968.07 | 36.74 |
| VNCONS | 724.76 | 7.04 | 0.98 | 2,224.75 | 84.43 |
| VNENE | 717.85 | 44.16 | 6.55 | 1,053.96 | 40.00 |
| VNFIN | 2,336.40 | -0.92 | -0.04 | 20,853.93 | 791.42 |
| VNHEAL | 2,118.93 | 13.78 | 0.65 | 28.79 | 1.09 |
| VNIND | 985.41 | 14.84 | 1.53 | 5,559.51 | 210.99 |
| VNIT | 4,635.40 | -27.67 | -0.59 | 1,084.90 | 41.17 |
| VNMAT | 2,263.09 | -9.82 | -0.43 | 2,789.67 | 105.87 |
| VNREAL | 2,772.40 | 62.35 | 2.30 | 5,001.29 | 189.80 |
| VNUTI | 1,148.66 | 51.66 | 4.71 | 1,024.79 | 38.89 |
| VNDIAMOND | 2,691.29 | -9.04 | -0.33 | 9,316.18 | 353.56 |
| VNFINLEAD | 3,122.27 | 0.10 | 0.00 | 20,359.12 | 772.64 |
| VNFINSELECT | 3,131.60 | -1.24 | -0.04 | 20,853.93 | 791.42 |
| VNSI | 958.78 | 6.30 | 0.66 | 9,013.63 | 342.07 |
| VNX50 | 1,100.04 | 7.80 | 0.71 | 31,928.45 | 1,211.71 |
Get familiar with the Vietnam stock exchange→
Most traded
VIX topped trading with 1,014,415 million shares changing hands, worth VND 2,451,383 million. The stock climbed 6.78 percent to VND 24,400.
SHB followed in second place with 888,232 million shares changing hands, worth VND 1,495,534 million, with the stock falling 1.76 percent to VND 16,700.
HCM followed closely with 537,515 million shares trade, to the tune of VND 1,380,165 million. Its stock price climbed 5.59 percent to VND 25,500.
SSI was fourth with 501,524 million shares changing hands, worth VND 1,668,810 million. At the end of the day it was up 0.92 percent to VND 32,750.
BSR rounded out the top five with 466,640 million shares traded, worth VND 949,514 million. Its stock was up 6.89 percent to VND 20,950 at the close of trade.
Most traded Vietnam stocks January 13, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| VIX | 23.50 | 24.40 | 1.55 | 6.78 | 1,014,415 | 2,451,382.59 |
| SHB | 17.20 | 16.70 | -0.30 | -1.76 | 888,232 | 1,495,534.46 |
| HCM | 25.70 | 25.50 | 1.35 | 5.59 | 537,515 | 1,380,164.80 |
| SSI | 33.55 | 32.75 | 0.30 | 0.92 | 501,524 | 1,668,810.43 |
| BSR | 19.65 | 20.95 | 1.35 | 6.89 | 466,640 | 949,514.30 |
Foreign trading
Total foreign buying reached VND 4,484 billion (US$170.17 million), while selling stood at VND 4,966 billion (US$188.46 million), the outcome of which was a net sell of VND 482 billion or US$18.29 million worth of stocks.
Year to date foreign investors have net sold US$4,747 million worth of equities.
Foreign trading activity, January 13, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 4,484 | 170,170,778 | 27,730.10 |
| Sell | 4,966 | 188,462,998 | 32,476.89 |
| Balance | -482 | -18,292,220 | -$4,746.79 |
Vietnam stocks most bought by foreign traders
VPB topped foreign buying with 11,604,000 shares bought. The stock climbed 2.56 percent to VND 30,500.
VCB followed in second place with 9,253,500 million shares bought, with its stock price falling 0.40 percent to VND 74,000.
VIX followed closely with 7,623,361 million shares bought. Its stock price climbed 3.83 percent to VND 24,400.
BSR was fourth with 5,216,905 million shares bought. At the end of the day it was up 6.62 percent to VND 20,950.
BID rounded out the top five with 5,016,170 million shares bought. Its stock was up 3.34 percent to VND 51,000 at the close of trade.
Most bought by foreign traders January 13, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VPB | 31.30 | 30.50 | -2.56% | 11,604,000 | 5,037,600 | 6,566,400 |
| VCB | 74.30 | 74.00 | -0.40% | 9,253,500 | 2,293,110 | 6,960,390 |
| VIX | 23.50 | 24.40 | 3.83% | 7,623,361 | 2,109,779 | 5,513,582 |
| BSR | 19.65 | 20.95 | 6.62% | 5,216,905 | 1,610,177 | 3,606,728 |
| BID | 49.35 | 51.00 | 3.34% | 5,016,170 | 1,675,742 | 3,340,428 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
SHB topped foreign selling activity with 2,224,331 shares sold. The stock fell 2.91 percent to VND 16,700.
ACB followed in second place with 1,641,920 million shares sold, with its stock price falling 3.11 percent to VND 24,900.
HPG followed closely with 4,558,050 million shares sold. Its stock price fell 1.80 percent to VND 27,250.
VPB was fourth with 11,604,000 million shares sold. At the end of the day it was down 2.56 percent to VND 30,500.
VRE rounded out the top five with 929,770 million shares sold. Its stock was up 3.71 percent to VND 33,550 at the close of trade.
Most sold by foreign traders January 13, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| SHB | 17.20 | 16.70 | -2.91% | 2,224,331 | 13,159,836 | -10,935,505 |
| ACB | 25.70 | 24.90 | -3.11% | 1,641,920 | 6,980,391 | -5,338,471 |
| HPG | 27.75 | 27.25 | -1.80% | 4,558,050 | 5,329,933 | -771,883 |
| VPB | 31.30 | 30.50 | -2.56% | 11,604,000 | 5,037,600 | 6,566,400 |
| VRE | 32.35 | 33.55 | 3.71% | 929,770 | 4,984,830 | -4,055,060 |
Learn more about what to expect from Vietnam’s stock market in November →
(Exchange rate US$1 = VND 26,350)