Contents
ToggleThe VN-Index closed at 1,909.01, up 17.81 points or 0.94 percent, with a total trading value of VND 30,043.34 billion or US$1,140.16 million, and foreign traders net-selling US$11.84 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,079.10, up 25.69 points or 1.25 percent, with a total trading value of VND 16,878.30 billion or US$640.54 million.
The VNMIDCAP closed at 2,222.46, down 2.37 points or 0.11 percent, with a total trading value of VND 11,563.48 billion or US$438.84 million.
Vietnam stock market performance, May 7, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,909.01 | 17.81 | 0.94 | 30,043.34 | 1,140.16 |
| VN30 | 2,079.10 | 25.69 | 1.25 | 16,878.30 | 640.54 |
| VNMIDCAP | 2,222.46 | -2.37 | -0.11 | 11,563.48 | 438.84 |
| VNSMALLCAP | 1,407.47 | -4.90 | -0.35 | 1,074.65 | 40.78 |
| VN100 | 1,992.48 | 24.84 | 1.26 | 28,441.78 | 1,079.38 |
| VNALLSHARE | 1,966.91 | 23.23 | 1.20 | 29,516.43 | 1,120.17 |
| VNXALLSHARE | 3,089.72 | 34.81 | 1.14 | 28,980.94 | 1,099.85 |
| VNCOND | 2,428.66 | 9.63 | 0.40 | 1,275.11 | 48.39 |
| VNCONS | 711.79 | 7.86 | 1.12 | 2,194.71 | 83.29 |
| VNENE | 761.09 | -29.73 | -3.76 | 1,004.09 | 38.11 |
| VNFIN | 2,261.29 | 26.42 | 1.18 | 10,110.61 | 383.70 |
| VNHEAL | 1,940.27 | -23.60 | -1.20 | 41.65 | 1.58 |
| VNIND | 972.83 | 5.90 | 0.61 | 6,118.14 | 232.19 |
| VNIT | 3,477.30 | -10.35 | -0.30 | 882.63 | 33.50 |
| VNMAT | 2,270.26 | -0.89 | -0.04 | 1,779.59 | 67.54 |
| VNREAL | 3,389.18 | 79.26 | 2.39 | 5,539.44 | 210.23 |
| VNUTI | 1,012.26 | -15.68 | -1.53 | 561.83 | 21.32 |
| VNDIAMOND | 2,521.68 | 5.80 | 0.23 | 6,138.46 | 232.96 |
| VNFINLEAD | 2,961.24 | 30.86 | 1.05 | 9,894.11 | 375.49 |
| VNFINSELECT | 3,030.94 | 35.42 | 1.18 | 10,110.27 | 383.69 |
| VNMITECH | 918.25 | 2.80 | 0.31 | 8,486.22 | 322.06 |
| VN50 GROWTH | 1,116.26 | 17.55 | 1.60 | 23,336.27 | 885.63 |
Get familiar with the Vietnam stock exchange→
Most traded
VIX topped trading with 562,063 million shares changing hands, worth VND 1,014,019 million. The stock climbed 0.57 percent to VND 17,700.
NVL followed in second place with 467,705 million shares changing hands, worth VND 783,790 million, with the stock falling 3.50 percent to VND 16,550.
SHB followed closely with 402,149 million shares traded, to the tune of VND 568,941 million. Its stock price climbed 0.00 percent to VND 14,100.
GEX was fourth with 345,225 million shares changing hands, worth VND 1,078,105 million. At the end of the day it was up 6.98 percent to VND 31,400.
HDB rounded out the top five with 298,365 million shares traded, worth VND 813,242 million. Its stock was up 3.38 percent to VND 27,500 at the close of trade.
Most traded Vietnam stocks May 7, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| VIX | 17.90 | 17.70 | 0.10 | 0.57 | 562,063 | 1,014,018.71 |
| NVL | 17.30 | 16.55 | -0.60 | -3.50 | 467,705 | 783,790.39 |
| SHB | 14.25 | 14.10 | 0.00 | 0.00 | 402,149 | 568,940.91 |
| GEX | 30.15 | 31.40 | 2.05 | 6.98 | 345,225 | 1,078,105.17 |
| HDB | 26.65 | 27.50 | 0.90 | 3.38 | 298,365 | 813,242.47 |
Foreign trading
Total foreign buying reached VND 3,472 billion (US$131.76 million), while selling stood at VND 3,784 billion (US$143.61 million), the outcome of which was a net sell of VND 312 billion or US$11.84 million worth of stocks.
Since the start of 2026, foreign investors have net sold US$1,466 million worth of equities.
Foreign trading activity, May 7, 2026
| VNDb | US$ | |
| Buy | 3,472 | 131,764,706 |
| Sell | 3,784 | 143,605,313 |
| Balance | -312 | -11,840,607 |
Vietnam stocks most bought by foreign traders
POW topped foreign buying with 9,234,490 shares bought. The stock climbed 0.00 percent to VND 14,350.
GEX followed in second place with 5,879,910 shares bought, with its stock price climbing 4.15 percent to VND 31,400.
MSN followed closely with 5,144,773 shares bought. Its stock price climbed 1.63 percent to VND 81,000.
NVL was fourth with 5,062,576 shares bought. At the end of the day it was down 4.34 percent to VND 16,550.
HDB rounded out the top five with 3,716,700 shares bought. Its stock was up 3.19 percent to VND 27,500 at the close of trade.
Most bought by foreign traders May 7, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| POW | 14.35 | 14.35 | 0.00% | 9,234,490 | 1,566,470 | 7,668,020 |
| GEX | 30.15 | 31.40 | 4.15% | 5,879,910 | 1,290,100 | 4,589,810 |
| MSN | 79.70 | 81.00 | 1.63% | 5,144,773 | 486,877 | 4,657,896 |
| NVL | 17.30 | 16.55 | -4.34% | 5,062,576 | 2,217,400 | 2,845,176 |
| HDB | 26.65 | 27.50 | 3.19% | 3,716,700 | 529,640 | 3,187,060 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
ACB topped foreign selling activity with 1,900,200 shares sold. The stock fell 0.87 percent to VND 22,900.
FPT followed in second place with 477,054 shares sold, with its stock price falling 1.22 percent to VND 73,000.
KDH followed closely with 557,400 shares sold. Its stock price fell 1.02 percent to VND 24,200.
HPG was fourth with 3,164,066 shares sold. At the end of the day, it was down 0.18 percent to VND 27,750.
BSR rounded out the top five with 175,600 shares sold. Its stock was down 3.77 percent to VND 25,500 at the close of trade.
Most sold by foreign traders May 7, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 23.10 | 22.90 | -0.87% | 1,900,200 | 14,829,642 | -12,929,442 |
| FPT | 73.90 | 73.00 | -1.22% | 477,054 | 5,562,752 | -5,085,698 |
| KDH | 24.45 | 24.20 | -1.02% | 557,400 | 5,448,311 | -4,890,911 |
| HPG | 27.80 | 27.75 | -0.18% | 3,164,066 | 4,117,037 | -952,971 |
| BSR | 26.50 | 25.50 | -3.77% | 175,600 | 4,010,800 | -3,835,200 |
(Exchange rate US$1 = VND 26,350)