Contents
ToggleThe VN-Index rose 15.07 points or 0.91 percent to close at 1,678.50, with a total trading value of VND 32.13 trillion or US$1.22 billion, Wednesday.
However, foreign traders continued to exit the market recording a net outflow of US$62.13 million, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The indexes
The VN30 gained 0.78 percent to 1,930.88, contributing VND 19.08 trillion or US$724.01 million in value.
The VNMidcap index increased 0.96 percent to 2,397.18, while the VNSmallcap advanced 0.88 percent to 1,514.72.
Technology led gains, with the VNIT jumping 4.15 percent to 4,533.52.
Utilities followed, as the VNUTI climbed 2.66 percent to 856.48, and consumer discretionary stocks (VNCOND) rose 1.84 percent to 2,317.42.
The VN Diamond Index also advanced 1.44 percent to 2,651.59, supported by VND 7.69 trillion or US$291.78 million in trades.
Financials (VNFIN) edged up 0.34 percent, while industrials (VNIND) gained 0.89 percent, and energy (VNENE) rose 1.30 percent.
Learn more about Vietnam’s current stock market rally and what’s driving it→
Vietnam stock market performance, October 22, 2025
| Indexes | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,678.50 | 15.07 | 0.91 | 32,125.03 | 1,219.17 |
| VN30 | 1,930.88 | 14.98 | 0.78 | 19,077.55 | 724.01 |
| VNMIDCAP | 2,397.18 | 22.83 | 0.96 | 10,391.71 | 394.37 |
| VNSMALLCAP | 1,514.72 | 13.19 | 0.88 | 1,282.72 | 48.68 |
| VN100 | 1,847.12 | 14.14 | 0.77 | 29,469.26 | 1,118.38 |
| VNALLSHARE | 1,828.74 | 14.09 | 0.78 | 30,751.98 | 1,167.06 |
| VNXALLSHARE | 2,897.55 | 23.50 | 0.82 | 33,137.41 | 1,257.59 |
| VNCOND | 2,317.42 | 41.95 | 1.84 | 1,083.32 | 41.11 |
| VNCONS | 692.79 | 5.40 | 0.79 | 1,934.59 | 73.42 |
| VNENE | 531.65 | 6.84 | 1.30 | 162.60 | 6.17 |
| VNFIN | 2,335.71 | 7.92 | 0.34 | 11,712.97 | 444.51 |
| VNHEAL | 2,080.08 | 22.07 | 1.07 | 41.69 | 1.58 |
| VNIND | 1,052.30 | 9.25 | 0.89 | 4,673.00 | 177.34 |
| VNIT | 4,533.52 | 180.75 | 4.15 | 1,945.42 | 73.83 |
| VNMAT | 2,291.64 | 10.51 | 0.46 | 1,923.95 | 73.02 |
| VNREAL | 2,115.70 | 13.85 | 0.66 | 7,073.30 | 268.44 |
| VNUTI | 856.48 | 22.17 | 2.66 | 189.59 | 7.20 |
| VNDIAMOND | 2,651.59 | 37.75 | 1.44 | 7,688.44 | 291.78 |
| VNFINLEAD | 3,111.33 | 6.02 | 0.19 | 11,281.60 | 428.14 |
| VNFINSELECT | 3,130.69 | 10.59 | 0.34 | 11,711.92 | 444.48 |
| VNSI | 3,007.20 | 15.24 | 0.51 | 9,594.75 | 364.13 |
| VNX50 | 3,198.64 | 22.42 | 0.71 | 24,590.15 | 933.21 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB led trading with 814.92 million shares changing hands, closing at VND 16,650 after dropping 2.06 percent from its VND 17,000 open, with a total value of VND 1,361.61 billion or about US$52.37 million.
NVL followed with 484.87 million shares traded, falling 2.78 percent to VND 14,000, generating VND 689.57 billion or roughly US$26.52 million in turnover.
HPG traded 372.69 million shares and slipped 0.37 percent to VND 26,700, worth VND 989.35 billion or around US$38.05 million.
VIX gained 0.29 percent to VND 34,800, moving 353.07 million shares for a value of VND 1,187.57 billion or US$45.67 million.
CII advanced 2.22 percent to VND 27,600, with 334.45 million shares traded, totalling VND 889.82 billion or approximately US$34.23 million.
Most traded Vietnam stocks October 22, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 17.00 | 16.65 | -0.35 | -2.06 | 814,917 | 1,361,608.64 |
| NVL | 14.50 | 14.00 | -0.40 | -2.78 | 484,865 | 689,570.27 |
| HPG | 26.90 | 26.70 | -0.10 | -0.37 | 372,688 | 989,348.85 |
| VIX | 34.85 | 34.80 | 0.10 | 0.29 | 353,072 | 1,187,566.12 |
| CII | 27.55 | 27.60 | 0.60 | 2.22 | 334,448 | 889,818.35 |
Foreign trading activity
Foreign investors bought VND 3,437 billion or US$130.44 million worth of Vietnamese equities.
They sold VND 5,074 billion or US$192.56 million.
This resulted in a net foreign outflow of VND 1,637 billion, equivalent to US$62.13 million.
Foreign trading activity, October 22, 2025
| VNDb | US$ | |
| Buy | 3,437 | 130,436,433 |
| Sell | 5,074 | 192,561,670 |
| Balance | -1,637 | -62,125,237 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most bought by foreign traders
Techcombank (TCB) slipped 0.26 percent to VND 38,000, with foreign investors selling a net 253,200 shares after buying 5.41 million and selling 5.67 million.
FPT Corporation (FPT) rose 1.89 percent to VND 97,000, leading net foreign inflows with 2.88 million shares bought on net from total buys of 4.42 million and sells of 1.53 million.
Vincom Retail (VRE) eased 1.02 percent to VND 39,000, but still attracted net foreign buying of 1.32 million shares, with 3.75 million bought and 2.43 million sold.
VPBank (VPB) was flat at VND 30,450, seeing net foreign selling of 1.77 million shares as 3.43 million were bought and 5.20 million sold.
Dat Xanh Group (DXG) edged up 0.74 percent to VND 20,500 but faced net foreign outflows of 1.31 million shares after buying 3.09 million and selling 4.39 million.
Most bought by foreign traders October 22, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| TCB | 38.10 | 38.00 | -0.26% | 5,414,800 | 5,668,000 | -253,200 |
| FPT | 95.20 | 97.00 | 1.89% | 4,416,838 | 1,531,939 | 2,884,899 |
| VRE | 39.40 | 39.00 | -1.02% | 3,749,370 | 2,425,974 | 1,323,396 |
| VPB | 30.45 | 30.45 | 0.00% | 3,434,052 | 5,201,513 | -1,767,461 |
| DXG | 20.35 | 20.50 | 0.74% | 3,087,100 | 4,394,871 | -1,307,771 |
Vietnam stocks most sold by foreign traders
Hoa Phat Group (HPG) dropped 0.74 percent to VND 26,700, leading foreign net sales with 6.22 million shares sold on net after 2.79 million were bought and 9.01 million sold.
Military Bank (MBB) fell 0.59 percent to VND 25,450, recording net foreign selling of 5.76 million shares from 2.29 million buys and 8.05 million sells.
Techcombank (TCB) eased 0.26 percent to VND 38,000, seeing a modest net foreign outflow of 253,200 shares as 5.41 million were bought and 5.67 million sold.
VietinBank (CTG) was unchanged at VND 50,500 but faced net foreign selling of 3.74 million shares with 1.79 million bought and 5.53 million sold.
Novaland (NVL) slid 3.45 percent to VND 14,000, posting net foreign sales of 3.43 million shares after buying 1.87 million and selling 5.30 million.
Most sold by foreign traders October 22, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 26.90 | 26.70 | -0.74% | 2,785,913 | 9,006,609 | -6,220,696 |
| MBB | 25.60 | 25.45 | -0.59% | 2,286,800 | 8,049,259 | -5,762,459 |
| TCB | 38.10 | 38.00 | -0.26% | 5,414,800 | 5,668,000 | -253,200 |
| CTG | 50.50 | 50.50 | 0.00% | 1,794,950 | 5,534,840 | -3,739,890 |
| NVL | 14.50 | 14.00 | -3.45% | 1,868,100 | 5,302,600 | -3,434,500 |
Exchange rate = (VND 26,350)
Learn more about what to expect from Vietnam’s stock market in October →