Contents
ToggleThe VN-Index closed at 1,874.43, down 9.75 points or 0.52 percent, with a total trading value of VND 24,223.52 billion or US$919.30 million, and foreign traders net-selling US$31.12 million worth of equities, Wednesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,022.46, down 5.44 points or 0.27 percent, with a total trading value of VND 15,751.26 billion or US$597.77 million.
The VNMIDCAP closed at 2,199.57, down 0.81 points or 0.04 percent, with a total trading value of VND 7,170.99 billion or US$272.14 million.
Vietnam stock market performance, May 27, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,874.43 | -9.75 | -0.52 | 24,223.52 | 919.30 |
| VN30 | 2,022.46 | -5.44 | -0.27 | 15,751.26 | 597.77 |
| VNMIDCAP | 2,199.57 | -0.81 | -0.04 | 7,170.99 | 272.14 |
| VNSMALLCAP | 1,369.81 | -0.34 | -0.02 | 767.70 | 29.13 |
| VN100 | 1,951.75 | -5.12 | -0.26 | 22,922.25 | 869.91 |
| VNALLSHARE | 1,925.74 | -4.92 | -0.25 | 23,689.94 | 899.05 |
| VNXALLSHARE | 3,027.70 | -7.69 | -0.25 | 24,275.62 | 921.28 |
| VNCOND | 2,290.70 | 9.28 | 0.41 | 771.20 | 29.27 |
| VNCONS | 685.08 | -2.74 | -0.40 | 1,477.04 | 56.05 |
| VNENE | 782.20 | -5.41 | -0.69 | 479.76 | 18.21 |
| VNFIN | 2,286.33 | 12.78 | 0.56 | 10,655.86 | 404.40 |
| VNHEAL | 1,905.31 | -12.18 | -0.64 | 95.97 | 3.64 |
| VNIND | 940.67 | -2.91 | -0.31 | 2,908.51 | 110.38 |
| VNIT | 3,491.90 | -37.89 | -1.07 | 756.79 | 28.72 |
| VNMAT | 2,181.44 | -8.26 | -0.38 | 950.45 | 36.07 |
| VNREAL | 3,167.61 | -53.65 | -1.67 | 5,186.27 | 196.82 |
| VNUTI | 1,026.51 | 9.53 | 0.94 | 405.05 | 15.37 |
| VNDIAMOND | 2,477.66 | 14.68 | 0.60 | 6,859.90 | 260.34 |
| VNFINLEAD | 2,949.17 | 14.09 | 0.48 | 10,340.34 | 392.42 |
| VNFINSELECT | 3,064.52 | 17.11 | 0.56 | 10,655.76 | 404.39 |
| VNMITECH | 891.98 | -4.33 | -0.48 | 4,429.39 | 168.10 |
| VN50 GROWTH | 1,084.76 | -5.77 | -0.53 | 20,062.28 | 761.38 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 657,375 million shares changing hands, worth VND 910,452 million. The stock climbed 1.45 percent to VND 14,000.
ACB followed in second place with 405,063 million shares changing hands, worth VND 1,014,398 million, with the stock climbing 1.61 percent to VND 25,200.
MSB followed closely with 306,718 million shares traded, to the tune of VND 459,508 million. Its stock price climbed 2.39 percent to VND 15,000.
VIB was fourth with 278,461 million shares changing hands, worth VND 459,995 million. At the end of the day it was up 2.77 percent to VND 16,700.
VIX rounded out the top five with 277,742 million shares traded, worth VND 516,815 million. Its stock was down 1.61 percent to VND 18,350 at the close of trade.
Most traded Vietnam stocks May 27, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 13.75 | 14.00 | 0.20 | 1.45 | 657,375 | 910,451.57 |
| ACB | 24.85 | 25.20 | 0.40 | 1.61 | 405,063 | 1,014,397.60 |
| MSB | 14.65 | 15.00 | 0.35 | 2.39 | 306,718 | 459,507.83 |
| VIB | 16.25 | 16.70 | 0.45 | 2.77 | 278,461 | 459,994.56 |
| VIX | 18.70 | 18.35 | -0.30 | -1.61 | 277,742 | 516,814.50 |
Foreign trading
Total foreign buying reached VND 1,643 billion (US$62.35 million), while selling stood at VND 2,463 billion (US$93.47 million), the outcome of which was a net sell of VND 820 billion or US$31.12 million worth of stocks.
Since the start of 2026, foreign investors have net sold US$2,068 million worth of equities.
Foreign trading activity, May 27, 2026
| VNDb | US$ | |
| Buy | 1,643 | 62,352,941 |
| Sell | 2,463 | 93,472,486 |
| Balance | -820 | -31,119,545 |
Vietnam stocks most bought by foreign traders
ACB topped foreign buying with 8,552,865 shares bought. The stock climbed 1.41 percent to VND 25,200.
MSB followed in second place with 7,552,800 shares bought, with its stock price climbing 2.39 percent to VND 15,000.
HPG followed closely with 3,414,407 shares bought. Its stock price fell 1.02 percent to VND 24,150.
NVL was fourth with 2,127,801 shares bought. At the end of the day it was down 1.91 percent to VND 15,400.
TPB rounded out the top five with 1,836,300 shares bought. Its stock was up 2.52 percent to VND 16,250 at the close of trade.
Most bought by foreign traders May 27, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 24.85 | 25.20 | 1.41% | 8,552,865 | 6,122,069 | 2,430,796 |
| MSB | 14.65 | 15.00 | 2.39% | 7,552,800 | 616,160 | 6,936,640 |
| HPG | 24.40 | 24.15 | -1.02% | 3,414,407 | 9,214,207 | -5,799,800 |
| NVL | 15.70 | 15.40 | -1.91% | 2,127,801 | 1,364,920 | 762,881 |
| TPB | 15.85 | 16.25 | 2.52% | 1,836,300 | 1,042,198 | 794,102 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
HPG topped foreign selling activity with 3,414,407 shares sold. The stock fell 1.02 percent to VND 24,150.
ACB followed in second place with 8,552,865 shares sold, with its stock price climbing 1.41 percent to VND 25,200.
SHB followed closely with 210,101 shares sold. Its stock price climbed 1.82 percent to VND 14,000.
TCB was fourth with 1,766,051 shares sold. At the end of the day, it was up 1.66 percent to VND 33,650.
FPT rounded out the top five with 1,441,896 shares sold. Its stock was down 1.21 percent to VND 73,600 at the close of trade.
Most sold by foreign traders May 27, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HPG | 24.40 | 24.15 | -1.02% | 3,414,407 | 9,214,207 | -5,799,800 |
| ACB | 24.85 | 25.20 | 1.41% | 8,552,865 | 6,122,069 | 2,430,796 |
| SHB | 13.75 | 14.00 | 1.82% | 210,101 | 3,336,520 | -3,126,419 |
| TCB | 33.10 | 33.65 | 1.66% | 1,766,051 | 2,826,549 | -1,060,498 |
| FPT | 74.50 | 73.60 | -1.21% | 1,441,896 | 2,561,505 | -1,119,609 |
(Exchange rate US$1 = VND 26,350)