Contents
ToggleThe VN-Index closed at 1,884.18, down 1.85 points or 0.10 percent, with a total trading value of VND 19,739.31 billion or US$749.12 million, and foreign traders net-selling US$34.08 million worth of equities, Tuesday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,027.90, up 6.18 points or 0.31 percent, with a total trading value of VND 11,274.53 billion or US$427.88 million.
The VNMIDCAP closed at 2,200.38, up 16.45 points or 0.75 percent, with a total trading value of VND 6,787.03 billion or US$257.57 million.
Vietnam stock market performance, May 26, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,884.18 | -1.85 | -0.10 | 19,739.31 | 749.12 |
| VN30 | 2,027.90 | 6.18 | 0.31 | 11,274.53 | 427.88 |
| VNMIDCAP | 2,200.38 | 16.45 | 0.75 | 6,787.03 | 257.57 |
| VNSMALLCAP | 1,370.15 | 3.61 | 0.26 | 1,020.43 | 38.73 |
| VN100 | 1,956.87 | 6.48 | 0.33 | 18,061.57 | 685.45 |
| VNALLSHARE | 1,930.66 | 6.05 | 0.31 | 19,081.99 | 724.17 |
| VNXALLSHARE | 3,035.39 | 9.89 | 0.33 | 20,359.07 | 772.64 |
| VNCOND | 2,281.42 | 3.00 | 0.13 | 548.42 | 20.81 |
| VNCONS | 687.82 | -1.47 | -0.21 | 613.69 | 23.29 |
| VNENE | 787.61 | 6.94 | 0.89 | 422.57 | 16.04 |
| VNFIN | 2,273.55 | 30.04 | 1.34 | 8,655.09 | 328.47 |
| VNHEAL | 1,917.49 | 6.33 | 0.33 | 147.87 | 5.61 |
| VNIND | 943.58 | 2.49 | 0.26 | 3,999.58 | 151.79 |
| VNIT | 3,529.79 | 45.88 | 1.32 | 450.08 | 17.08 |
| VNMAT | 2,189.70 | 16.08 | 0.74 | 968.26 | 36.75 |
| VNREAL | 3,221.26 | -69.21 | -2.10 | 3,080.26 | 116.90 |
| VNUTI | 1,016.98 | 2.72 | 0.27 | 193.72 | 7.35 |
| VNDIAMOND | 2,462.98 | 34.86 | 1.44 | 5,169.40 | 196.18 |
| VNFINLEAD | 2,935.08 | 40.09 | 1.38 | 8,439.24 | 320.27 |
| VNFINSELECT | 3,047.41 | 40.28 | 1.34 | 8,654.93 | 328.46 |
| VNMITECH | 896.31 | 5.68 | 0.64 | 5,115.84 | 194.15 |
| VN50 GROWTH | 1,090.53 | 1.65 | 0.15 | 15,962.36 | 605.78 |
Get familiar with the Vietnam stock exchange→
Most traded
ACB topped trading with 588,243 million shares changing hands, worth VND 1,437,632 million. The stock climbed 5.31 percent to VND 24,800.
SHB followed in second place with 471,546 million shares changing hands, worth VND 647,796 million, with the stock climbing 0.73 percent to VND 13,800.
PDR followed closely with 379,958 million shares traded, to the tune of VND 639,032 million. Its stock price climbed 6.94 percent to VND 16,950.
VND was fourth with 283,853 million shares changing hands, worth VND 514,458 million. At the end of the day it was up 2.84 percent to VND 18,100.
VIX rounded out the top five with 246,381 million shares traded, worth VND 460,896 million. Its stock was up 0.54 percent to VND 18,650 at the close of trade.
Most traded Vietnam stocks May 26, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| ACB | 23.60 | 24.80 | 1.25 | 5.31 | 588,243 | 1,437,632.15 |
| SHB | 13.70 | 13.80 | 0.10 | 0.73 | 471,546 | 647,795.68 |
| PDR | 15.85 | 16.95 | 1.10 | 6.94 | 379,958 | 639,031.60 |
| VND | 17.55 | 18.10 | 0.50 | 2.84 | 283,853 | 514,458.19 |
| VIX | 18.50 | 18.65 | 0.10 | 0.54 | 246,381 | 460,895.80 |
Foreign trading
Total foreign buying reached VND 1,599 billion (US$60.68 million), while selling stood at VND 2,497 billion (US$94.76 million), the outcome of which was a net sell of VND 898 billion or US$34.08 million worth of stocks.
Since the start of 2026, foreign investors have net sold US$2,036 million worth of equities.
Foreign trading activity, May 26, 2026
| VNDb | US$ | |
| Buy | 1,599 | 60,683,112 |
| Sell | 2,497 | 94,762,808 |
| Balance | -898 | -34,079,696 |
Vietnam stocks most bought by foreign traders
ACB topped foreign buying with 7,772,508 shares bought. The stock climbed 5.08 percent to VND 24,800.
MBB followed in second place with 4,999,829 shares bought, with its stock price climbing 2.82 percent to VND 25,500.
PDR followed closely with 3,909,100 shares bought. Its stock price climbed 6.94 percent to VND 16,950.
DXG was fourth with 3,379,204 shares bought. At the end of the day it was up 2.02 percent to VND 15,150.
VND rounded out the top five with 2,503,178 shares bought. Its stock was up 3.13 percent to VND 18,100 at the close of trade.
Most bought by foreign traders May 26, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 23.60 | 24.80 | 5.08% | 7,772,508 | 5,754,497 | 2,018,011 |
| MBB | 24.80 | 25.50 | 2.82% | 4,999,829 | 3,333,005 | 1,666,824 |
| PDR | 15.85 | 16.95 | 6.94% | 3,909,100 | 60,603 | 3,848,497 |
| DXG | 14.85 | 15.15 | 2.02% | 3,379,204 | 511,700 | 2,867,504 |
| VND | 17.55 | 18.10 | 3.13% | 2,503,178 | 1,741,044 | 762,134 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
MSB topped foreign selling activity with 2,126,100 shares sold. The stock climbed 1.38 percent to VND 14,650.
HPG followed in second place with 2,011,659 shares sold, with its stock price climbing 0.62 percent to VND 24,250.
ACB followed closely with 7,772,508 shares sold. Its stock price climbed 5.08 percent to VND 24,800.
MBB was fourth with 4,999,829 shares sold. At the end of the day, it was up 2.82 percent to VND 25,500.
BSR rounded out the top five with 345,402 shares sold. Its stock was down 0.70 percent to VND 28,500 at the close of trade.
Most sold by foreign traders May 26, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MSB | 14.45 | 14.65 | 1.38% | 2,126,100 | 38,164,800 | -36,038,700 |
| HPG | 24.10 | 24.25 | 0.62% | 2,011,659 | 8,231,071 | -6,219,412 |
| ACB | 23.60 | 24.80 | 5.08% | 7,772,508 | 5,754,497 | 2,018,011 |
| MBB | 24.80 | 25.50 | 2.82% | 4,999,829 | 3,333,005 | 1,666,824 |
| BSR | 28.70 | 28.50 | -0.70% | 345,402 | 2,388,456 | -2,043,054 |
(Exchange rate US$1 = VND 26,350)