Contents
ToggleThe VN-Index fell 35.66 points or 2.02 percent to close at 1,731.19 on October 17, with foreign traders net-selling US$72.05 millions worth of stocks, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
Trading value reached VND 42.08 trillion or US$1.59 billion.
The VN30 Index declined 45.13 points or 2.23 percent to 1,977.14 with turnover of VND 22.16 trillion or US$839.55 million.
Mid-cap stocks (VNMIDCAP) dropped 1.45 percent to 2,532.93 with a trading value of VND 16.13 trillion or US$610.90 million.
Small-cap shares (VNSMALLCAP) edged down 0.58 percent to 1,560.04, with VND 1.82 trillion or US$69.07 million traded.
The VN100 Index slipped 2.13 percent to 1,908.40, the VNAllshare fell 2.07 percent to 1,889.14, and the VNXAllshare declined 2.00 percent to 2,994.00.
Learn more about Vietnam’s current stock market rally and what’s driving it →
Vietnam stock market performance, October 17, 2025
| Indexes | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,731.19 | -35.66 | -2.02 | 42,079.25 | 1,593.91 |
| VN30 | 1,977.14 | -45.13 | -2.23 | 22,164.24 | 839.55 |
| VNMIDCAP | 2,532.93 | -37.19 | -1.45 | 16,127.71 | 610.90 |
| VNSMALLCAP | 1,560.04 | -9.04 | -0.58 | 1,823.32 | 69.07 |
| VN100 | 1,908.40 | -41.63 | -2.13 | 38,291.95 | 1,450.45 |
| VNALLSHARE | 1,889.14 | -39.87 | -2.07 | 40,115.27 | 1,519.52 |
| VNXALLSHARE | 2,994.00 | -61.17 | -2.00 | 43,375.62 | 1,643.02 |
| VNCOND | 2,329.89 | -12.65 | -0.54 | 1,281.14 | 48.53 |
| VNCONS | 733.89 | -8.42 | -1.13 | 3,995.83 | 151.36 |
| VNENE | 532.39 | -6.97 | -1.29 | 213.44 | 8.08 |
| VNFIN | 2,449.36 | -50.50 | -2.02 | 16,045.83 | 607.80 |
| VNHEAL | 2,094.17 | -13.52 | -0.64 | 27.41 | 1.04 |
| VNIND | 1,088.87 | -10.29 | -0.94 | 7,514.17 | 284.63 |
| VNIT | 4,146.02 | -77.63 | -1.84 | 883.04 | 33.45 |
| VNMAT | 2,380.02 | -23.49 | -0.98 | 2,531.95 | 95.91 |
| VNREAL | 2,170.93 | -83.39 | -3.70 | 7,393.27 | 280.05 |
| VNUTI | 868.56 | -6.50 | -0.74 | 201.83 | 7.65 |
| VNDIAMOND | 2,691.58 | -33.34 | -1.22 | 9,468.10 | 358.64 |
| VNFINLEAD | 3,285.15 | -63.23 | -1.89 | 15,339.63 | 581.05 |
| VNFINSELECT | 3,283.04 | -67.67 | -2.02 | 16,042.90 | 607.69 |
| VNSI | 3,107.40 | -78.44 | -2.46 | 10,503.06 | 397.84 |
| VNX50 | 3,299.89 | -77.14 | -2.28 | 31,172.29 | 1,180.77 |
Most traded stocks
SHB led trading with 1.16 million shares changing hands, closing at VND 18.10, down 0.28 percent, for a value of VND 2.09 trillion.
DXG rose 0.67 percent to VND 22.60 with 537,573 shares traded, totalling VND 1.23 trillion.
VPB dropped 3.77 percent to VND 31.95 with 502,872 shares and turnover of VND 1.64 trillion.
HPG fell 0.88 percent to VND 28.00, trading 465,082 shares worth VND 1.32 trillion.
MBB slipped 0.37 percent to VND 27.10 with 435,291 shares valued at VND 1.19 trillion.
Most traded Vietnam stocks October 17, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 18.15 | 18.10 | -0.05 | -0.28 | 1,159,624 | 2,091,444.18 |
| DXG | 22.65 | 22.60 | 0.15 | 0.67 | 537,573 | 1,233,366.99 |
| VPB | 33.20 | 31.95 | -1.25 | -3.77 | 502,872 | 1,641,259.43 |
| HPG | 28.30 | 28.00 | -0.25 | -0.88 | 465,082 | 1,316,218.81 |
| MBB | 27.25 | 27.10 | -0.10 | -0.37 | 435,291 | 1,190,859.25 |
Foreign trading
Foreign investors turned net sellers with total buys of VND 3.77 trillion or US$142.84 million and total sells of VND 5.67 trillion or US$214.89 million, resulting in a net outflow of VND 1.90 trillion or US$72.05 million.
Domestic investors recorded total buys of VND 1.24 trillion and sells of VND 1.24 trillion, keeping balance flat.
Foreign trading activity, October 17, 2025
| VNDb | US$ | |
| Buy | 3,771 | 142,840,909 |
| Sell | 5,673 | 214,886,364 |
| Balance | -1,902 | -72,045,455 |
Top foreign buys
DXG topped foreign buys with 11.54 million shares purchased and 6.44 million sold, netting 5.10 million shares.
MSN saw 6.76 million bought and 5.99 million sold, for a net inflow of 776,977 shares despite a 3.72 percent price drop to VND 88.00.
DIG recorded net buying of 3.70 million shares, closing flat at VND 24.60.
HPG registered net selling of 863,339 shares, down 1.06 percent to VND 28.00.
PDR saw net buying of 1.40 million shares, closing at VND 26.00, down 1.14 percent.
Most bought by foreign traders October 17, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| DXG | 22.65 | 22.60 | -0.22% | 11,536,705 | 6,439,437 | 5,097,268 |
| MSN | 91.40 | 88.00 | -3.72% | 6,762,367 | 5,985,390 | 776,977 |
| DIG | 24.60 | 24.60 | 0.00% | 4,826,654 | 1,121,800 | 3,704,854 |
| HPG | 28.30 | 28.00 | -1.06% | 2,969,211 | 3,832,550 | -863,339 |
| PDR | 26.30 | 26.00 | -1.14% | 2,812,673 | 1,416,160 | 1,396,513 |
Find out how to open a trading account in Vietnam →
Top foreign sells
VSH led foreign sales with 23.14 million shares sold and only 200 bought, net outflow of 23.14 million shares as the price jumped 5.93 percent to VND 45.55.
VND fell 2.08 percent to VND 23.55 with 6.82 million shares sold and 1.35 million bought, a net outflow of 5.46 million shares.
SSI dropped 1.69 percent to VND 40.80 with 6.48 million sold and 2.37 million bought, netting -4.12 million shares.
DXG and MSN also appeared among both the most bought and most sold stocks, reflecting heavy two-way foreign trading activity.
Vietnam stocks most sold by foreign traders, October 17, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VSH | 43.00 | 45.55 | 5.93% | 200 | 23,138,553 | -23,138,353 |
| VND | 24.05 | 23.55 | -2.08% | 1,353,901 | 6,815,300 | -5,461,399 |
| SSI | 41.50 | 40.80 | -1.69% | 2,367,307 | 6,484,383 | -4,117,076 |
| DXG | 22.65 | 22.60 | -0.22% | 11,536,705 | 6,439,437 | 5,097,268 |
| MSN | 91.40 | 88.00 | -3.72% | 6,762,367 | 5,985,390 | 776,977 |
(Exchange rate = VND 26,400)
Learn more about what to expect from Vietnam’s stock market in October →