Contents
ToggleThe VN-Index fell 3.88 points, or 0.23 percent, to close at 1,683.18 on 24 October, with foreign investors net-offloading US$66.91 million worth of stocks, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
![]()
Blue-chip index VN30 slipped 0.06 percent to 1,944.60, while the VNMidcap and VNSmallcap declined 0.65 and 0.43 percent, respectively.
Sector performance was mixed. Information technology surged 2.76 percent, real estate rose 0.85 percent, and consumer goods gained 0.83 percent.
Financials dropped 1.42 percent, industrials 1.00 percent, and materials 0.26 percent.
Overall, market breadth narrowed as selling pressure persisted in banking and brokerage stocks, partly offset by gains in tech and property shares.
Vietnam stock market performance, October 24, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,683.18 | -3.88 | -0.23 | 29,871.84 | 1,133.66 |
| VN30 | 1,944.60 | -1.18 | -0.06 | 17,261.62 | 655.09 |
| VNMIDCAP | 2,363.85 | -15.45 | -0.65 | 10,369.46 | 393.53 |
| VNSMALLCAP | 1,510.01 | -6.47 | -0.43 | 1,346.04 | 51.08 |
| VN100 | 1,848.01 | -6.19 | -0.33 | 27,631.07 | 1,048.62 |
| VNALLSHARE | 1,829.32 | -6.21 | -0.34 | 28,977.12 | 1,099.70 |
| VNXALLSHARE | 2,897.43 | -9.73 | -0.33 | 31,278.36 | 1,187.03 |
| VNCOND | 2,374.65 | 19.56 | 0.83 | 1,273.90 | 48.35 |
| VNCONS | 697.37 | 6.24 | 0.90 | 1,689.01 | 64.10 |
| VNENE | 535.24 | -0.81 | -0.15 | 149.28 | 5.67 |
| VNFIN | 2,289.53 | -33.03 | -1.42 | 13,946.56 | 529.28 |
| VNHEAL | 2,072.91 | -3.26 | -0.16 | 44.36 | 1.68 |
| VNIND | 1,040.01 | -10.46 | -1.00 | 4,789.50 | 181.76 |
| VNIT | 4,566.26 | 122.82 | 2.76 | 1,559.79 | 59.20 |
| VNMAT | 2,270.32 | -5.87 | -0.26 | 1,494.17 | 56.70 |
| VNREAL | 2,205.19 | 18.66 | 0.85 | 3,842.36 | 145.82 |
| VNUTI | 858.19 | -3.13 | -0.36 | 171.85 | 6.52 |
| VNDIAMOND | 2,652.99 | -3.39 | -0.13 | 7,899.44 | 299.79 |
| VNFINLEAD | 3,020.69 | -63.33 | -2.05 | 13,598.71 | 516.08 |
| VNFINSELECT | 3,068.79 | -44.28 | -1.42 | 13,943.69 | 529.17 |
| VNSI | 3,001.22 | -20.89 | -0.69 | 7,556.10 | 286.76 |
| VNX50 | 3,207.66 | -8.61 | -0.27 | 23,107.83 | 876.96 |
Get familiar with the Vietnam stock exchange→
Most traded
Brokerage and banking stocks led trading activity on 24 October.
SSI topped turnover at VND 2.97 trillion or US$113 million, closing down 4.0 percent at VND 36,000.
SHB followed with VND 1.37 trillion or US$52 million traded, falling 2.4 percent to VND 16,300.
VIX dropped 6.5 percent to VND 30,950 on VND 1.62 trillion or US$61.5 million in value.
MBB lost 3.17 percent to VND 24,400 with VND 1.14 trillion or US$43.3 million traded.
HPG slipped 0.38 percent to VND 26,400 with VND 808 billion or US$30.6 million in transactions.
Most traded Vietnam stocks October 24, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.70 | 16.30 | -0.40 | -2.40 | 838,304 | 1,370,577.59 |
| SSI | 37.20 | 36.00 | -1.50 | -4.00 | 820,752 | 2,974,302.00 |
| VIX | 32.75 | 30.95 | -2.15 | -6.50 | 513,607 | 1,624,602.66 |
| MBB | 25.15 | 24.40 | -0.80 | -3.17 | 463,631 | 1,141,584.73 |
| HPG | 26.50 | 26.40 | -0.10 | -0.38 | 305,877 | 807,665.56 |
Foreign trading
Foreign investors were net sellers on 24 October, offloading VND 1.76 trillion or US$66.9 million worth of shares.
Total buying reached VND 3.83 trillion or US$145.2 million, while selling climbed to VND 5.59 trillion or US$212.1 million.
The session marked continued foreign outflows despite steady domestic liquidity, with selling pressure concentrated in large-cap financial and brokerage stocks.
Foreign trading activity, October 24, 2025
| VNDb | US$ | |
| Buy | 3,825 | 145,161,290 |
| Sell | 5,588 | 212,068,311 |
| Balance | -1,763 | -66,907,021 |
Vietnam stocks most bought by foreign traders
Foreign investors focused buying on select banking and blue-chip stocks on 24 October.
ACB led net inflows with 2.98 million shares bought, closing up 0.2 percent at VND 25,000.
MSN followed with 1.99 million shares net bought, rising 1.8 percent to VND 79,300.
VND saw 1.32 million shares net purchased, easing 0.49 percent to VND 20,200.
VPB attracted moderate foreign demand with 544,000 shares net bought, ending 2.34 percent lower at VND 29,200.
In contrast, SSI faced heavy selling, with foreign investors offloading a net 20.95 million shares despite strong domestic turnover.
Find out how to open a trading account in Vietnam →
Most bought by foreign traders October 24, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 24.95 | 25.00 | 0.20% | 8,525,365 | 5,545,800 | 2,979,565 |
| VPB | 29.90 | 29.20 | -2.34% | 5,362,900 | 4,818,604 | 544,296 |
| SSI | 37.20 | 36.00 | -3.23% | 5,181,850 | 26,132,237 | -20,950,387 |
| VND | 20.30 | 20.20 | -0.49% | 4,851,900 | 3,535,375 | 1,316,525 |
| MSN | 77.90 | 79.30 | 1.80% | 3,718,320 | 1,723,700 | 1,994,620 |
Vietnam stocks most sold by foreign traders
Foreign investors continued strong selling in brokerage and banking stocks on 24 October.
SSI topped outflows with 20.95 million shares net sold, falling 3.23 percent to VND 36,000.
MBB followed with 14.06 million shares net sold, down 2.98 percent to VND 24,400.
SHB recorded 7.72 million shares net sold, dropping 2.4 percent to VND 16,300.
VCI saw 5.38 million shares net sold despite a 1.36 percent gain to VND 37,400.
VIX also faced foreign selling of 4.46 million shares, retreating 5.5 percent to VND 30,950.
Most sold by foreign traders October 24, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| SSI | 37.20 | 36.00 | -3.23% | 5,181,850 | 26,132,237 | -20,950,387 |
| MBB | 25.15 | 24.40 | -2.98% | 994,200 | 15,055,049 | -14,060,849 |
| VIX | 32.75 | 30.95 | -5.50% | 3,590,548 | 8,048,700 | -4,458,152 |
| SHB | 16.70 | 16.30 | -2.40% | 277,100 | 7,992,154 | -7,715,054 |
| VCI | 36.90 | 37.40 | 1.36% | 2,153,800 | 7,536,500 | -5,382,700 |
Learn more about what to expect from Vietnam’s stock market in October →
Exchange rate = (VND 26,350)