Contents
ToggleVietnam’s stock market extended its losing streak on November 3, with the VN-Index falling 1.38 percent to 1,617 points, shedding 22.65 points, with foreign traders net-selling US$5.96 million worth of stocks, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
![]()
Total trading value on the Ho Chi Minh Stock Exchange reached VND 29.49 trillion or US$1.12 billion.
The VN30 Index of blue chips slipped 1.47 percent to 1,857.64, with banking and brokerage stocks leading losses.
The VNFIN Index dropped 2.69 percent, while VNFINLEAD plunged 3.50 percent, reflecting sustained foreign and institutional selling.
Mid-caps were hit hardest, with the VNMIDCAP tumbling 2.91 percent, followed by the VNIND down 2.29 percent.
See Friday’s foreign trading summary →
Vietnam stock market performance, November 3, 2025
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,617.00 | -22.65 | -1.38 | 29,486.85 | 1,119.05 |
| VN30 | 1,857.64 | -27.72 | -1.47 | 15,469.40 | 587.07 |
| VNMIDCAP | 2,278.14 | -68.17 | -2.91 | 11,663.97 | 442.66 |
| VNSMALLCAP | 1,524.66 | -16.03 | -1.04 | 1,828.14 | 69.38 |
| VN100 | 1,765.36 | -33.26 | -1.85 | 27,133.37 | 1,029.73 |
| VNALLSHARE | 1,751.96 | -32.30 | -1.81 | 28,961.51 | 1,099.11 |
| VNXALLSHARE | 2,773.27 | -53.87 | -1.91 | 31,734.76 | 1,204.36 |
| VNCOND | 2,284.92 | -42.67 | -1.83 | 981.95 | 37.27 |
| VNCONS | 694.29 | -12.29 | -1.74 | 1,451.52 | 55.09 |
| VNENE | 557.76 | 2.30 | 0.41 | 429.86 | 16.31 |
| VNFIN | 2,194.10 | -60.54 | -2.69 | 12,087.17 | 458.72 |
| VNHEAL | 2,113.96 | 1.59 | 0.08 | 104.80 | 3.98 |
| VNIND | 1,005.31 | -23.56 | -2.29 | 4,929.36 | 187.07 |
| VNIT | 4,891.39 | 44.46 | 0.92 | 2,364.49 | 89.73 |
| VNMAT | 2,275.93 | -42.39 | -1.83 | 1,911.23 | 72.53 |
| VNREAL | 1,981.23 | -8.95 | -0.45 | 4,475.05 | 169.83 |
| VNUTI | 886.60 | -6.35 | -0.71 | 206.30 | 7.83 |
| VNDIAMOND | 2,612.82 | -47.49 | -1.79 | 8,030.55 | 304.76 |
| VNFINLEAD | 2,864.59 | -104.04 | -3.50 | 11,519.61 | 437.18 |
| VNFINSELECT | 2,940.87 | -81.15 | -2.69 | 12,087.17 | 458.72 |
| VNSI | 983.43 | 983.43 | 0.00 | 8,800.59 | 333.99 |
| VNX50 | 982.88 | 982.88 | 0.00 | 22,725.32 | 862.44 |
Get familiar with the Vietnam stock exchange→
Most traded
VIX Securities (VIX) topped trading by value with VND 1.88 trillion (US$71.4 million) exchanged, plunging 6.96 percent to VND 26,050.
SSI Securities (SSI) followed closely, losing 5.25 percent to VND 32,500 on VND 1.67 trillion (US$63.4 million) in matched orders.
Saigon–Hanoi Commercial Bank (SHB) led in volume, trading 717.2 million shares worth VND 1.15 trillion (US$43.8 million), down 3.04 percent to VND 15,950.
In the property sector, Dat Xanh Group (DXG) sank 6.91 percent to VND 18,850, with turnover of VND 695.9 billion (US$26.4 million).
Most traded Vietnam stocks November 3, 2025
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.35 | 15.95 | -0.50 | -3.04 | 717,196 | 1,153,508.60 |
| VIX | 28.00 | 26.05 | -1.95 | -6.96 | 707,219 | 1,882,887.36 |
| SSI | 34.30 | 32.50 | -1.80 | -5.25 | 500,151 | 1,671,338.09 |
| DXG | 20.20 | 18.85 | -1.40 | -6.91 | 360,981 | 695,896.47 |
| MBB | 23.70 | 23.10 | -0.50 | -2.12 | 299,612 | 707,928.56 |
Foreign trading
Foreign investors remained net sellers on the Ho Chi Minh Stock Exchange on November 3, offloading VND 157 billion (US$6 million) worth of shares.
Total foreign buying reached VND 3.64 trillion (US$138.3 million), while selling climbed slightly higher to VND 3.80 trillion (US$144.2 million), marking another session of persistent outflows.
Year-to-date, foreign investors have sold a net US$4.59 billion.
Foreign trading activity, November 3, 2025
| VNDb | US$ | YTD US$m | |
| Buy | 3,643 | 138,254,269 | 21,994.85 |
| Sell | 3,800 | 144,212,524 | 26,582.49 |
| Balance | -157 | -5,958,254 | -$4,587.64 |
Vietnam stocks most bought by foreign traders
Asia Commercial Bank (ACB) topped the list of net foreign buys, adding 4.59 million shares as the stock inched up 0.20 percent to VND 25,450.
Ho Chi Minh City Infrastructure Investment (CII) followed with a net purchase of 2.67 million shares, despite falling 8.20 percent to VND 22,400.
In contrast, VIX Securities (VIX) saw the heaviest net foreign sell of 10.67 million shares, dropping 6.96 percent to VND 26,050, while Vincom Retail (VRE) recorded net sales of 2.38 million shares, closing down 5.71 percent to VND 31,350.
Techcombank (TCB) also posted a small net sell of 185,300 shares, easing 4.27 percent to VND 33,600.
Find out how to open a trading account in Vietnam →
Most bought by foreign traders November 3, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VIX | 28.00 | 26.05 | -6.96% | 12,837,926 | 23,510,715 | -10,672,789 |
| TCB | 35.10 | 33.60 | -4.27% | 5,279,100 | 5,464,400 | -185,300 |
| ACB | 25.40 | 25.45 | 0.20% | 5,274,376 | 679,640 | 4,594,736 |
| CII | 24.40 | 22.40 | -8.20% | 4,621,400 | 1,948,281 | 2,673,119 |
| VRE | 33.25 | 31.35 | -5.71% | 4,329,671 | 6,707,972 | -2,378,301 |
Vietnam stocks most sold by foreign traders
VIX Securities (VIX) topped foreign net sales, with 10.67 million shares offloaded, closing 6.96 percent lower at VND 26,050.
Military Bank (MBB) followed, recording a net sell of 5.20 million shares as it slipped 2.53 percent to VND 23,100.
Vincom Retail (VRE) also saw strong selling, with foreigners reducing holdings by 2.38 million shares, while the stock fell 5.71 percent to VND 31,350.
Meanwhile, Techcombank (TCB) and SSI Securities (SSI) faced smaller outflows of 185,300 and 1.26 million shares respectively, both declining more than 4 percent.
Most sold by foreign traders November 3, 2025
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VIX | 28.00 | 26.05 | -6.96% | 12,837,926 | 23,510,715 | -10,672,789 |
| MBB | 23.70 | 23.10 | -2.53% | 3,463,655 | 8,659,638 | -5,195,983 |
| VRE | 33.25 | 31.35 | -5.71% | 4,329,671 | 6,707,972 | -2,378,301 |
| TCB | 35.10 | 33.60 | -4.27% | 5,279,100 | 5,464,400 | -185,300 |
| SSI | 34.30 | 32.50 | -5.25% | 3,509,480 | 4,768,950 | -1,259,470 |
Learn more about what to expect from Vietnam’s stock market in October →
(Exchange rate US$1 = VND 26,350)