Contents
ToggleThe VN-Index closed at 1,882.73, down 2.71 points or 0.14 percent, with a total trading value of VND 33,602.98 billion or US$1275.26 million, and foreign traders net-selling US$55.56 million worth of equities, Thursday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,082.35, up 1.97 points or 0.09 percent, with a total trading value of VND 19,845.11 billion or US$753.14 million.
The VNMIDCAP closed at 2,277.85, up 32.25 points or 1.44 percent, with a total trading value of VND 10,071.23 billion or US$382.21 million.
Vietnam stock market performance, January 22, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,882.73 | -2.71 | -0.14 | 33,602.98 | 1,275.26 |
| VN30 | 2,082.35 | 1.97 | 0.09 | 19,845.11 | 753.14 |
| VNMIDCAP | 2,277.85 | 32.25 | 1.44 | 10,071.23 | 382.21 |
| VNSMALLCAP | 1,514.96 | 18.29 | 1.22 | 2,271.57 | 86.21 |
| VN100 | 1,961.84 | 7.81 | 0.40 | 29,916.34 | 1,135.34 |
| VNALLSHARE | 1,936.99 | 8.40 | 0.44 | 32,187.91 | 1,221.55 |
| VNXALLSHARE | 3,044.39 | 15.07 | 0.50 | 33,702.45 | 1,279.03 |
| VNCOND | 2,462.59 | 27.07 | 1.11 | 918.87 | 34.87 |
| VNCONS | 757.04 | 2.15 | 0.28 | 1,916.40 | 72.73 |
| VNENE | 754.81 | -15.18 | -1.97 | 916.32 | 34.77 |
| VNFIN | 2,328.66 | 10.45 | 0.45 | 15,632.55 | 593.27 |
| VNHEAL | 2,215.22 | 20.65 | 0.94 | 55.76 | 2.12 |
| VNIND | 974.72 | 13.56 | 1.41 | 3,465.77 | 131.53 |
| VNIT | 4,855.18 | -69.90 | -1.42 | 1,033.70 | 39.23 |
| VNMAT | 2,297.92 | 32.16 | 1.42 | 3,100.11 | 117.65 |
| VNREAL | 2,646.46 | 7.61 | 0.29 | 4,197.27 | 159.29 |
| VNUTI | 1,159.05 | -17.88 | -1.52 | 911.43 | 34.59 |
| VNDIAMOND | 2,719.36 | 8.00 | 0.30 | 6,262.98 | 237.68 |
| VNFINLEAD | 3,103.62 | 12.48 | 0.40 | 14,768.65 | 560.48 |
| VNFINSELECT | 3,121.22 | 14.00 | 0.45 | 15,632.55 | 593.27 |
| VNSI | 964.41 | 8.87 | 0.93 | 7,047.88 | 267.47 |
| VNX50 | 1,089.95 | 3.14 | 0.29 | 23,807.31 | 903.50 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 589,039 million shares changing hands, worth VND 966,064 million. The stock fell 0.91 percent to VND 16,300.
DXG followed in second place with 390,564 million shares changing hands, worth VND 612,046 million, with the stock climbing 3.62 percent to VND 15,750.
VIX followed closely with 327,010 million shares trade, to the tune of VND 800,595 million. Its stock price climbed 1.03 percent to VND 24,600.
BSR was fourth with 316,587 million shares changing hands, worth VND 720,013 million. At the end of the day it was up 0.00 percent to VND 22,200.
KHG rounded out the top five with 279,219 million shares traded, worth VND 194,699 million. Its stock was up 3.93 percent to VND 7,140 at the close of trade.
Most traded Vietnam stocks January 22, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 16.45 | 16.30 | -0.15 | -0.91 | 589,039 | 966,064.03 |
| DXG | 15.25 | 15.75 | 0.55 | 3.62 | 390,564 | 612,045.78 |
| VIX | 24.55 | 24.60 | 0.25 | 1.03 | 327,010 | 800,595.29 |
| BSR | 23.15 | 22.20 | 0.00 | 0.00 | 316,587 | 720,013.07 |
| KHG | 6.90 | 7.14 | 0.27 | 3.93 | 279,219 | 194,699.07 |
Foreign trading
Total foreign buying reached VND 6,665 billion (US$252.94 million), while selling stood at VND 8,129 billion (US$308.50 million), the outcome of which was a net sell of VND 1,464 billion or US$55.56 million worth of stocks.
Since the start of 2025 foreign investors have net sold US$4,574 million worth of equities.
Foreign trading activity, January 22, 2026
| VNDb | US$ | YTD US$m | |
| Buy | 6,665 | 252,941,176 | 29,186.96 |
| Sell | 8,129 | 308,500,949 | 33,761.15 |
| Balance | -1,464 | -55,559,772 | -$4,574.19 |
Vietnam stocks most bought by foreign traders
VCB topped foreign buying with 48,748,183 shares bought. The stock climbed 3.27 percent to VND 71,000.
TCB followed in second place with 15,420,000 million shares bought, with its stock price climbing 0.42 percent to VND 36,000.
HPG followed closely with 3,990,250 million shares bought. Its stock price fell 0.19 percent to VND 26,850.
KHG was fourth with 3,635,900 million shares bought. At the end of the day it was up 3.48 percent to VND 7,140.
ACB rounded out the top five with 3,554,400 million shares bought. Its stock was down 0.20 percent to VND 24,850 at the close of trade.
Most bought by foreign traders January 22, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VCB | 73.40 | 71.00 | -3.27% | 48,748,183 | 53,313,083 | -4,564,900 |
| TCB | 35.85 | 36.00 | 0.42% | 15,420,000 | 15,400,200 | 19,800 |
| HPG | 26.90 | 26.85 | -0.19% | 3,990,250 | 3,516,765 | 473,485 |
| KHG | 6.90 | 7.14 | 3.48% | 3,635,900 | 518,000 | 3,117,900 |
| ACB | 24.90 | 24.85 | -0.20% | 3,554,400 | 3,838,040 | -283,640 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
VCB topped foreign selling activity with 48,748,183 shares sold. The stock fell 3.27 percent to VND 71,000.
TCB followed in second place with 15,420,000 million shares sold, with its stock price climbing 0.42 percent to VND 36,000.
DXG followed closely with 2,379,130 million shares sold. Its stock price climbed 3.28 percent to VND 15,750.
BSR was fourth with 2,445,446 million shares sold. At the end of the day it was down 4.10 percent to VND 22,200.
VHM rounded out the top five with 620,600 million shares sold. Its stock was up 0.33 percent to VND 120,500 at the close of trade.
Most sold by foreign traders January 22, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| VCB | 73.40 | 71.00 | -3.27% | 48,748,183 | 53,313,083 | -4,564,900 |
| TCB | 35.85 | 36.00 | 0.42% | 15,420,000 | 15,400,200 | 19,800 |
| DXG | 15.25 | 15.75 | 3.28% | 2,379,130 | 10,273,800 | -7,894,670 |
| BSR | 23.15 | 22.20 | -4.10% | 2,445,446 | 6,920,061 | -4,474,615 |
| VHM | 120.10 | 120.50 | 0.33% | 620,600 | 4,378,400 | -3,757,800 |
(Exchange rate US$1 = VND 26,350)