Contents
ToggleThe VN-Index closed at 1,877.13, down 19.76 points or 1.04 percent, with a total trading value of VND 22,315.59 billion or US$846.89 million, and foreign traders net-selling US$120.42 million worth of equities, Monday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 2,010.93, down 16.58 points or 0.82 percent, with a total trading value of VND 11,090.91 billion or US$420.91 million.
The VNMIDCAP closed at 2,181.34, down 11.60 points or 0.53 percent, with a total trading value of VND 9,687.93 billion or US$367.66 million.
Vietnam stock market performance, May 25, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,877.13 | -19.76 | -1.04 | 22,315.59 | 846.89 |
| VN30 | 2,010.93 | -16.58 | -0.82 | 11,090.91 | 420.91 |
| VNMIDCAP | 2,181.34 | -11.60 | -0.53 | 9,687.93 | 367.66 |
| VNSMALLCAP | 1,371.29 | 0.32 | 0.02 | 893.27 | 33.90 |
| VN100 | 1,937.14 | -14.86 | -0.76 | 20,778.85 | 788.57 |
| VNALLSHARE | 1,912.36 | -14.03 | -0.73 | 21,672.11 | 822.47 |
| VNXALLSHARE | 3,007.08 | -20.36 | -0.67 | 22,695,654.00 | 861,315.14 |
| VNCOND | 2,287.88 | -3.27 | -0.14 | 806.11 | 30.59 |
| VNCONS | 686.16 | 0.31 | 0.05 | 893.73 | 33.92 |
| VNENE | 821.01 | -21.50 | -2.55 | 756.33 | 28.70 |
| VNFIN | 2,227.11 | -3.87 | -0.17 | 10,245.85 | 388.84 |
| VNHEAL | 1,921.72 | -3.14 | -0.16 | 85.66 | 3.25 |
| VNIND | 932.53 | -14.81 | -1.56 | 2,823.13 | 107.14 |
| VNIT | 3,556.53 | -62.25 | -1.72 | 1,027.91 | 39.01 |
| VNMAT | 2,172.56 | -8.58 | -0.39 | 1,251.84 | 47.51 |
| VNREAL | 3,242.34 | -49.26 | -1.50 | 3,484.09 | 132.22 |
| VNUTI | 1,025.55 | -9.44 | -0.91 | 289.08 | 10.97 |
| VNDIAMOND | 2,426.00 | -13.10 | -0.54 | 6,264.25 | 237.73 |
| VNFINLEAD | 2,878.32 | -7.52 | -0.26 | 9,982.77 | 378.85 |
| VNFINSELECT | 2,985.14 | -5.18 | -0.17 | 10,245.80 | 388.83 |
| VNMITECH | 888.90 | -12.21 | -1.35 | 4,829.44 | 183.28 |
| VN50 GROWTH | 1,079.34 | -10.22 | -0.94 | 17,878.03 | 678.48 |
Get familiar with the Vietnam stock exchange→
Most traded
SHB topped trading with 474,046 million shares changing hands, worth VND 645,045 million. The stock climbed 1.11 percent to VND 13,700.
ACB followed in second place with 304,773 million shares changing hands, worth VND 712,361 million, with the stock climbing 3.06 percent to VND 23,550.
HPG followed closely with 269,891 million shares traded, to the tune of VND 653,561 million. Its stock price climbed 0.63 percent to VND 24,100.
VIX was fourth with 204,617 million shares changing hands, worth VND 381,085 million. At the end of the day it was up 0.00 percent to VND 18,550.
VND rounded out the top five with 194,397 million shares traded, worth VND 344,918 million. Its stock was up 0.86 percent to VND 17,600 at the close of trade.
Most traded Vietnam stocks May 25, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| SHB | 13.45 | 13.70 | 0.15 | 1.11 | 474,046 | 645,044.74 |
| ACB | 22.95 | 23.55 | 0.70 | 3.06 | 304,773 | 712,360.57 |
| HPG | 24.25 | 24.10 | 0.15 | 0.63 | 269,891 | 653,560.68 |
| VIX | 18.65 | 18.55 | 0.00 | 0.00 | 204,617 | 381,084.77 |
| VND | 17.80 | 17.60 | 0.15 | 0.86 | 194,397 | 344,917.58 |
Foreign trading
Total foreign buying reached VND 1,792 billion (US$68.01 million), while selling stood at VND 4,965 billion (US$188.43 million), the outcome of which was a net sell of VND 3,173 billion or US$120.42 million worth of stocks.
Since the start of 2026, foreign investors have net sold US$2,001 million worth of equities.
Foreign trading activity, May 25, 2026
| VNDb | US$ | |
| Buy | 1,792 | 68,007,590 |
| Sell | 4,965 | 188,425,047 |
| Balance | -3,173 | -120,417,457 |
Vietnam stocks most bought by foreign traders
HDB topped foreign buying with 5,168,900 shares bought. The stock climbed 1.93 percent to VND 26,400.
ACB followed in second place with 3,674,900 shares bought, with its stock price climbing 2.61 percent to VND 23,550.
MBB followed closely with 3,147,028 shares bought. Its stock price climbed 0.00 percent to VND 24,800.
SHB was fourth with 2,245,670 shares bought. At the end of the day it was up 1.86 percent to VND 13,700.
BSR rounded out the top five with 2,241,216 shares bought. Its stock was down 1.05 percent to VND 28,200 at the close of trade.
Most bought by foreign traders May 25, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| HDB | 25.90 | 26.40 | 1.93% | 5,168,900 | 889,783 | 4,279,117 |
| ACB | 22.95 | 23.55 | 2.61% | 3,674,900 | 9,493,180 | -5,818,280 |
| MBB | 24.80 | 24.80 | 0.00% | 3,147,028 | 3,304,122 | -157,094 |
| SHB | 13.45 | 13.70 | 1.86% | 2,245,670 | 729,775 | 1,515,895 |
| BSR | 28.50 | 28.20 | -1.05% | 2,241,216 | 1,681,300 | 559,916 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
MSB topped foreign selling activity with 1,809,100 shares sold. The stock climbed 0.70 percent to VND 14,450.
HPG followed in second place with 1,361,060 shares sold, with its stock price falling 0.62 percent to VND 24,100.
ACB followed closely with 3,674,900 shares sold. Its stock price climbed 2.61 percent to VND 23,550.
MBB was fourth with 3,147,028 shares sold. At the end of the day, it was up 0.00 percent to VND 24,800.
VND rounded out the top five with 311,400 shares sold. Its stock was down 1.12 percent to VND 17,600 at the close of trade.
Most sold by foreign traders May 25, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MSB | 14.35 | 14.45 | 0.70% | 1,809,100 | 110,953,145 | -109,144,045 |
| HPG | 24.25 | 24.10 | -0.62% | 1,361,060 | 10,122,330 | -8,761,270 |
| ACB | 22.95 | 23.55 | 2.61% | 3,674,900 | 9,493,180 | -5,818,280 |
| MBB | 24.80 | 24.80 | 0.00% | 3,147,028 | 3,304,122 | -157,094 |
| VND | 17.80 | 17.60 | -1.12% | 311,400 | 2,757,514 | -2,446,114 |
(Exchange rate US$1 = VND 26,350)