Contents
ToggleThe VN-Index closed at 1,863.49, down 0.18 points or 0.01 percent, with a total trading value of VND 19,582.49 billion or US$743.17 million, and foreign traders net-selling US$26.68 million worth of equities, Friday, according to the latest data from the Ho Chi Minh City Stock Exchange → view source.
The VN30 closed at 1,997.06, down 2.76 points or 0.14 percent, with a total trading value of VND 11,927.73 billion or US$452.67 million.
The VNMIDCAP closed at 2,149.68, down 19.87 points or 0.92 percent, with a total trading value of VND 6,286.83 billion or US$238.59 million.
Vietnam stock market performance, May 29, 2026
| Index | Close | Change | Change % | VNDb | US$m |
| VNINDEX | 1,863.49 | -0.18 | -0.01 | 19,582.49 | 743.17 |
| VN30 | 1,997.06 | -2.76 | -0.14 | 11,927.73 | 452.67 |
| VNMIDCAP | 2,149.68 | -19.87 | -0.92 | 6,286.83 | 238.59 |
| VNSMALLCAP | 1,360.55 | -2.59 | -0.19 | 853.08 | 32.37 |
| VN100 | 1,925.55 | -7.47 | -0.39 | 18,214.56 | 691.25 |
| VNALLSHARE | 1,900.59 | -7.15 | -0.37 | 19,067.65 | 723.63 |
| VNXALLSHARE | 2,988.26 | -11.33 | -0.38 | 19,500.22 | 740.05 |
| VNCOND | 2,243.71 | -15.94 | -0.71 | 909.24 | 34.51 |
| VNCONS | 677.07 | -5.40 | -0.79 | 664.29 | 25.21 |
| VNENE | 805.28 | 22.85 | 2.92 | 832.04 | 31.58 |
| VNFIN | 2,231.51 | -10.14 | -0.45 | 8,151.61 | 309.36 |
| VNHEAL | 1,916.72 | 10.45 | 0.55 | 33.15 | 1.26 |
| VNIND | 916.38 | -6.86 | -0.74 | 3,226.23 | 122.44 |
| VNIT | 3,398.01 | 13.18 | 0.39 | 646.42 | 24.53 |
| VNMAT | 2,163.19 | -2.26 | -0.10 | 922.22 | 35.00 |
| VNREAL | 3,203.13 | -5.28 | -0.16 | 3,242.97 | 123.07 |
| VNUTI | 1,036.24 | 17.81 | 1.75 | 423.99 | 16.09 |
| VNDIAMOND | 2,422.07 | -4.37 | -0.18 | 5,056.64 | 191.90 |
| VNFINLEAD | 2,883.20 | -4.50 | -0.16 | 7,882.03 | 299.13 |
| VNFINSELECT | 2,991.04 | -13.59 | -0.45 | 8,151.60 | 309.36 |
| VNMITECH | 871.38 | -3.75 | -0.43 | 4,537.89 | 172.22 |
| VN50 GROWTH | 1,072.59 | -4.74 | -0.44 | 15,464.39 | 586.88 |
Get familiar with the Vietnam stock exchange→
Most traded
VIX topped trading with 490,198 million shares changing hands, worth VND 873,237 million. The stock climbed 0.57 percent to VND 17,700.
SHB followed in second place with 475,096 million shares changing hands, worth VND 652,453 million, with the stock climbing 0.00 percent to VND 13,800.
MSB followed closely with 318,198 million shares traded, to the tune of VND 484,521 million. Its stock price climbed 1.32 percent to VND 15,300.
ACB was fourth with 169,363 million shares changing hands, worth VND 420,905 million. At the end of the day it was up 1.01 percent to VND 24,900.
NVL rounded out the top five with 166,726 million shares traded, worth VND 250,804 million. Its stock was up 0.33 percent to VND 15,100 at the close of trade.
Most traded Vietnam stocks May 29, 2026
| Code | Open | Close | Change | % | Volume | VNDm |
| VIX | 17.40 | 17.70 | 0.10 | 0.57 | 490,198 | 873,236.88 |
| SHB | 13.75 | 13.80 | 0.00 | 0.00 | 475,096 | 652,452.94 |
| MSB | 14.90 | 15.30 | 0.20 | 1.32 | 318,198 | 484,521.23 |
| ACB | 24.50 | 24.90 | 0.25 | 1.01 | 169,363 | 420,905.29 |
| NVL | 15.00 | 15.10 | 0.05 | 0.33 | 166,726 | 250,803.96 |
Foreign trading
Total foreign buying reached VND 1,422 billion (US$53.97 million), while selling stood at VND 2,125 billion (US$80.65 million), the outcome of which was a net sell of VND 703 billion or US$26.68 million worth of stocks.
Since the start of 2026, foreign investors have net sold US$2,118 million worth of equities.
Foreign trading activity, May 29, 2026
| VNDb | US$ | |
| Buy | 1,422 | 53,965,844 |
| Sell | 2,125 | 80,645,161 |
| Balance | -703 | -26,679,317 |
Vietnam stocks most bought by foreign traders
MSB topped foreign buying with 7,708,300 shares bought. The stock climbed 2.68 percent to VND 15,300.
NVL followed in second place with 2,925,937 shares bought, with its stock price climbing 0.67 percent to VND 15,100.
TPB followed closely with 2,201,000 shares bought. Its stock price climbed 0.00 percent to VND 15,900.
HPG was fourth with 2,046,697 shares bought. At the end of the day it was down 0.21 percent to VND 24,000.
HDB rounded out the top five with 1,558,865 shares bought. Its stock was up 0.19 percent to VND 25,900 at the close of trade.
Most bought by foreign traders May 29, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| MSB | 14.90 | 15.30 | 2.68% | 7,708,300 | 1,641,162 | 6,067,138 |
| NVL | 15.00 | 15.10 | 0.67% | 2,925,937 | 871,825 | 2,054,112 |
| TPB | 15.90 | 15.90 | 0.00% | 2,201,000 | 381,102 | 1,819,898 |
| HPG | 24.05 | 24.00 | -0.21% | 2,046,697 | 2,797,891 | -751,194 |
| HDB | 25.85 | 25.90 | 0.19% | 1,558,865 | 2,548,291 | -989,426 |
Find out how to open a trading account in Vietnam →
Vietnam stocks most sold by foreign traders
ACB topped foreign selling activity with 1,101,750 shares sold. The stock climbed 1.63 percent to VND 24,900.
CTG followed in second place with 422,018 shares sold, with its stock price falling 0.29 percent to VND 34,800.
PDR followed closely with 86,600 shares sold. Its stock price fell 2.43 percent to VND 16,050.
VPB was fourth with 352,979 shares sold. At the end of the day, it was down 0.37 percent to VND 27,100.
HPG rounded out the top five with 2,046,697 shares sold. Its stock was down 0.21 percent to VND 24,000 at the close of trade.
Most sold by foreign traders May 29, 2026
| Code | Open | Close | Change | FT Buy | FT Sell | Net |
| ACB | 24.50 | 24.90 | 1.63% | 1,101,750 | 3,842,100 | -2,740,350 |
| CTG | 34.90 | 34.80 | -0.29% | 422,018 | 3,091,056 | -2,669,038 |
| PDR | 16.45 | 16.05 | -2.43% | 86,600 | 3,024,200 | -2,937,600 |
| VPB | 27.20 | 27.10 | -0.37% | 352,979 | 2,971,100 | -2,618,121 |
| HPG | 24.05 | 24.00 | -0.21% | 2,046,697 | 2,797,891 | -751,194 |
(Exchange rate US$1 = VND 26,350)