Vietnam’s textiles and garments exports decreased by 23.49 percent in February compared to January, amounting to US$2.44 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s total textiles and garments exports for 2025 have reached US$5.63 billion, reflecting a slowdown in demand from key markets.
The decline in exports was primarily driven by a 24.24 percent drop in shipments to the USA, which accounted for 43.45 percent of total exports. Meanwhile, exports to Japan, South Korea, and the UK also saw significant declines. However, exports to China increased by 20.56 percent, reaching US$97.27 million, while exports to Taiwan surged by 31.16 percent.
See also: Garment Manufacturing in Vietnam
Vietnam textiles and garments exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 2,440.27 | 3,189.41 | -23.49% | 100.00% | 5,633.92 |
Other | 29.32 | 40.20 | -27.07% | 1.20% | 76.89 |
USA | 1,060.36 | 1,399.71 | -24.24% | 43.45% | 2,458.47 |
Japan | 311.54 | 378.63 | -17.72% | 12.77% | 689.72 |
South Korea | 238.57 | 297.86 | -19.90% | 9.78% | 536.28 |
China | 97.27 | 103.52 | -6.04% | 3.99% | 200.69 |
Netherlands | 64.56 | 83.90 | -23.06% | 2.65% | 148.39 |
Canada | 68.92 | 80.72 | -14.62% | 2.82% | 149.55 |
Cambodia | 72.11 | 78.62 | -8.28% | 2.95% | 150.68 |
UK | 49.63 | 74.00 | -32.93% | 2.03% | 123.51 |
Germany | 40.82 | 66.29 | -38.43% | 1.67% | 107.10 |
Spain | 41.96 | 62.45 | -32.81% | 1.72% | 104.19 |
Russia | 27.45 | 60.40 | -54.54% | 1.13% | 87.88 |
Australia | 40.09 | 58.20 | -31.11% | 1.64% | 98.29 |
France | 25.71 | 38.72 | -33.58% | 1.05% | 64.39 |
Indonesia | 37.13 | 36.33 | 2.19% | 1.52% | 73.46 |
Belgium | 17.98 | 32.43 | -44.57% | 0.74% | 50.34 |
Thailand | 24.06 | 29.63 | -18.78% | 0.99% | 53.69 |
Italy | 19.82 | 27.83 | -28.77% | 0.81% | 47.58 |
Hong Kong | 16.15 | 24.55 | -34.24% | 0.66% | 40.70 |
Taiwan | 19.33 | 23.27 | -16.94% | 0.79% | 42.60 |
Bangladesh | 16.28 | 15.71 | 3.63% | 0.67% | 31.98 |
Mexico | 13.19 | 15.38 | -14.29% | 0.54% | 28.62 |
Malaysia | 12.84 | 15.27 | -15.87% | 0.53% | 28.10 |
India | 12.15 | 14.39 | -15.56% | 0.50% | 26.48 |
UAE | 6.67 | 13.62 | -51.00% | 0.27% | 20.29 |
Poland | 8.28 | 13.48 | -38.55% | 0.34% | 21.76 |
Philippines | 9.14 | 10.81 | -15.47% | 0.37% | 19.95 |
Sweden | 5.91 | 8.53 | -30.69% | 0.24% | 14.45 |
Denmark | 2.89 | 7.75 | -62.66% | 0.12% | 10.61 |
Nigeria | 0.13 | 7.68 | -98.30% | 0.01% | 7.81 |
Chile | 5.56 | 7.21 | -22.87% | 0.23% | 12.78 |
Singapore | 5.42 | 6.55 | -17.30% | 0.22% | 11.97 |
New Zealand | 3.81 | 6.27 | -39.26% | 0.16% | 10.07 |
Brazil | 3.60 | 6.11 | -41.14% | 0.15% | 9.70 |
Israel | 1.24 | 4.96 | -75.06% | 0.05% | 6.20 |
Sri Lanka | 2.81 | 4.53 | -38.02% | 0.12% | 7.33 |
Saudi Arabia | 2.99 | 4.45 | -32.90% | 0.12% | 7.44 |
Turkey | 2.91 | 3.15 | -7.58% | 0.12% | 6.05 |
Myanmar | 2.07 | 2.51 | -17.51% | 0.08% | 4.55 |
Tanzania | 5.21 | 2.44 | 113.47% | 0.21% | 7.64 |
Argentina | 1.73 | 2.43 | -28.99% | 0.07% | 4.16 |
South Africa | 1.95 | 2.35 | -16.81% | 0.08% | 4.30 |
Kenya | 0.37 | 1.89 | -80.33% | 0.02% | 2.26 |
Colombia | 1.64 | 1.87 | -12.23% | 0.07% | 3.51 |
Panama | 1.98 | 1.84 | 7.37% | 0.08% | 3.82 |
Ghana | 0.47 | 1.80 | -73.89% | 0.02% | 2.27 |
Austria | 0.49 | 1.33 | -63.43% | 0.02% | 1.82 |
Czech Republic | 0.85 | 1.26 | -32.39% | 0.03% | 2.11 |
Norway | 0.17 | 1.11 | -84.44% | 0.01% | 1.28 |
Peru | 0.73 | 0.97 | -25.21% | 0.03% | 1.70 |
Switzerland | 0.64 | 0.96 | -33.64% | 0.03% | 1.60 |
Egypt | 0.70 | 0.86 | -18.43% | 0.03% | 1.56 |
Ukraine | 0.60 | 0.54 | 11.09% | 0.02% | 1.14 |
Laos | 0.47 | 0.43 | 9.58% | 0.02% | 0.89 |
Greece | 0.19 | 0.41 | -53.37% | 0.01% | 0.60 |
Angola | 0.10 | 0.37 | -72.99% | 0.00% | 0.47 |
Slovakia | 0.24 | 0.34 | -31.15% | 0.01% | 0.58 |
Luxembourg | 0.08 | 0.33 | -76.62% | 0.00% | 0.41 |
Finland | 0.23 | 0.22 | 4.92% | 0.01% | 0.45 |
Hungary | 0.04 | 0.04 | 0.92% | 0.00% | 0.07 |
Ivory Coast | 0.07 | 0.00 | 0.00% | 0.00% | 0.07 |
Mozambique | 0.66 | 0.00 | 0.00% | 0.03% | 0.66 |
See also: How to Start an Export Business in Vietnam.