A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s textile and footwear material exports rise nearly 30 percent in March

Vietnam exported US$208.9 million worth of textile, leather and footwear materials and auxiliaries in March, up 29.60 percent from February, according to Vietnam’s General Department of Customs.

Total exports in the first quarter of 2025 reached US$558.88 million. Cambodia and Indonesia remained the two largest markets, with Cambodia importing US$38.02 million and Indonesia US$30.21 million worth of materials in March. Exports to China rose 45.32 percent month-on-month to US$24.79 million, while shipments to India grew by more than 50 percent.

The USA, Japan, South Korea and Germany also recorded double-digit export values, indicating a continued reliance on Vietnam as a supplier of upstream materials for global garment and footwear production.

See also: Garment Manufacturing in Vietnam

Vietnam textile, leather and footwear material exports, March, US$ millions

March February MoM YTD % of YTD
Total 208.90 161.19 29.60% 558.88 100.00%
Other -302.54 -333.99 -9.41% -996.65 -178.33%
Cambodia 38.02 29.03 30.96% 101.98 18.25%
Indonesia 30.21 28.55 5.82% 93.08 16.65%
China 24.79 17.06 45.32% 55.98 10.02%
India 15.03 10.00 50.24% 35.33 6.32%
USA 14.39 12.54 14.74% 42.92 7.68%
Japan 11.06 10.53 4.97% 33.58 6.01%
South Korea 8.68 6.41 35.36% 22.75 4.07%
Germany 8.13 8.00 1.61% 23.10 4.13%
Bangladesh 7.74 5.12 51.29% 22.99 4.11%
Thailand 6.12 4.58 33.44% 14.86 2.66%
Argentina 4.56 1.39 228.11% 10.55 1.89%
Hong Kong 4.51 5.27 -14.39% 14.39 2.58%
Myanmar 3.73 1.85 102.14% 8.51 1.52%
Philippines 3.66 1.57 132.83% 7.76 1.39%
Italy 3.57 2.45 45.35% 9.11 1.63%
Taiwan 2.42 3.02 -19.94% 7.75 1.39%
Netherlands 2.31 1.53 50.99% 5.97 1.07%
Austria 1.39 0.00 0.00% 1.64 0.29%
UK 1.34 0.76 76.24% 2.96 0.53%
France 1.24 0.96 28.79% 3.78 0.68%
Sweden 0.91 0.13 615.45% 1.40 0.25%
Finland 0.87 0.72 20.91% 2.95 0.53%
Australia 0.86 0.53 62.49% 1.88 0.34%
Spain 0.80 0.59 36.11% 2.15 0.39%
Turkey 0.51 0.19 175.45% 0.99 0.18%
Brazil 0.48 0.11 333.86% 0.63 0.11%
Slovakia 0.27 0.06 366.83% 0.80 0.14%
Chile 0.22 0.33 -34.40% 0.83 0.15%
Taiwan 32.35 34.72 -6.84% 113.93 20.38%
Armenia 30.96 44.71 -30.77% 115.91 20.74%
Singapore 27.50 24.99 10.08% 85.97 15.38%
Indonesia 26.84 41.07 -34.63% 107.37 19.21%
Sweden 26.40 26.20 0.74% 102.86 18.40%
South Africa 22.13 33.41 -33.76% 86.95 15.56%
Peru 21.11 11.55 82.84% 44.00 7.87%
Poland 19.92 33.39 -40.32% 78.87 14.11%
Colombia 19.48 14.01 39.06% 43.55 7.79%
Panama 16.10 17.35 -7.21% 43.12 7.71%
New Zealand 15.53 18.88 -17.77% 55.82 9.99%
Greece 14.48 9.08 59.47% 35.00 6.26%
Hungary 11.75 7.18 63.70% 23.51 4.21%
Pakistan 11.29 12.33 -8.47% 36.05 6.45%
Portugal 9.35 7.51 24.44% 31.39 5.62%
Egypt 7.46 4.21 77.05% 16.99 3.04%
Sri Lanka 0.59 0.48 23.39% 1.47 0.26%
Nigeria 0.24 0.19 23.80% 0.57 0.10%
Czech Republic 0.08 0.09 -5.94% 0.44 0.08%
Kenya 0.08 0.12 -32.70% 0.25 0.05%
Bangladesh 0.00 0.43 -100.00% 0.91 0.16%

See also: How to Start an Export Business in Vietnam

get the latest news sent straight to your inbox