Vietnam’s exports of telephones, mobile phones, and parts thereof decreased by 3.27 percent in December compared to November, reaching US$3.65 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s exports of telephones, mobile phones, and parts thereof total US$53.89 billion for 2024, maintaining a strong position in the global market despite the month-on-month decline.
The decrease in exports was primarily driven by a significant reduction in shipments to the USA, Saudi Arabia, and the UK, dropping by 26.21 percent, 47.49 percent, and 55.62 percent, respectively.
However, some markets showed strong growth. Exports to China, Hong Kong, and South Korea increased by 59.67 percent, 30.22 percent, and 12.27 percent, respectively. Exports to India also grew by 2.73 percent.
See also: Electronics Manufacturing in Vietnam
Vietnam telephones, mobile phones, and parts thereof exports, December 2024, US$
December | November | MoM | 2024 | |
Total | 3,649,185,239 | 3,772,670,463 | -3.27% | 53,891,636,403 |
Other | 215,700,230 | 586,790,133 | -63.24% | 7,933,216,152 |
China | 1,780,524,130 | 1,115,161,544 | 59.67% | 15,439,134,101 |
USA | 474,321,778 | 642,815,867 | -26.21% | 9,824,431,700 |
South Korea | 295,619,887 | 263,315,521 | 12.27% | 3,555,889,279 |
UAE | 186,463,628 | 236,618,354 | -21.20% | 3,173,090,727 |
Hong Kong | 110,460,358 | 84,827,886 | 30.22% | 1,244,725,519 |
Japan | 82,090,173 | 109,697,087 | -25.17% | 1,377,628,544 |
India | 75,918,619 | 73,900,487 | 2.73% | 1,685,342,324 |
Canada | 57,696,491 | 70,217,807 | -17.83% | 601,670,967 |
Saudi Arabia | 50,088,230 | 95,394,997 | -47.49% | 803,599,165 |
Netherlands | 47,089,298 | 56,407,760 | -16.52% | 1,058,229,691 |
Austria | 44,431,908 | 112,184,791 | -60.39% | 1,417,108,768 |
Brazil | 37,206,568 | 43,374,477 | -14.22% | 619,852,534 |
Mexico | 36,558,067 | 45,687,554 | -19.98% | 1,103,819,035 |
Turkey | 28,661,321 | 26,864,188 | 6.69% | 474,178,666 |
Slovakia | 26,092,564 | 37,519,170 | -30.46% | 471,434,503 |
Thailand | 25,215,587 | 52,518,306 | -51.99% | 785,443,470 |
Indonesia | 20,511,852 | 26,788,469 | -23.43% | 387,594,183 |
UK | 19,067,887 | 42,964,255 | -55.62% | 1,101,612,213 |
Poland | 18,412,859 | 23,576,637 | -21.90% | 318,968,284 |
France | 17,053,804 | 26,045,173 | -34.52% | 514,666,578 |
See also: How to Start an Export Business in Vietnam.