Vietnam’s tea exports rose by 23.77 percent month-on-month to reach US$14.75 million in March, according to data from Vietnam’s General Department of Customs.
This brings total tea export earnings for the year-to-date to US$43.07 million. Pakistan remained the top market with over US$4.09 million in shipments for March, followed by China, Taiwan, and the USA.
Exports to China surged 175.80 percent from February, while exports to India grew over 315 percent. However, shipments declined to Russia, Indonesia, and the Philippines.
See also: Agriculture Industry in Vietnam
Vietnam tea exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 14.75 | 11.92 | 23.77% | 43.07 | 100.00% |
Other | 2.02 | 1.57 | 28.92% | 6.69 | 15.54% |
Pakistan | 4.09 | 3.25 | 25.86% | 13.70 | 31.80% |
China | 1.89 | 0.69 | 175.80% | 3.52 | 8.17% |
Taiwan | 1.46 | 1.52 | -3.55% | 4.14 | 9.62% |
USA | 0.94 | 0.69 | 35.35% | 2.13 | 4.95% |
Russia | 0.80 | 0.92 | -12.63% | 2.95 | 6.85% |
Indonesia | 0.75 | 1.11 | -32.80% | 2.57 | 5.96% |
Iraq | 0.66 | 0.44 | 51.38% | 1.51 | 3.51% |
Saudi Arabia | 0.58 | 0.70 | -17.60% | 1.89 | 4.38% |
India | 0.53 | 0.13 | 315.24% | 1.07 | 2.48% |
Malaysia | 0.49 | 0.31 | 57.59% | 1.17 | 2.73% |
Philippines | 0.14 | 0.28 | -49.72% | 0.57 | 1.31% |
Kazakhstan | 0.13 | 0.11 | 17.90% | 0.45 | 1.04% |
UAE | 0.09 | 0.06 | 48.48% | 0.15 | 0.35% |
Poland | 0.07 | 0.08 | -7.10% | 0.16 | 0.37% |
Ukraine | 0.05 | 0.02 | 131.55% | 0.10 | 0.24% |
Turkey | 0.03 | 0.00 | 0.00% | 0.12 | 0.27% |
Kyrgyzstan | 0.02 | 0.00 | 0.00% | 0.02 | 0.05% |
Germany | 0.00 | 0.04 | -100.00% | 0.17 | 0.39% |
See also: How to Start an Export Business in Vietnam.