Vietnam exported US$215.18 million worth of rubber in March, down 4.67 percent from February, according to data from Vietnam’s General Department of Customs.
In the first quarter of the year, rubber exports reached US$737.84 million. China remained the dominant buyer, accounting for 72 percent of total exports, despite a 4.55 percent month-on-month drop. India and South Korea also saw declines, while exports to the USA jumped by over 110 percent.
Other notable gains were recorded in shipments to Germany, Pakistan, Peru, and Bangladesh. However, exports fell significantly to markets such as Indonesia, Sri Lanka, Belgium, and the UK.
See also: Rubber in Vietnam: Industry Overview
Vietnam rubber exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 215.18 | 225.71 | -4.67% | 737.84 | 100.00% |
Other | 5.53 | 5.26 | 5.11% | 14.97 | 2.03% |
China | 146.34 | 153.31 | -4.55% | 531.24 | 72.00% |
India | 10.62 | 11.86 | -10.41% | 30.31 | 4.11% |
South Korea | 8.01 | 8.48 | -5.56% | 21.77 | 2.95% |
USA | 5.24 | 2.48 | 110.87% | 13.04 | 1.77% |
Indonesia | 5.22 | 8.46 | -38.27% | 21.88 | 2.97% |
Turkey | 4.94 | 4.58 | 7.99% | 13.37 | 1.81% |
Russia | 3.72 | 4.25 | -12.42% | 8.41 | 1.14% |
Malaysia | 3.70 | 3.77 | -1.98% | 17.57 | 2.38% |
Germany | 3.66 | 1.88 | 94.74% | 7.09 | 0.96% |
Taiwan | 3.44 | 4.47 | -22.93% | 10.28 | 1.39% |
Italy | 2.15 | 1.93 | 11.66% | 5.03 | 0.68% |
Brazil | 1.96 | 3.29 | -40.46% | 8.11 | 1.10% |
Spain | 1.88 | 1.43 | 31.25% | 3.72 | 0.50% |
Japan | 1.60 | 1.66 | -3.26% | 4.45 | 0.60% |
Pakistan | 1.54 | 1.20 | 28.23% | 5.01 | 0.68% |
Netherlands | 1.29 | 0.76 | 69.14% | 2.93 | 0.40% |
Sri Lanka | 1.22 | 2.08 | -41.46% | 6.40 | 0.87% |
Belgium | 0.87 | 1.79 | -51.40% | 3.59 | 0.49% |
Bangladesh | 0.56 | 0.22 | 155.24% | 0.87 | 0.12% |
Canada | 0.50 | 0.97 | -49.06% | 3.77 | 0.51% |
Peru | 0.44 | 0.15 | 195.19% | 0.96 | 0.13% |
Argentina | 0.22 | 0.09 | 154.37% | 0.35 | 0.05% |
Mexico | 0.21 | 0.53 | -60.35% | 1.11 | 0.15% |
UK | 0.11 | 0.53 | -78.52% | 0.97 | 0.13% |
Sweden | 0.09 | 0.09 | 8.96% | 0.22 | 0.03% |
Singapore | 0.09 | 0.04 | 122.93% | 0.13 | 0.02% |
France | 0.00 | 0.14 | -100.00% | 0.27 | 0.04% |
See also: How to Start an Export Business in Vietnam.