A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s rubber exports decline by 34.02 percent in January

Vietnam’s rubber exports fell by 34.02 percent month-on-month in January, reaching US$298.68 million, according to Vietnam’s General Department of Customs.

China remained the dominant market, accounting for 78.11 percent of total exports at US$233.30 million, a 36.56 percent decrease from December. Malaysia followed with US$10.10 million, representing 3.38 percent of total exports, declining by 24.81 percent. Indonesia ranked third with US$8.20 million, making up 2.74 percent of total exports, dropping slightly by 5.89 percent.

Compared to December, Peru recorded the highest growth, rising by 215.55 percent to US$370,205. Belgium and Italy also saw significant increases, growing by 165.54 percent and 96.22 percent, respectively. Meanwhile, exports to Germany and Japan declined sharply, falling by 66.26 percent and 56.87 percent, respectively.

The top five markets—China, Malaysia, Indonesia, India, and the US—accounted for 88.63 percent of Vietnam’s total rubber exports in January. Despite growth in select smaller markets, the overall decline reflects reduced demand in major export destinations.

See also: Rubber in Vietnam: Industry Overview

Vietnam’s rubber exports, January, US$ millions

January December MoM YTD % of Total
Total 298.68 452.66 -34.02% 298.68 100.00%
Other 4.18 6.73 -37.97% 4.18 1.40%
China 233.30 367.75 -36.56% 233.30 78.11%
Malaysia 10.10 13.43 -24.81% 10.10 3.38%
Indonesia 8.20 8.71 -5.89% 8.20 2.74%
India 7.83 10.33 -24.24% 7.83 2.62%
USA 5.32 4.36 22.14% 5.32 1.78%
South Korea 5.27 6.21 -15.04% 5.27 1.77%
Turkey 3.85 5.38 -28.43% 3.85 1.29%
Sri Lanka 3.11 3.21 -3.10% 3.11 1.04%
Brazil 2.87 2.92 -1.67% 2.87 0.96%
Taiwan 2.38 4.21 -43.47% 2.38 0.80%
Canada 2.30 2.43 -5.54% 2.30 0.77%
Pakistan 2.26 2.39 -5.55% 2.26 0.76%
Germany 1.55 4.60 -66.26% 1.55 0.52%
Japan 1.19 2.76 -56.87% 1.19 0.40%
Italy 0.95 0.49 96.22% 0.95 0.32%
Belgium 0.92 0.35 165.54% 0.92 0.31%
Netherlands 0.88 0.55 60.71% 0.88 0.29%
Russia 0.44 3.78 -88.37% 0.44 0.15%
Spain 0.40 0.65 -37.72% 0.40 0.14%
Peru 0.37 0.12 215.55% 0.37 0.12%
Mexico 0.37 0.62 -40.55% 0.37 0.12%
UK 0.33 0.26 26.16% 0.33 0.11%
France 0.14 0.09 51.00% 0.14 0.05%
Bangladesh 0.09 0.14 -31.22% 0.09 0.03%
Sweden 0.05 0.04 3.23% 0.05 0.02%
Argentina 0.04 0.17 -74.84% 0.04 0.01%

See also: How to Start an Export Business in Vietnam