Vietnam’s exports of plastics decreased by 3.33 percent in December compared to November, reaching US$177.39 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s plastics exports total US$2.63 billion for 2024.
The decrease in exports was primarily driven by a drop in shipments to Portugal and Italy, which saw declines of 77.54 percent and 87.23 percent, respectively. Exports to Thailand and Poland also decreased by 9.55 percent and 11.53 percent, respectively.
However, some markets showed growth. Exports to Indonesia, India, and the Philippines increased by 12.71 percent, 35.23 percent, and 56.78 percent, respectively. Exports to Canada and Ivory Coast also showed strong growth, increasing by 115.44 percent and 97.85 percent, respectively.
See also: Plastics Industry in Vietnam
Vietnam plastics exports, December 2024, US$
December | November | MoM | 2024 | |
Total | 177,389,476 | 183,498,815 | -3.33% | 2,630,810,933 |
Other | 55,252,460 | 55,983,522 | -1.31% | 782,665,008 |
Indonesia | 30,505,863 | 27,066,166 | 12.71% | 389,990,577 |
China | 26,445,487 | 24,414,546 | 8.32% | 419,160,015 |
India | 11,018,805 | 8,148,433 | 35.23% | 141,057,005 |
Japan | 10,665,122 | 10,356,318 | 2.98% | 159,543,209 |
Thailand | 7,045,832 | 7,789,984 | -9.55% | 112,086,034 |
Poland | 6,375,708 | 7,206,992 | -11.53% | 112,021,042 |
Philippines | 6,122,204 | 3,904,880 | 56.78% | 48,687,940 |
South Korea | 3,551,663 | 3,223,176 | 10.19% | 47,297,376 |
Taiwan | 3,397,830 | 3,141,758 | 8.15% | 50,601,912 |
Malaysia | 3,363,558 | 3,250,778 | 3.47% | 53,810,022 |
Cambodia | 3,180,042 | 2,565,644 | 23.95% | 34,518,563 |
Bangladesh | 3,040,350 | 4,159,665 | -26.91% | 57,642,132 |
Nigeria | 1,311,764 | 6,029,679 | -78.24% | 38,798,234 |
Italy | 1,270,813 | 9,952,673 | -87.23% | 94,121,078 |
Hong Kong | 965,838 | 1,004,735 | -3.87% | 8,494,167 |
Canada | 931,857 | 432,534 | 115.44% | 9,426,165 |
Romania | 873,123 | 869,516 | 0.41% | 14,717,557 |
Australia | 828,404 | 987,456 | -16.11% | 17,457,242 |
Ivory Coast | 639,118 | 323,033 | 97.85% | 6,347,823 |
Portugal | 603,635 | 2,687,327 | -77.54% | 32,367,832 |
See also: How to Start an Export Business in Vietnam.