A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s plastic product imports rise 0.85 percent in February 2025

Vietnam’s plastic product imports edged up 0.85 percent month-on-month in February, reaching US$685.45 million, according to Vietnam’s General Department of Customs. Year-to-date, total imports have amounted to US$1.37 billion, with China remaining the dominant supplier.

Imports from China fell 15.96 percent to US$361.11 million, but the country still accounted for 52.68 percent of Vietnam’s total plastic product imports. South Korea followed with a 27.09 percent increase, reaching US$127.66 million, while Japan saw a significant rise of 37.55 percent to US$74.26 million. Taiwan and Thailand also posted strong growth, increasing 31.81 percent and 54.87 percent, respectively.

Other notable increases came from the UK, India, and Switzerland, with imports rising 48.06 percent, 51.69 percent, and 96.34 percent, respectively. Conversely, imports from Hong Kong, Spain, and the Netherlands declined, falling 4.67 percent, 28.59 percent, and 47.90 percent, respectively.

See also: Plastics Industry in Vietnam

Vietnam plastic product imports, February 2025, US$ millions

February % Total January MoM YTD
Total 685.45 100.00% 679.68 0.85% 1,365.81
Other 13.46 1.96% 11.81 13.97% 25.26
China 361.11 52.68% 429.71 -15.96% 791.14
South Korea 127.66 18.62% 100.45 27.09% 228.05
Japan 74.26 10.83% 53.98 37.55% 128.55
Taiwan 29.06 4.24% 22.05 31.81% 51.11
Thailand 22.98 3.35% 14.84 54.87% 37.84
USA 14.95 2.18% 14.11 5.97% 29.07
Germany 8.77 1.28% 6.30 39.28% 15.07
Malaysia 6.27 0.91% 4.90 27.86% 11.16
UK 4.68 0.68% 3.16 48.06% 7.85
India 4.49 0.65% 2.96 51.69% 7.45
Indonesia 3.55 0.52% 2.80 26.68% 6.35
Switzerland 2.64 0.38% 1.34 96.34% 3.98
Italy 2.33 0.34% 1.78 30.97% 4.12
Singapore 2.03 0.30% 1.57 29.40% 3.61
Hong Kong 1.66 0.24% 1.74 -4.67% 3.40
France 1.51 0.22% 1.08 40.09% 2.60
Philippines 1.24 0.18% 1.21 2.54% 2.46
Denmark 0.95 0.14% 1.22 -21.75% 2.17
Spain 0.59 0.09% 0.83 -28.59% 1.52
Sweden 0.44 0.06% 0.60 -26.27% 1.04
Netherlands 0.41 0.06% 0.79 -47.90% 1.20
Turkey 0.21 0.03% 0.27 -20.04% 0.48
Canada 0.18 0.03% 0.17 6.85% 0.35

See also: How to Start an Import Business in Vietnam

get the latest news sent straight to your inbox