Vietnam exported US$631.87 million worth of plastic products in March, up 27.62 percent from February, according to data from Vietnam’s General Department of Customs.
This brought the year-to-date total to US$1.71 billion, with the US accounting for nearly half of the exports. Shipments to the US surged by 41.20 percent month-on-month to US$309.36 million. Other notable increases included exports to Canada, Mexico, and Belgium.
Meanwhile, exports to Taiwan, Sweden, and Switzerland declined. China, Japan, South Korea, and Germany remained among the top ten markets for Vietnamese plastic products.
See also: Plastics Industry in Vietnam
Vietnam plastic product exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 631.87 | 495.14 | 27.62% | 1,709.43 | 100.00% |
Other | 16.96 | 14.35 | 18.21% | 48.10 | 2.81% |
USA | 309.36 | 219.09 | 41.20% | 820.39 | 47.99% |
Japan | 66.36 | 61.05 | 8.70% | 188.01 | 11.00% |
South Korea | 24.37 | 22.13 | 10.09% | 66.06 | 3.86% |
India | 23.57 | 21.22 | 11.09% | 68.16 | 3.99% |
Cambodia | 16.89 | 12.72 | 32.80% | 42.19 | 2.47% |
Germany | 16.21 | 12.53 | 29.33% | 43.83 | 2.56% |
Netherlands | 15.22 | 12.69 | 19.95% | 43.73 | 2.56% |
Thailand | 15.04 | 13.86 | 8.47% | 42.26 | 2.47% |
China | 15.00 | 14.12 | 6.24% | 41.19 | 2.41% |
Indonesia | 12.75 | 13.37 | -4.62% | 39.09 | 2.29% |
UK | 11.96 | 9.61 | 24.48% | 32.52 | 1.90% |
Australia | 8.40 | 6.77 | 24.01% | 22.87 | 1.34% |
Canada | 8.36 | 5.52 | 51.43% | 21.84 | 1.28% |
Philippines | 7.25 | 4.79 | 51.20% | 18.11 | 1.06% |
Mexico | 6.83 | 4.49 | 52.26% | 18.45 | 1.08% |
Poland | 6.30 | 4.82 | 30.56% | 15.50 | 0.91% |
Belgium | 5.20 | 3.02 | 72.55% | 12.88 | 0.75% |
Malaysia | 5.20 | 4.94 | 5.31% | 14.27 | 0.83% |
France | 5.12 | 3.36 | 52.41% | 13.01 | 0.76% |
Taiwan | 5.07 | 6.21 | -18.38% | 15.01 | 0.88% |
Hong Kong | 5.00 | 3.37 | 48.63% | 12.05 | 0.70% |
Spain | 3.20 | 2.21 | 44.57% | 8.56 | 0.50% |
Myanmar | 2.87 | 1.54 | 86.84% | 6.56 | 0.38% |
Italy | 2.74 | 2.27 | 20.62% | 7.44 | 0.44% |
Russia | 2.43 | 1.94 | 25.43% | 6.53 | 0.38% |
Laos | 2.18 | 1.75 | 24.77% | 5.63 | 0.33% |
Denmark | 2.06 | 2.08 | -1.30% | 6.51 | 0.38% |
Singapore | 1.96 | 2.02 | -3.18% | 5.52 | 0.32% |
Sweden | 1.51 | 1.85 | -18.45% | 4.56 | 0.27% |
New Zealand | 1.08 | 0.93 | 16.58% | 3.22 | 0.19% |
UAE | 0.89 | 1.10 | -19.42% | 3.18 | 0.19% |
Greece | 0.84 | 0.72 | 15.81% | 2.04 | 0.12% |
Turkey | 0.73 | 0.47 | 55.96% | 1.85 | 0.11% |
Saudi Arabia | 0.65 | 0.16 | 311.97% | 1.26 | 0.07% |
Finland | 0.65 | 0.33 | 93.18% | 1.45 | 0.08% |
Czech Republic | 0.63 | 0.71 | -11.05% | 2.17 | 0.13% |
Bangladesh | 0.47 | 0.32 | 46.41% | 1.37 | 0.08% |
Cyprus | 0.32 | 0.33 | -1.38% | 0.94 | 0.06% |
Norway | 0.15 | 0.17 | -14.67% | 0.72 | 0.04% |
Switzerland | 0.10 | 0.16 | -37.92% | 0.34 | 0.02% |
Ukraine | 0.00 | 0.05 | -100.00% | 0.06 | 0.00% |
See also: How to Start an Export Business in Vietnam.