A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s plastic product exports decline by 11.29 percent in January

Vietnam’s exports of plastic products fell by 11.29 percent month-on-month in January, reaching US$579.84 million, according to Vietnam’s General Department of Customs.

The US remained the largest market, accounting for 50.35 percent of total exports at US$291.94 million, a 13.68 percent decrease from December. Japan followed with US$60.65 million, representing 10.46 percent of total exports, increasing slightly by 0.55 percent. India ranked third with US$23.41 million, making up 4.04 percent of total exports, rising by 22.11 percent.

Compared to December, Saudi Arabia recorded the highest growth, rising by 247.67 percent to US$446,168. Norway and Cyprus also saw significant increases, growing by 86.90 percent and 35.11 percent, respectively. Meanwhile, exports to Switzerland and Russia declined sharply, falling by 57.36 percent and 25.89 percent, respectively.

The top five markets—the US, Japan, India, South Korea, and the Netherlands—accounted for 70.94 percent of Vietnam’s total plastic product exports in January. While some smaller markets experienced strong growth, the overall decline reflects reduced demand in major export destinations.

See also: Plastics Industry in Vietnam

Vietnam’s plastic product exports, January, US$ millions

January December MoM YTD % of Total
Total 579.84 653.63 -11.29% 579.84 100.00%
Other 13.97 17.67 -20.91% 13.97 2.41%
USA 291.94 338.19 -13.68% 291.94 50.35%
Japan 60.65 60.32 0.55% 60.65 10.46%
India 23.41 19.17 22.11% 23.41 4.04%
South Korea 19.59 24.17 -18.97% 19.59 3.38%
Netherlands 15.82 16.89 -6.38% 15.82 2.73%
Germany 15.09 17.46 -13.56% 15.09 2.60%
Thailand 13.37 11.67 14.52% 13.37 2.31%
Indonesia 12.98 13.74 -5.55% 12.98 2.24%
Cambodia 12.63 14.56 -13.29% 12.63 2.18%
China 12.06 21.25 -43.24% 12.06 2.08%
UK 10.99 12.97 -15.27% 10.99 1.89%
Canada 7.96 6.96 14.29% 7.96 1.37%
Australia 7.73 9.46 -18.34% 7.73 1.33%
Mexico 7.13 7.17 -0.58% 7.13 1.23%
Philippines 6.05 4.84 25.10% 6.05 1.04%
Belgium 4.67 5.44 -14.22% 4.67 0.81%
France 4.53 6.01 -24.74% 4.53 0.78%
Poland 4.37 5.20 -15.85% 4.37 0.75%
Malaysia 4.13 4.73 -12.69% 4.13 0.71%
Taiwan 3.74 5.21 -28.22% 3.74 0.64%
Hong Kong 3.68 4.56 -19.31% 3.68 0.64%
Spain 3.14 3.57 -12.18% 3.14 0.54%
Italy 2.42 2.78 -12.94% 2.42 0.42%
Denmark 2.37 2.71 -12.60% 2.37 0.41%
Myanmar 2.18 1.69 28.89% 2.18 0.38%
Russia 2.17 2.92 -25.89% 2.17 0.37%
Laos 1.71 1.93 -11.61% 1.71 0.29%
Singapore 1.54 2.00 -23.08% 1.54 0.27%
New Zealand 1.20 1.06 13.42% 1.20 0.21%
Sweden 1.19 1.88 -36.55% 1.19 0.21%
UAE 1.19 1.40 -14.95% 1.19 0.21%
Czech Republic 0.84 0.80 4.80% 0.84 0.15%
Turkey 0.64 0.66 -2.33% 0.64 0.11%
Bangladesh 0.59 0.71 -17.19% 0.59 0.10%
Greece 0.48 0.60 -20.94% 0.48 0.08%
Finland 0.47 0.47 0.29% 0.47 0.08%
Saudi Arabia 0.45 0.13 247.67% 0.45 0.08%
Norway 0.40 0.21 86.90% 0.40 0.07%
Cyprus 0.30 0.22 35.11% 0.30 0.05%
Switzerland 0.09 0.21 -57.36% 0.09 0.02%

See also: How to Start an Export Business in Vietnam