Vietnam’s exports of pepper jumped by 11 percent in February 2025 compared to January, reaching US$97.17 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s pepper exports total US$184.45 million for 2025, showing a decrease despite growth in some markets.
Declines in pepepr exports were primarily driven by lower shipments to India, which fell by 18.35 percent, and the UK, which saw a drop of 21.52 percent. However, exports to the USA, Germany, and South Korea increased by 6.83 percent, 4.11 percent, and 28.91 percent, respectively. Additionally, exports to Thailand, UAE, and Senegal saw strong gains.
See also: Agriculture Industry in Vietnam
Vietnam pepper exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 97.17 | 87.54 | -17.25% | 100.00% | 184.45 |
Other | 14.38 | 12.06 | 19.26% | 14.80% | 26.43 |
USA | 23.21 | 21.73 | 6.83% | 23.89% | 44.94 |
Germany | 9.75 | 9.37 | 4.11% | 10.04% | 19.12 |
India | 5.70 | 6.99 | -18.35% | 5.87% | 12.43 |
UK | 3.33 | 4.25 | -21.52% | 3.43% | 7.58 |
South Korea | 4.43 | 3.43 | 28.91% | 4.55% | 7.86 |
Netherlands | 3.65 | 3.26 | 12.13% | 3.76% | 6.91 |
Pakistan | 0.67 | 2.64 | -74.76% | 0.69% | 3.31 |
Philippines | 2.76 | 2.59 | 6.75% | 2.84% | 5.35 |
Thailand | 4.69 | 2.20 | 113.19% | 4.83% | 6.89 |
Spain | 2.14 | 2.09 | 2.32% | 2.20% | 4.22 |
UAE | 3.53 | 2.00 | 76.71% | 3.63% | 5.52 |
France | 1.92 | 1.69 | 13.90% | 1.98% | 3.61 |
Russia | 1.70 | 1.62 | 4.94% | 1.75% | 3.32 |
Japan | 1.55 | 1.50 | 3.39% | 1.59% | 3.04 |
Canada | 1.91 | 1.40 | 36.72% | 1.96% | 3.30 |
Saudi Arabia | 0.75 | 1.31 | -42.48% | 0.77% | 2.06 |
Malaysia | 1.80 | 1.18 | 53.09% | 1.85% | 2.98 |
Australia | 0.78 | 1.16 | -33.12% | 0.80% | 1.94 |
Egypt | 1.39 | 0.79 | 75.36% | 1.43% | 2.18 |
Poland | 0.94 | 0.59 | 58.15% | 0.96% | 1.53 |
Senegal | 1.53 | 0.55 | 177.63% | 1.57% | 2.08 |
Algeria | 0.77 | 0.53 | 45.38% | 0.79% | 1.29 |
Belgium | 0.58 | 0.51 | 12.12% | 0.59% | 1.09 |
Italy | 0.80 | 0.50 | 59.64% | 0.82% | 1.30 |
Turkey | 1.22 | 0.48 | 152.94% | 1.25% | 1.70 |
South Africa | 0.93 | 0.45 | 106.54% | 0.95% | 1.37 |
Kazakhstan | 0.16 | 0.22 | -27.67% | 0.17% | 0.38 |
Singapore | 0.11 | 0.20 | -45.68% | 0.11% | 0.31 |
Ukraine | 0.00 | 0.17 | -100.00% | 0.00% | 0.17 |
Kuwait | 0.12 | 0.11 | 6.37% | 0.12% | 0.23 |
See also: How to Start an Export Business in Vietnam.