A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s mobile phone exports rise by 32.43 percent in January

Vietnam’s exports of telephones, mobile phones, and parts thereof increased 32.43 percent month-on-month to US$4.83 billion in January, according to Vietnam’s General Department of Customs.

The United States was the leading market, with shipments climbing 137.14 percent to US$1.12 billion. China followed at US$603.83 million, though its volume fell by 66.09 percent compared to December. Austria saw the most significant month-on-month growth, soaring 515.56 percent to US$273.51 million. Other notable destinations included the UAE, up 41.91 percent to US$264.60 million, and India, where exports surged 197.78 percent to US$226.07 million.

Across several smaller markets, growth rates varied widely. For instance, shipments to the UK surged by 789.56 percent to US$169.62 million, while exports to Germany rose sharply by 1680.52 percent to US$128.50 million. In contrast, exports to South Korea and Hong Kong fell by 13.85 percent and 31.41 percent, respectively.

See also: Electronics Manufacturing in Vietnam

Vietnam’s mobile phone exports, January, US$ millions

January December MoM YTD % of Total
Total 4,832.54 3,649.19 32.43% 4,832.54 100.00%
Other 113.00 32.62 246.44% 113.00 2.34%
USA 1,124.82 474.32 137.14% 1,124.82 23.28%
China 603.83 1,780.52 -66.09% 603.83 12.50%
Austria 273.51 44.43 515.56% 273.51 5.66%
UAE 264.60 186.46 41.91% 264.60 5.48%
South Korea 254.69 295.62 -13.85% 254.69 5.27%
India 226.07 75.92 197.78% 226.07 4.68%
UK 169.62 19.07 789.56% 169.62 3.51%
Japan 154.55 82.09 88.26% 154.55 3.20%
Germany 128.50 7.22 1680.52% 128.50 2.66%
Thailand 99.10 25.22 293.01% 99.10 2.05%
Mexico 97.68 36.56 167.20% 97.68 2.02%
Australia 89.67 10.71 737.08% 89.67 1.86%
Netherlands 89.28 47.09 89.60% 89.28 1.85%
France 78.98 17.05 363.13% 78.98 1.63%
Hong Kong 75.77 110.46 -31.41% 75.77 1.57%
Saudi Arabia 71.81 50.09 43.38% 71.81 1.49%
Canada 62.90 57.70 9.02% 62.90 1.30%
Slovakia 55.58 26.09 113.00% 55.58 1.15%
Spain 54.49 7.76 602.34% 54.49 1.13%
Brazil 52.44 37.21 40.95% 52.44 1.09%
Sweden 50.25 2.18 2205.38% 50.25 1.04%
Israel 48.34 5.19 831.22% 48.34 1.00%
Taiwan 47.22 14.48 225.98% 47.22 0.98%
Turkey 46.76 28.66 63.15% 46.76 0.97%
Chile 46.73 13.30 251.40% 46.73 0.97%
Italy 45.57 8.05 466.27% 45.57 0.94%
Argentina 44.31 13.87 219.45% 44.31 0.92%
Armenia 40.24 4.42 809.82% 40.24 0.83%
Indonesia 39.47 20.51 92.41% 39.47 0.82%
Malaysia 33.56 15.82 112.18% 33.56 0.69%
Singapore 33.48 8.51 293.54% 33.48 0.69%
South Africa 31.40 5.17 506.89% 31.40 0.65%
Kazakhstan 28.64 16.69 71.56% 28.64 0.59%
Philippines 27.90 6.38 337.16% 27.90 0.58%
Poland 25.56 18.41 38.83% 25.56 0.53%
New Zealand 21.42 3.90 448.92% 21.42 0.44%
Portugal 14.53 2.52 476.59% 14.53 0.30%
Pakistan 12.43 9.04 37.53% 12.43 0.26%
Greece 11.44 1.75 555.24% 11.44 0.24%
Peru 11.39 4.67 143.90% 11.39 0.24%
Colombia 10.06 2.57 292.13% 10.06 0.21%
Panama 9.71 7.51 29.34% 9.71 0.20%
Egypt 5.32 3.16 68.08% 5.32 0.11%
Hungary 4.58 7.34 -37.60% 4.58 0.09%
Bangladesh 0.48 0.68 -29.46% 0.48 0.01%
Sri Lanka 0.40 0.07 458.74% 0.40 0.01%
Czech Republic 0.26 0.00 #DIV/0! 0.26 0.01%
Nigeria 0.15 0.06 125.60% 0.15 0.00%
Kenya 0.05 0.06 -14.91% 0.05 0.00%

See also: How to Start an Export Business in Vietnam