Vietnam’s mobile phone and parts exports decreased by 9.20 percent in February compared to January, amounting to US$4.39 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s total mobile phone exports for 2025 have reached US$9.21 billion, reflecting a slowdown in demand from key markets.
The decline in exports was primarily driven by a 26.13 percent drop in shipments to the USA, which made up nearly 19 percent of the total exports. However, exports to China saw a 40.79 percent increase, reaching US$850.14 million, making it the largest destination for Vietnam’s mobile phone exports. Exports to Poland and the Netherlands also experienced significant growth, rising by 71.32 percent and 65.78 percent, respectively.
See also: Electronics Manufacturing in Vietnam
Vietnam mobile phone exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 4,387.86 | 4,832.54 | -9.20% | 100.00% | 9,214.78 |
Other | 85.00 | 113.00 | -24.78% | 1.94% | 197.84 |
USA | 830.89 | 1,124.82 | -26.13% | 18.94% | 1,951.35 |
China | 850.14 | 603.83 | 40.79% | 19.37% | 1,453.95 |
Austria | 180.62 | 273.51 | -33.96% | 4.12% | 454.13 |
UAE | 272.33 | 264.60 | 2.92% | 6.21% | 536.94 |
South Korea | 254.82 | 254.69 | 0.05% | 5.81% | 509.51 |
India | 162.84 | 226.07 | -27.97% | 3.71% | 388.85 |
UK | 106.76 | 169.62 | -37.06% | 2.43% | 276.38 |
Japan | 161.49 | 154.55 | 4.50% | 3.68% | 316.04 |
Germany | 81.82 | 128.50 | -36.33% | 1.86% | 210.33 |
Thailand | 38.36 | 99.10 | -61.29% | 0.87% | 137.38 |
Mexico | 115.66 | 97.68 | 18.41% | 2.64% | 213.35 |
Australia | 73.54 | 89.67 | -17.99% | 1.68% | 163.22 |
Netherlands | 148.01 | 89.28 | 65.78% | 3.37% | 237.30 |
France | 44.86 | 78.98 | -43.20% | 1.02% | 123.38 |
Hong Kong | 98.58 | 75.77 | 30.11% | 2.25% | 174.35 |
Saudi Arabia | 74.34 | 71.81 | 3.51% | 1.69% | 146.15 |
Canada | 70.83 | 62.90 | 12.60% | 1.61% | 133.73 |
Slovakia | 46.07 | 55.58 | -17.10% | 1.05% | 101.65 |
Spain | 49.56 | 54.49 | -9.05% | 1.13% | 104.05 |
Brazil | 47.27 | 52.44 | -9.87% | 1.08% | 99.71 |
Sweden | 26.20 | 50.25 | -47.85% | 0.60% | 76.46 |
Israel | 17.24 | 48.34 | -64.34% | 0.39% | 65.58 |
Taiwan | 34.72 | 47.22 | -26.46% | 0.79% | 81.94 |
Turkey | 37.94 | 46.76 | -18.85% | 0.86% | 84.71 |
Chile | 23.55 | 46.73 | -49.60% | 0.54% | 70.27 |
Italy | 49.36 | 45.57 | 8.32% | 1.13% | 94.94 |
Argentina | 47.55 | 44.31 | 7.32% | 1.08% | 91.86 |
Armenia | 44.71 | 40.24 | 11.13% | 1.02% | 84.95 |
Indonesia | 41.07 | 39.47 | 4.05% | 0.94% | 80.53 |
Malaysia | 36.10 | 33.56 | 7.57% | 0.82% | 69.47 |
Singapore | 24.99 | 33.48 | -25.38% | 0.57% | 58.47 |
South Africa | 33.41 | 31.40 | 6.40% | 0.76% | 64.81 |
Kazakhstan | 19.74 | 28.64 | -31.08% | 0.45% | 48.23 |
Philippines | 20.68 | 27.90 | -25.89% | 0.47% | 48.45 |
Poland | 33.39 | 25.56 | 30.61% | 0.76% | 58.95 |
New Zealand | 18.88 | 21.42 | -11.84% | 0.43% | 40.30 |
Portugal | 7.51 | 14.53 | -48.28% | 0.17% | 22.04 |
Pakistan | 12.33 | 12.43 | -0.78% | 0.28% | 24.76 |
Greece | 9.08 | 11.44 | -20.62% | 0.21% | 20.52 |
Peru | 11.55 | 11.39 | 1.34% | 0.26% | 22.94 |
Colombia | 14.01 | 10.06 | 39.18% | 0.32% | 24.07 |
Panama | 17.35 | 9.71 | 78.60% | 0.40% | 27.02 |
Egypt | 4.21 | 5.32 | -20.75% | 0.10% | 9.53 |
Hungary | 7.18 | 4.58 | 56.65% | 0.16% | 11.76 |
Bangladesh | 0.43 | 0.48 | -9.87% | 0.01% | 0.91 |
Sri Lanka | 0.48 | 0.40 | 17.61% | 0.01% | 0.88 |
Czech Republic | 0.09 | 0.26 | -66.59% | 0.00% | 0.35 |
Nigeria | 0.19 | 0.15 | 30.62% | 0.00% | 0.34 |
Kenya | 0.12 | 0.05 | 143.59% | 0.00% | 0.17 |
See also: How to Start an Export Business in Vietnam.