Vietnam’s exports of machines, equipment, tools, and instruments decreased by 6.36 percent in December compared to November, reaching US$4.39 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s machine, equipment, tools, and instruments exports total US$52.19 billion for 2024, reflecting strong demand despite the month-on-month decline.
The decrease in exports was primarily driven by a significant drop in shipments to the USA, which saw a 17.52 percent decline, amounting to US$1.83 billion. Exports to South Korea, Japan, and Canada also showed a decline, decreasing by 5.42 percent, 8.87 percent, and 16.74 percent, respectively.
However, some markets showed positive growth. Exports to Hong Kong, Germany, and the Netherlands increased by 55.21 percent, 16.01 percent, and 0.83 percent, respectively. Exports to Chile also saw a significant rise of 2498.88 percent.
See also: Manufacturing in Vietnam
Vietnam machine, equipment, tools, and instruments exports, December 2024, US$
December | November | MoM | 2024 | |
Total | 4,386,023,713 | 4,684,042,087 | -6.36% | 52,191,541,774 |
Other | 430,441,887 | 450,362,992 | -4.42% | 5,428,144,501 |
USA | 1,834,926,374 | 2,224,817,343 | -17.52% | 22,052,523,094 |
China | 304,122,613 | 301,607,032 | 0.83% | 3,365,088,867 |
South Korea | 240,193,259 | 253,967,588 | -5.42% | 3,262,090,003 |
Japan | 226,207,479 | 248,234,328 | -8.87% | 2,766,500,976 |
Netherlands | 195,997,096 | 198,940,025 | -1.48% | 2,458,055,692 |
Hong Kong | 154,654,833 | 99,639,759 | 55.21% | 1,285,994,171 |
Germany | 133,616,074 | 115,177,599 | 16.01% | 1,322,046,466 |
UK | 116,907,482 | 102,588,636 | 13.96% | 1,362,728,061 |
Chile | 96,132,456 | 3,698,997 | 2498.88% | 369,620,410 |
Taiwan | 89,570,427 | 77,203,527 | 16.02% | 713,023,411 |
Thailand | 83,534,807 | 100,194,525 | -16.63% | 1,047,351,104 |
India | 72,943,497 | 82,261,774 | -11.33% | 948,866,469 |
Czech Republic | 67,610,367 | 65,014,200 | 3.99% | 743,909,925 |
Singapore | 60,896,974 | 69,801,910 | -12.76% | 850,840,132 |
Mexico | 60,790,814 | 64,369,098 | -5.56% | 764,702,645 |
Poland | 49,631,392 | 48,722,717 | 1.86% | 633,811,084 |
Canada | 45,576,331 | 54,738,211 | -16.74% | 784,088,842 |
Australia | 42,675,301 | 43,089,017 | -0.96% | 1,137,645,117 |
Indonesia | 40,367,864 | 47,727,449 | -15.42% | 491,695,595 |
Malaysia | 39,226,386 | 31,885,360 | 23.02% | 402,815,209 |
See also: How to Start an Export Business in Vietnam.