A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s imports of machines, equipment, tools, and instruments fall 14.77 percent in January

Vietnam’s imports of machines, equipment, tools, and instruments dropped by 14.77 percent month-on-month in January, reaching US$3.99 billion, according to Vietnam’s General Department of Customs. This follows a decrease from US$4.69 billion recorded in December.

Year-to-date, Vietnam’s total imports of these products stood at US$3.99 billion. China remained the largest supplier, contributing US$2.55 billion, or 63.9 percent of the total. Japan followed with US$344.46 million, representing 8.6 percent, while South Korea supplied US$339.48 million.

Among major suppliers, Hungary recorded the highest month-on-month growth, rising 34.67 percent, followed by Switzerland at 21.64 percent and Norway at 19.34 percent. In contrast, Canada saw the steepest decline, with imports falling 70.63 percent, while Poland and Turkey also posted significant drops of 67.00 percent and 66.43 percent, respectively.

The industry remains heavily reliant on China, which accounted for more than 60 percent of Vietnam’s machine, equipment, tools, and instrument imports. While Hungary and Switzerland showed strong growth, overall imports from most key suppliers fell, reflecting fluctuating demand and changing trade patterns.

See also: Manufacturing in Vietnam

Vietnam machine, equipment, tools, and instrument imports, January, US$ millions

January December MoM YTD % of Total
Total 3993.37 4685.47 -14.77% 3993.37 100.00%
Other 57.33 85.70 -33.10% 57.33 1.44%
China 2545.54 2848.66 -10.64% 2545.54 63.74%
Japan 344.46 403.51 -14.63% 344.46 8.63%
South Korea 339.48 398.27 -14.76% 339.48 8.50%
Taiwan 108.77 131.05 -17.00% 108.77 2.72%
Germany 93.05 133.61 -30.35% 93.05 2.33%
Malaysia 72.81 71.29 2.14% 72.81 1.82%
USA 69.79 111.84 -37.59% 69.79 1.75%
Thailand 63.12 95.42 -33.84% 63.12 1.58%
Italy 33.13 43.07 -23.08% 33.13 0.83%
India 32.41 41.02 -20.99% 32.41 0.81%
Hong Kong 24.56 22.73 8.02% 24.56 0.61%
Philippines 23.47 22.19 5.76% 23.47 0.59%
UK 21.27 19.24 10.59% 21.27 0.53%
Netherlands 15.86 21.67 -26.79% 15.86 0.40%
Singapore 15.36 32.09 -52.13% 15.36 0.38%
Mexico 12.82 15.44 -16.97% 12.82 0.32%
Switzerland 12.69 10.43 21.64% 12.69 0.32%
Indonesia 12.38 19.73 -37.26% 12.38 0.31%
Norway 10.08 8.45 19.34% 10.08 0.25%
France 9.90 28.37 -65.10% 9.90 0.25%
Austria 9.00 8.38 7.47% 9.00 0.23%
Hungary 8.35 6.20 34.67% 8.35 0.21%
Finland 8.32 6.86 21.28% 8.32 0.21%
Sweden 7.85 14.00 -43.92% 7.85 0.20%
Czech Republic 6.56 11.74 -44.12% 6.56 0.16%
Belgium 4.98 6.89 -27.73% 4.98 0.12%
Israel 3.97 11.66 -65.98% 3.97 0.10%
Ireland 3.91 5.42 -27.95% 3.91 0.10%
Turkey 3.68 10.96 -66.43% 3.68 0.09%
Spain 3.22 7.89 -59.17% 3.22 0.08%
Denmark 3.20 4.62 -30.84% 3.20 0.08%
Poland 2.49 7.56 -67.00% 2.49 0.06%
Russia 2.03 2.31 -12.10% 2.03 0.05%
Cambodia 2.01 2.54 -20.80% 2.01 0.05%
Australia 1.92 4.74 -59.41% 1.92 0.05%
Canada 1.81 6.17 -70.63% 1.81 0.05%
South Africa 0.90 0.18 404.94% 0.90 0.02%
Brazil 0.35 1.97 -82.28% 0.35 0.01%
New Zealand 0.17 0.43 -61.04% 0.17 0.00%
Lithuania 0.15 0.35 -57.64% 0.15 0.00%
UAE 0.06 0.44 -85.92% 0.06 0.00%
Belarus 0.06 0.27 -78.72% 0.06 0.00%
Ukraine 0.05 0.10 -46.40% 0.05 0.00%
Bangladesh 0.03 0.05 -43.54% 0.03 0.00%

See also: How to Start an Import Business in Vietnam