Vietnam’s imports of fruit and vegetables totalled US$211.77 million in October, showing a slight decline of 0.07 percent compared to September. The year-to-date import value reached US$1.87 billion,, according to Vietnam’s General Department of Customs.
Australia was among the leading suppliers, contributing US$19.22 million in October, despite a decline of 14.40 percent month-on-month. The USA followed closely, with imports increasing by 5.67 percent to US$30.31 million. Imports from Thailand also grew by 5.72 percent, reaching US$5.50 million.
Notable growth was observed in imports from Canada, which surged by 488.34 percent to US$0.52 million, and Cambodia, which increased by 269.41 percent to US$3.15 million. South Korea also saw a significant rise of 21.92 percent, totalling US$5.24 million.
However, imports from Malaysia dropped sharply by 27.29 percent to US$0.35 million, while imports from Myanmar decreased by 7.00 percent to US$10.74 million.
The mixed performance in imports highlights Vietnam’s diverse sourcing of fruit and vegetables, with steady growth from key partners like the USA and Thailand, alongside significant surges from emerging suppliers like Canada and Cambodia.
See also: Agriculture Industry in Vietnam
Vietnam fruit and vegetable imports, October vs. September 2024, US$
October | September | MoM | YTD | |
Total | 211,765,468 | 211,911,074 | -0.07% | 1,870,533,388 |
Other | 15,418,684 | 12,912,676 | 19.41% | 125,238,092 |
Australia | 19,218,240 | 22,450,135 | -14.40% | 130,172,464 |
Brazil | 959,817 | 450,640 | 112.99% | 7,616,974 |
Cambodia | 3,147,093 | 851,924 | 269.41% | 34,896,280 |
Canada | 518,748 | 88,172 | 488.34% | 7,037,737 |
Chile | 240,257 | 173,356 | 38.59% | 10,461,802 |
China | 97,799,111 | 102,515,535 | -4.60% | 794,028,376 |
India | 4,480,002 | 3,207,490 | 39.67% | 48,177,243 |
Israel | 565,848 | 595,984 | -5.06% | 4,285,801 |
Laos | 384,433 | 66,120 | 481.42% | 2,560,830 |
Malaysia | 353,846 | 486,639 | -27.29% | 3,410,852 |
Myanmar | 10,742,460 | 11,550,451 | -7.00% | 115,930,112 |
New Zealand | 9,602,784 | 12,661,858 | -24.16% | 101,834,556 |
South Africa | 7,280,552 | 5,712,436 | 27.45% | 54,345,100 |
South Korea | 5,240,705 | 4,298,453 | 21.92% | 43,662,582 |
Thailand | 5,499,552 | 5,201,813 | 5.72% | 51,760,360 |
USA | 30,313,336 | 28,687,392 | 5.67% | 335,114,227 |
Source: Vietnam Imports Tracker