A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s imports from Indonesia soar 46 percent in February

Vietnam imported US$1.01 billion worth of goods from Indonesia in February 2025, a sharp increase of 46.36 percent compared to US$690.99 million in January, according to Vietnam’s General Department of Customs. This brought total imports from Indonesia for the first two months of the year to US$1.70 billion.

Coal led all categories with US$208.15 million in February, up from US$166.19 million in January. Iron and steel followed at US$130.27 million, alongside significant increases in motor vehicle imports, which rose to US$97.47 million. Other base metals surged to US$92.70 million, contributing to strong growth in industrial raw materials.

Electronics and machinery also saw robust gains. Imports of computers, electrical products and spare parts more than doubled to US$66.53 million, while machinery and equipment reached US$20.32 million. Paper, plastics, and parts for motor vehicles also posted substantial month-on-month increases.

On the consumer side, Vietnam imported US$49.72 million in animal and vegetable fats and oils, maintaining high volumes. Imports of fishery products, pastry goods, rubber, yarn, cashew nuts, and essential oils all rose. Notably, electric consumer products increased tenfold from January to over US$12 million in February.

Other fast-growing categories included insecticides, chemicals, insulated wires, fabrics, and food preparations. While most items increased, a few, such as fertilizers, cotton, and pharmaceutical products, remained relatively stable. Wood, glassware, and tobacco materials also featured in the broader import basket.

Vietnam’s February imports from Indonesia reflected rising demand across heavy industry, consumer goods, and energy, reinforcing Indonesia’s position as a major regional trade partner.

Vietnam imports from Indonesia, January vs February 2025, US$ millions

February % Total January MoM YTD
Total 1,011.14 100.00% 690.99 46.33% 1,704.06
Coal 208.15 20.59% 166.19 25.25% 375.02
Iron and steel 130.27 12.88% 96.17 35.46% 226.45
Motor vehicles 97.47 9.64% 38.04 0.00% 135.51
Other base metals 92.70 9.17% 45.43 104.07% 138.49
Other products 79.89 7.90% 53.19 50.20% 133.08
Computers, electrical products, spare-parts and 66.53 6.58% 32.14 107.00% 98.66
Animal, vegetable fats and oils 49.72 4.92% 53.69 -7.39% 103.41
Fishery products 40.95 4.05% 39.33 4.13% 80.28
Paper 31.18 3.08% 16.78 85.86% 47.89
Parts and accessories of motor vehicles 28.64 2.83% 19.03 50.54% 47.69
Machine, equipment, tools and instruments 20.32 2.01% 12.38 64.15% 32.73
Plastics 18.85 1.86% 12.78 47.45% 31.63
Animal fodders and animal fodder materials 16.96 1.68% 9.47 79.09% 26.43
Chemical products 16.40 1.62% 11.77 39.26% 28.17
Chemicals 12.37 1.22% 14.00 -11.69% 26.37
Electric consumer products and parts thereof 12.03 1.19% 1.21 892.31% 13.24
Pastrycooks, sweets and cereal products 11.18 1.11% 7.56 0.00% 18.71
Rubber 9.62 0.95% 6.22 54.70% 15.84
Yarn 9.40 0.93% 6.54 43.71% 15.95
Cashew nut 8.82 0.87% 11.51 -23.38% 20.33
Essential oils and resinoids; perfumery, cosmetic 8.50 0.84% 4.64 83.25% 13.14
Fabrics 7.12 0.70% 7.01 1.47% 14.18
Textile, leather and foot-wear materials and 6.06 0.60% 4.73 28.15% 10.79
Other edible food preparations 3.93 0.39% 2.52 55.78% 6.46
Insulated wires and cables 3.79 0.38% 3.40 11.63% 8.07
Insecticides, rodenticides and materials 3.73 0.37% 1.86 100.66% 5.58
Plastic products 3.55 0.35% 2.80 26.68% 6.35
Paper products 2.38 0.24% 1.46 62.78% 3.84
Cotton 2.29 0.23% 1.86 23.39% 4.15
Wood and wooden products 1.88 0.19% 2.10 -10.15% 3.98
Iron and steel products 1.53 0.15% 0.99 53.71% 2.52
Glass and glassware 1.18 0.12% 0.81 45.09% 1.99
Rubber products 1.14 0.11% 0.50 129.04% 1.64
Fertilizers 0.81 0.08% 1.33 -39.11% 2.14
Other petroleum products 0.70 0.07% 0.32 115.65% 1.02
Pharmaceutical products 0.56 0.06% 0.86 -35.42% 1.42
Other base metal products 0.33 0.03% 0.17 96.54% 0.49
Tobacco materials 0.22 0.02% 0.19 16.10% 0.40

See also: How to Start an Import Business in Vietnam

get the latest news sent straight to your inbox