Vietnam’s exports of fruits and vegetables declined by 16.16 percent in February 2025 compared to January, reaching US$313.97 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s fruits and vegetables exports total US$686.90 million for 2025, with strong demand from markets such as the USA and Taiwan, though overall exports faced a decline.
The decrease in exports was driven by a significant drop in shipments to China, which fell by 23.64 percent, amounting to US$132.96 million. Exports to Thailand, UAE, and Germany also showed notable declines, while exports to Taiwan, South Korea, and the USA saw positive growth. Exports to Hong Kong showed a remarkable increase of 155.65 percent.
See also: Agriculture Industry in Vietnam
Vietnam fruits and vegetables exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 313.97 | 374.50 | -16.16% | 100.00% | 686.90 |
Other | 26.31 | 37.13 | -29.16% | 8.38% | 63.39 |
China | 132.96 | 174.13 | -23.64% | 42.35% | 305.77 |
USA | 34.45 | 31.25 | 10.22% | 10.97% | 65.62 |
Thailand | 11.47 | 19.81 | -42.12% | 3.65% | 31.27 |
South Korea | 22.40 | 18.70 | 19.76% | 7.13% | 41.10 |
Japan | 17.01 | 16.30 | 4.37% | 5.42% | 33.31 |
Australia | 7.96 | 8.98 | -11.41% | 2.53% | 16.97 |
UAE | 5.41 | 8.15 | -33.58% | 1.72% | 13.56 |
Taiwan | 8.13 | 6.44 | 26.25% | 2.59% | 14.57 |
Germany | 4.42 | 6.36 | -30.49% | 1.41% | 10.78 |
Canada | 4.04 | 5.80 | -30.41% | 1.29% | 9.84 |
Netherlands | 5.29 | 5.75 | -8.02% | 1.69% | 11.06 |
Malaysia | 6.50 | 5.15 | 26.11% | 2.07% | 11.65 |
Russia | 2.75 | 4.71 | -41.68% | 0.88% | 7.46 |
France | 4.41 | 4.57 | -3.55% | 1.40% | 8.97 |
UK | 3.71 | 3.59 | 3.52% | 1.18% | 7.30 |
Singapore | 3.02 | 3.54 | -14.67% | 0.96% | 6.57 |
Cambodia | 2.02 | 2.18 | -7.27% | 0.64% | 4.05 |
Hong Kong | 4.59 | 1.79 | 155.65% | 1.46% | 6.38 |
Saudi Arabia | 1.33 | 1.66 | -20.06% | 0.42% | 2.99 |
Italy | 0.99 | 1.52 | -35.03% | 0.31% | 2.51 |
Egypt | 0.46 | 1.44 | -68.27% | 0.15% | 1.90 |
Indonesia | 1.45 | 1.42 | 1.75% | 0.46% | 2.87 |
Laos | 0.94 | 1.15 | -18.29% | 0.30% | 2.09 |
Lithuania | 0.76 | 0.99 | -23.24% | 0.24% | 1.76 |
Senegal | 0.38 | 0.53 | -27.02% | 0.12% | 0.91 |
Kazakhstan | 0.20 | 0.50 | -60.67% | 0.06% | 0.70 |
Switzerland | 0.28 | 0.39 | -28.51% | 0.09% | 0.66 |
Norway | 0.10 | 0.31 | -66.76% | 0.03% | 0.42 |
Kuwait | 0.05 | 0.14 | -62.49% | 0.02% | 0.20 |
Ukraine | 0.19 | 0.08 | 150.12% | 0.06% | 0.27 |
See also: How to Start an Export Business in Vietnam.