Vietnam’s exports of iron and steel fell by 12.36 percent in February 2025 compared to January, reaching US$535.50 million, according to data from Vietnam’s General Department of Customs.
Vietnam’s iron and steel exports total US$1.14 billion for 2025, reflecting a decrease in month-on-month exports.
The decline in exports was largely due to a drop in shipments to key markets such as the USA and Italy, with exports to the USA falling by 23.36 percent, amounting to US$58.02 million, and exports to Italy decreasing by 27.49 percent, reaching US$42.05 million. However, some markets saw an increase, with exports to Cambodia, Indonesia, Malaysia, and India rising by 41.00 percent, 54.24 percent, 75.76 percent, and 154.65 percent, respectively.
See also: Can Vietnam Survive the Steel-Trade Wars?
Vietnam iron and steel exports, February 2025, US$ millions
February | January | MoM | % of Total | YTD | |
Total | 535.50 | 611.05 | -12.36% | 100.00% | 1,143.79 |
Other | 46.84 | 97.89 | -52.15% | 8.75% | 144.71 |
USA | 58.02 | 75.71 | -23.36% | 10.83% | 133.47 |
Italy | 42.05 | 57.99 | -27.49% | 7.85% | 100.03 |
Cambodia | 75.07 | 53.24 | 41.00% | 14.02% | 126.75 |
Spain | 15.45 | 47.07 | -67.18% | 2.88% | 62.52 |
Indonesia | 56.40 | 36.57 | 54.24% | 10.53% | 92.57 |
Taiwan | 24.26 | 30.67 | -20.90% | 4.53% | 54.93 |
Belgium | 20.75 | 30.58 | -32.12% | 3.88% | 51.31 |
Australia | 15.67 | 30.07 | -47.87% | 2.93% | 45.54 |
Malaysia | 47.11 | 26.80 | 75.76% | 8.80% | 73.92 |
South Korea | 22.65 | 24.93 | -9.15% | 4.23% | 47.62 |
Singapore | 0.62 | 20.93 | -97.03% | 0.12% | 21.38 |
Brazil | 0.04 | 18.18 | -99.80% | 0.01% | 18.07 |
India | 39.16 | 15.38 | 154.65% | 7.31% | 54.53 |
UK | 11.12 | 11.74 | -5.31% | 2.08% | 22.86 |
Thailand | 24.88 | 10.29 | 141.71% | 4.65% | 35.17 |
Poland | 4.99 | 7.17 | -30.36% | 0.93% | 12.16 |
Japan | 4.64 | 4.63 | 0.22% | 0.87% | 9.28 |
Philippines | 0.65 | 3.12 | -79.30% | 0.12% | 3.77 |
Laos | 5.49 | 2.64 | 107.91% | 1.02% | 8.11 |
Argentina | 0.00 | 2.31 | -100.00% | 0.00% | 2.31 |
Saudi Arabia | 1.08 | 0.75 | 42.55% | 0.20% | 1.83 |
China | 1.98 | 0.72 | 173.60% | 0.37% | 2.71 |
Myanmar | 0.93 | 0.65 | 41.66% | 0.17% | 1.58 |
Turkey | 0.20 | 0.42 | -53.84% | 0.04% | 0.62 |
Germany | 14.42 | 0.35 | 3973.93% | 2.69% | 14.77 |
UAE | 0.74 | 0.15 | 404.41% | 0.14% | 0.89 |
Bangladesh | 0.09 | 0.05 | 81.67% | 0.02% | 0.14 |
Russia | 0.09 | 0.05 | 96.06% | 0.02% | 0.14 |
Hong Kong | 0.13 | 0.00 | 0.00% | 0.02% | 0.14 |
See also: How to Start an Export Business in Vietnam.