Vietnam’s fruit and vegetable exports jumped by 52.06 percent in March compared to February, reaching US$477.42 million, according to data from Vietnam’s General Department of Customs.
This brought the year-to-date total to US$1.16 billion. China remained the dominant buyer, accounting for nearly 45 percent of total exports, with shipments to the market rising by 62.25 percent. The USA, South Korea, and Japan also saw notable increases.
Strong month-on-month growth was also observed in exports to the Netherlands, UAE, and Hong Kong. Exports to Germany, Canada, and the UK grew by over 40 percent. However, shipments to Indonesia and Ukraine declined significantly.
See also: Agriculture Industry in Vietnam
Vietnam fruit and vegetable exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 477.42 | 313.97 | 52.06% | 1,163.78 | 100.00% |
Other | 39.90 | 26.31 | 51.67% | 103.28 | 8.87% |
China | 215.73 | 132.96 | 62.25% | 521.17 | 44.78% |
USA | 46.11 | 34.45 | 33.85% | 111.59 | 9.59% |
South Korea | 31.08 | 22.40 | 38.79% | 72.17 | 6.20% |
Japan | 21.10 | 17.01 | 24.05% | 54.41 | 4.68% |
Thailand | 15.72 | 11.47 | 37.12% | 46.99 | 4.04% |
Netherlands | 13.11 | 5.29 | 147.72% | 24.17 | 2.08% |
UAE | 12.61 | 5.41 | 132.86% | 26.16 | 2.25% |
Australia | 11.16 | 7.96 | 40.29% | 28.13 | 2.42% |
Taiwan | 10.96 | 8.13 | 34.70% | 25.53 | 2.19% |
Hong Kong | 8.99 | 4.59 | 95.94% | 15.37 | 1.32% |
Malaysia | 8.41 | 6.50 | 29.41% | 20.05 | 1.72% |
Germany | 7.02 | 4.42 | 58.70% | 17.80 | 1.53% |
Canada | 5.90 | 4.04 | 46.19% | 15.74 | 1.35% |
UK | 5.42 | 3.71 | 46.03% | 12.73 | 1.09% |
Russia | 5.13 | 2.75 | 86.76% | 12.59 | 1.08% |
France | 5.04 | 4.41 | 14.30% | 14.00 | 1.20% |
Singapore | 4.07 | 3.02 | 34.53% | 10.63 | 0.91% |
Cambodia | 2.10 | 2.02 | 4.21% | 6.15 | 0.53% |
Saudi Arabia | 1.53 | 1.33 | 15.54% | 4.52 | 0.39% |
Italy | 1.15 | 0.99 | 16.50% | 3.66 | 0.31% |
Indonesia | 1.07 | 1.45 | -26.02% | 3.94 | 0.34% |
Lithuania | 0.99 | 0.76 | 29.96% | 2.75 | 0.24% |
Laos | 0.96 | 0.94 | 2.53% | 3.05 | 0.26% |
Egypt | 0.52 | 0.46 | 13.45% | 2.42 | 0.21% |
Senegal | 0.45 | 0.38 | 16.87% | 1.36 | 0.12% |
Switzerland | 0.33 | 0.28 | 19.73% | 0.98 | 0.08% |
Norway | 0.31 | 0.10 | 192.91% | 0.73 | 0.06% |
Kuwait | 0.30 | 0.05 | 449.50% | 0.50 | 0.04% |
Kazakhstan | 0.16 | 0.20 | -20.50% | 0.86 | 0.07% |
Ukraine | 0.09 | 0.19 | -53.77% | 0.36 | 0.03% |
See also: How to Start an Export Business in Vietnam.