A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s exports to the US rise 16 percent in February

Vietnam exported US$10.50 billion worth of goods to the United States in February 2025, up 15.79 percent from January’s total of US$9.07 billion, according to Vietnam’s General Department of Customs. This brought the total value of exports to the US in the first two months of 2025 to US$19.56 billion.

Computers, electrical products and spare parts remained the top export category, with February shipments reaching US$2.19 billion. Machinery and equipment followed closely at US$1.64 billion, while exports of textiles and garments surged to US$1.40 billion, up from US$1.06 billion in January. Mobile phones and components rose sharply to US$1.12 billion, contributing significantly to Vietnam’s electronics-driven trade with the US.

Exports of footwear and wooden products also performed strongly, at US$707.42 million and US$780.38 million respectively. Other key contributors included handbags and headgear, plastic products, toys, and transport equipment. Fishery products and coffee remained steady, while cashew nuts, iron and steel, and still image/video cameras all posted consistent growth.

A wide range of smaller categories also showed steady performance. These included paper products, rubber and ceramic goods, pepper, glassware, and bamboo/rattan items. Notably, some technical textile materials, yarn, chemical products, and food preparations such as sweets and cereals made modest contributions to the overall export value.

The February increase in exports reflects Vietnam’s strong positioning in high-demand US sectors such as electronics, apparel, footwear, and wooden furniture, maintaining its role as one of the United States’ leading trade partners in Asia.

Vietnam exports to the USA, January vs February 2025, US$ millions

February % Total January MoM YTD
Total 9,067.68 100.00% 10,498.34 -13.63% 19,560.10
Computers, electrical products, spare-parts and 2,134.51 23.54% 2,194.15 -2.72% 4,328.49
Machine, equipment, tools and instruments 1,660.23 18.31% 1,642.95 1.05% 3,301.41
Textiles and garments 1,060.36 11.69% 1,399.71 0.00% 2,458.47
Telephones, mobile phones and parts thereof 830.89 9.16% 1,124.82 -26.13% 1,951.35
Footwear 586.18 6.46% 707.42 -17.14% 1,293.34
Other products 553.08 6.10% 720.55 -23.24% 1,277.58
Wood and wooden products 522.37 5.76% 780.38 -33.06% 1,302.18
Other means of transportation, parts and 233.22 2.57% 225.43 3.46% 458.78
Toys and sports requisites; parts and accessories 223.38 2.46% 265.79 -15.95% 489.10
Plastic products 219.09 2.42% 291.94 -24.95% 511.08
Fishery products 108.98 1.20% 106.85 2.00% 215.82
Handbags, purses, suit-cases, headgear and 107.66 1.19% 153.29 -29.77% 260.91
Insulated wires and cables 94.86 1.05% 99.63 -4.80% 194.26
Iron and steel products 93.53 1.03% 117.43 -20.35% 210.97
Still image, video cameras and sparts thereof 92.57 1.02% 85.56 8.20% 178.08
Coffee 67.88 0.75% 52.77 28.63% 120.65
Other base metals and other base metal products 64.23 0.71% 78.06 0.00% 142.29
Iron and steel 58.02 0.64% 75.71 -23.36% 133.47
Cashew nut 48.71 0.54% 55.10 -11.59% 103.56
Rubber products 44.13 0.49% 46.45 -4.99% 90.58
Paper and paper products 42.55 0.47% 45.23 -5.92% 87.46
Fruits and vegetables 34.45 0.38% 31.25 10.22% 65.62
Bamboo and rattan products 23.78 0.26% 31.55 -24.61% 55.33
Pepper 23.21 0.26% 21.73 6.83% 44.94
Glass and glassware 23.17 0.26% 23.06 0.49% 46.22
Precious stones, precious metal and articles 20.34 0.22% 13.39 51.89% 33.73
Yarn 17.04 0.19% 14.41 18.22% 31.45
Tyre cord fabrics and other fabrics for technical 15.83 0.17% 14.71 7.64% 30.54
Pastrycooks, sweets and cereals products 12.61 0.14% 14.42 -12.54% 27.03
Textile, leather and foot-wear materials and 12.54 0.14% 15.96 -21.44% 28.53
Ceramic products 11.55 0.13% 16.20 -28.73% 27.74
Chemical products 8.46 0.09% 12.89 -34.38% 21.34
Animal fodders and animal fodder materials 6.72 0.07% 6.09 10.42% 12.81
Chemicals 5.48 0.06% 5.25 4.22% 10.72
Rice 2.88 0.03% 2.41 19.29% 5.29
Rubber 2.48 0.03% 5.32 -53.32% 7.81
Tea 0.69 0.01% 0.50 38.66% 1.19

See also: How to Start an Export Business from Vietnam

get the latest news sent straight to your inbox