Vietnam’s exports of transportation parts and accessories reached US$1.24 billion in November, reflecting a 7.62 percent decrease from the previous month, according to Vietnam’s General Department of Customs.
Year-to-date exports totalled US$13.77 billion. The United States was the leading destination with exports of US$298.4 million, up by 12.34 percent month-on-month. Japan and South Korea followed with US$276.5 million and US$126.8 million, respectively. Notable growth was observed in exports to Italy, which surged by 45.85 percent, while exports to Canada experienced a significant 35.28 percent decline.
This data underscores a mixed performance across key markets for transportation-related goods, driven by varying demand trends globally.
See also: Automotive Industry in Vietnam
Vietnam transportation parts and accessories exports, November 2024
November | October | MoM | YTD | |
Total | 1,244,461,808 | 1,347,047,429 | -7.62% | 13,765,422,007 |
Other | 84,259,367 | 130,580,909 | -35.47% | 972,513,782 |
USA | 298,424,168 | 265,645,584 | 12.34% | 2,965,183,493 |
Japan | 276,497,355 | 282,364,860 | -2.08% | 2,744,548,383 |
South Korea | 126,759,033 | 124,603,835 | 1.73% | 1,450,138,673 |
Thailand | 50,092,428 | 56,086,511 | -10.69% | 536,196,225 |
Mexico | 48,261,202 | 43,050,124 | 12.10% | 393,178,954 |
China | 32,748,234 | 37,098,420 | -11.73% | 374,279,298 |
Canada | 30,925,680 | 47,785,659 | -35.28% | 349,885,786 |
Brazil | 29,956,832 | 25,980,958 | 15.30% | 330,098,818 |
Italy | 29,327,421 | 20,108,171 | 45.85% | 328,612,121 |
UAE | 27,121,934 | 6,035,992 | 349.34% | 93,896,293 |
Indonesia | 26,739,261 | 80,032,332 | -66.59% | 379,773,792 |
Netherlands | 23,442,890 | 18,415,756 | 27.30% | 294,269,384 |
Germany | 19,068,341 | 14,234,745 | 33.96% | 184,965,629 |
Singapore | 16,847,133 | 47,118,525 | -64.25% | 670,148,886 |
Philippines | 15,456,680 | 21,585,742 | -28.39% | 182,043,732 |
India | 13,798,801 | 17,122,360 | -19.41% | 187,553,192 |
Malaysia | 12,489,554 | 14,777,650 | -15.48% | 158,870,851 |
UK | 10,466,066 | 26,140,120 | -59.96% | 172,684,675 |
Poland | 10,128,526 | 7,588,868 | 33.47% | 108,682,055 |
Turkey | 8,198,299 | 3,252,456 | 152.06% | 138,224,191 |
Spain | 7,296,050 | 4,424,720 | 64.89% | 71,557,074 |
Australia | 5,822,082 | 10,287,309 | -43.41% | 113,417,744 |
Taiwan | 5,599,026 | 5,711,263 | -1.97% | 106,723,311 |
Egypt | 4,873,258 | 4,772,222 | 2.12% | 38,634,070 |
France | 4,613,213 | 4,446,908 | 3.74% | 67,616,704 |
Cambodia | 3,363,395 | 3,830,910 | -12.20% | 40,090,429 |
Laos | 3,143,632 | 6,169,629 | -49.05% | 40,674,177 |
Czech Republic | 2,949,310 | 2,616,683 | 12.71% | 34,152,922 |
Chile | 2,910,484 | 3,454,494 | -15.75% | 27,251,871 |
Romania | 2,209,024 | 1,191,797 | 85.35% | 17,469,462 |
Greece | 1,948,028 | 1,728,229 | 12.72% | 26,417,735 |
Saudi Arabia | 1,450,522 | 1,430,284 | 1.41% | 9,447,517 |
South Africa | 1,152,237 | 3,088,386 | -62.69% | 50,872,817 |
Finland | 1,024,060 | 549,061 | 86.51% | 9,592,296 |
Colombia | 941,002 | 225,349 | 317.58% | 7,809,543 |
Myanmar (Burma) | 940,051 | 113,109 | 731.10% | 4,585,853 |
Denmark | 776,067 | 794,800 | -2.36% | 5,981,222 |
Pakistan | 729,733 | 603,152 | 20.99% | 5,737,174 |
Hungary | 660,323 | 631,307 | 4.60% | 8,811,311 |
Kuwait | 372,407 | 408,671 | -8.87% | 4,624,339 |
Norway | 247,539 | 287,456 | -13.89% | 8,292,808 |
Panama | 202,652 | 78,582 | 157.89% | 11,219,314 |
Switzerland | 118,438 | 235,154 | -49.63% | 10,712,040 |
Cyprus | 110,070 | 333,279 | -66.97% | 10,799,621 |
Nigeria | 0 | 0 | 0 | 17,148,787 |
Senegal | 0 | 25,098 | -100.00% | 33,653 |
See also: How to Open a Factory in Vietnam