Vietnam’s exports of computers, electrical products, spare-parts, and components increased by 18.18 percent in December compared to November, reaching US$7.36 billion, according to data from Vietnam’s General Department of Customs.
Vietnam’s exports of these products total US$72.58 billion for 2024, reflecting strong demand in key markets.
The month-on-month increase was driven by significant growth in exports to the USA, which saw a 23.35 percent rise, amounting to US$2.22 billion. Exports to China also showed impressive growth, increasing by 39.44 percent to US$1.54 billion. Other markets, including Hong Kong, South Korea, and India, showed positive growth, with exports increasing by 21.76 percent, 10.05 percent, and 39.28 percent, respectively.
However, some markets experienced a decline. Exports to the Czech Republic and Taiwan decreased by 26.97 percent and 0.81 percent, respectively.
See also: Electronics Manufacturing in Vietnam
Vietnam computers, electrical products, and parts exports, December 2024, US$
December | November | MoM | 2024 | |
Total | 7,357,307,049 | 6,225,489,940 | 18.18% | 72,584,230,572 |
Other | 450,274,298 | 466,318,354 | -3.44% | 5,240,741,046 |
USA | 2,219,743,673 | 1,799,542,610 | 23.35% | 23,201,555,610 |
China | 1,540,588,435 | 1,104,809,510 | 39.44% | 12,643,983,091 |
Hong Kong | 744,147,384 | 611,183,571 | 21.76% | 8,156,385,405 |
South Korea | 622,743,631 | 565,895,165 | 10.05% | 5,726,130,467 |
Netherlands | 363,377,821 | 357,894,059 | 1.53% | 3,473,723,183 |
Thailand | 148,604,186 | 79,164,351 | 87.72% | 886,302,378 |
Japan | 137,345,027 | 130,099,531 | 5.57% | 1,459,601,331 |
India | 116,670,493 | 83,766,550 | 39.28% | 1,502,542,807 |
Taiwan | 111,784,303 | 112,702,212 | -0.81% | 1,309,714,691 |
Germany | 108,870,167 | 100,925,086 | 7.87% | 1,056,543,592 |
Czech Republic | 104,362,536 | 142,912,804 | -26.97% | 791,240,564 |
Singapore | 97,579,596 | 105,526,959 | -7.53% | 1,079,410,185 |
Slovakia | 95,065,683 | 80,723,710 | 17.77% | 1,066,160,091 |
UK | 93,649,608 | 78,090,031 | 19.93% | 851,082,375 |
Malaysia | 91,752,490 | 82,191,569 | 11.63% | 700,425,594 |
Mexico | 67,921,721 | 60,366,017 | 12.52% | 775,012,779 |
Italy | 65,476,019 | 84,231,462 | -22.27% | 618,493,093 |
Canada | 60,872,468 | 65,529,884 | -7.11% | 716,039,241 |
Australia | 59,033,487 | 62,078,944 | -4.91% | 670,423,080 |
Poland | 57,444,023 | 51,537,561 | 11.46% | 658,719,969 |
See also: How to Start an Export Business in Vietnam.