Vietnam’s exports of computers, electronic products, and components rose by 32.38 percent in March compared to February, totalling US$8.57 billion, according to data from Vietnam’s General Department of Customs.
This brought the year-to-date value to US$21.12 billion, highlighting robust growth driven by strong demand from the United States and China. Exports to the USA surged by 47.42 percent to reach US$3.15 billion, accounting for over 35 percent of total exports in the category. Shipments to China, Hong Kong, and South Korea also saw significant growth.
Exports to Thailand more than doubled, while markets such as the UK, Mexico, and Singapore also posted strong increases. However, Japan and Poland saw minor declines compared to the previous month.
See also: Electronics Manufacturing in Vietnam
Vietnam computer and electronics exports, March, US$ millions
March | February | MoM | YTD | % of YTD | |
Total | 8,566.28 | 6,470.89 | 32.38% | 21,117.26 | 100.00% |
Other | 154.01 | 144.38 | 6.67% | 453.24 | 2.15% |
USA | 3,146.77 | 2,134.51 | 47.42% | 7,473.58 | 35.39% |
China | 1,523.17 | 1,223.12 | 24.53% | 3,638.54 | 17.23% |
Hong Kong | 924.95 | 681.49 | 35.72% | 2,056.11 | 9.74% |
South Korea | 680.98 | 648.70 | 4.98% | 1,986.93 | 9.41% |
Netherlands | 295.48 | 218.23 | 35.40% | 787.41 | 3.73% |
Thailand | 231.02 | 102.69 | 124.97% | 394.40 | 1.87% |
Japan | 123.91 | 126.59 | -2.11% | 371.66 | 1.76% |
India | 123.86 | 95.41 | 29.82% | 349.11 | 1.65% |
Taiwan | 117.59 | 96.06 | 22.41% | 302.17 | 1.43% |
Singapore | 109.13 | 76.40 | 42.84% | 266.02 | 1.26% |
Germany | 97.15 | 81.95 | 18.54% | 309.30 | 1.46% |
UK | 96.86 | 70.94 | 36.53% | 244.86 | 1.16% |
Mexico | 96.83 | 70.07 | 38.20% | 229.91 | 1.09% |
Canada | 84.23 | 60.51 | 39.20% | 196.71 | 0.93% |
Czech Republic | 79.66 | 71.57 | 11.31% | 244.57 | 1.16% |
Malaysia | 78.00 | 60.27 | 29.42% | 185.09 | 0.88% |
Slovakia | 70.44 | 59.40 | 18.59% | 215.18 | 1.02% |
Australia | 62.06 | 54.43 | 14.02% | 163.34 | 0.77% |
Poland | 61.42 | 61.90 | -0.77% | 171.28 | 0.81% |
Italy | 53.76 | 46.29 | 16.13% | 152.14 | 0.72% |
UAE | 53.30 | 44.81 | 18.95% | 147.01 | 0.70% |
France | 46.19 | 31.65 | 45.94% | 104.95 | 0.50% |
Brazil | 37.90 | 26.83 | 41.28% | 90.97 | 0.43% |
Hungary | 24.74 | 20.72 | 19.38% | 69.31 | 0.33% |
Indonesia | 22.30 | 19.29 | 15.61% | 59.42 | 0.28% |
Turkey | 20.09 | 16.70 | 20.27% | 56.92 | 0.27% |
Philippines | 18.30 | 18.03 | 1.54% | 51.80 | 0.25% |
Sweden | 17.87 | 7.42 | 140.77% | 37.67 | 0.18% |
Argentina | 14.78 | 9.41 | 57.16% | 35.43 | 0.17% |
Saudi Arabia | 14.57 | 6.75 | 115.78% | 32.33 | 0.15% |
Spain | 14.37 | 20.82 | -31.02% | 51.66 | 0.24% |
Chile | 10.91 | 10.41 | 4.76% | 28.80 | 0.14% |
South Africa | 8.62 | 10.23 | -15.75% | 26.81 | 0.13% |
New Zealand | 6.57 | 6.08 | 8.21% | 19.11 | 0.09% |
Kazakhstan | 5.77 | 4.93 | 17.01% | 16.42 | 0.08% |
Panama | 5.58 | 2.99 | 86.68% | 9.87 | 0.05% |
Colombia | 5.26 | 3.56 | 47.85% | 12.92 | 0.06% |
Egypt | 5.06 | 5.12 | -1.10% | 13.61 | 0.06% |
Armenia | 4.87 | 3.17 | 53.65% | 12.01 | 0.06% |
Switzerland | 4.79 | 4.21 | 13.81% | 12.63 | 0.06% |
Peru | 3.75 | 3.97 | -5.65% | 10.84 | 0.05% |
Portugal | 2.69 | 3.37 | -20.22% | 8.32 | 0.04% |
Greece | 1.62 | 0.89 | 81.51% | 3.76 | 0.02% |
Bangladesh | 1.17 | 0.75 | 55.10% | 2.31 | 0.01% |
Belgium | 0.95 | 0.30 | 214.02% | 1.47 | 0.01% |
Finland | 0.77 | 0.29 | 166.74% | 2.09 | 0.01% |
Romania | 0.72 | 1.08 | -33.55% | 2.23 | 0.01% |
Russia | 0.65 | 0.69 | -5.79% | 1.80 | 0.01% |
Sri Lanka | 0.58 | 1.39 | -58.48% | 2.59 | 0.01% |
Nigeria | 0.10 | 0.00 | 0.00% | 0.29 | 0.00% |
Ukraine | 0.09 | 0.00 | 0.00% | 0.10 | 0.00% |
Kyrgyzstan | 0.06 | 0.11 | -40.92% | 0.24 | 0.00% |
See also: How to Start an Export Business in Vietnam.