A different perspective on Vietnam’s economy and doing business in Vietnam. Make sure to  subscribe.

Vietnam’s coffee exports rise by 10.31 percent in March

Vietnam’s coffee exports increased by 10.31 percent in March compared to February, reaching US$1.06 billion, according to data from Vietnam’s General Department of Customs.

The year-to-date value of Vietnam’s coffee exports hit US$2.81 billion, supported by strong demand from Europe and Asia. Germany remained the top destination, accounting for nearly 17 percent of total exports. Spain and Russia also showed robust growth, with exports to Spain jumping by 39.25 percent and to Russia by 29.13 percent.

Shipments to the Philippines surged by 130.28 percent to US$43.56 million, while Canada and Egypt more than doubled their imports compared to February. However, exports to Italy and the USA declined by 37.38 percent and 12.12 percent respectively.

See also:

Vietnam coffee exports, March, US$ millions

March February MoM YTD % of YTD
Total 1,063.74 964.31 10.31% 2,811.11 100.00%
Other 73.70 65.62 12.31% 248.30 8.83%
Germany 195.70 157.73 24.07% 474.66 16.89%
Spain 88.45 63.52 39.25% 204.95 7.29%
Japan 73.65 67.85 8.54% 201.18 7.16%
Russia 71.21 55.14 29.13% 165.34 5.88%
Italy 64.31 102.70 -37.38% 235.46 8.38%
USA 59.65 67.88 -12.12% 180.30 6.41%
Algeria 58.60 54.73 7.08% 134.63 4.79%
Philippines 43.56 18.92 130.28% 86.73 3.09%
Belgium 39.05 47.98 -18.60% 102.28 3.64%
UK 35.24 21.60 63.14% 75.73 2.69%
Thailand 27.79 24.17 14.99% 62.64 2.23%
Netherlands 26.18 34.29 -23.64% 112.45 4.00%
Mexico 26.09 18.70 39.53% 52.39 1.86%
China 23.96 18.16 31.91% 55.41 1.97%
South Korea 22.61 22.73 -0.51% 60.27 2.14%
Poland 19.64 14.36 36.82% 53.35 1.90%
Malaysia 17.90 13.43 33.27% 49.99 1.78%
Indonesia 16.37 38.29 -57.23% 60.98 2.17%
France 15.52 15.26 1.68% 44.93 1.60%
Egypt 11.90 4.93 141.05% 23.39 0.83%
Australia 9.90 4.55 117.64% 20.40 0.73%
Canada 9.04 3.31 173.41% 17.04 0.61%
Portugal 7.92 7.97 -0.65% 21.13 0.75%
Israel 7.68 6.23 23.39% 18.78 0.67%
Greece 4.68 5.90 -20.56% 13.53 0.48%
Romania 3.02 1.52 98.97% 6.76 0.24%
India 2.42 0.75 221.92% 3.54 0.13%
Chile 1.69 0.56 202.58% 2.65 0.09%
Denmark 1.46 0.96 51.31% 3.42 0.12%
Cambodia 1.41 1.41 -0.28% 4.01 0.14%
Singapore 1.09 0.77 40.56% 2.34 0.08%
Myanmar 0.67 0.24 178.58% 1.82 0.06%
South Africa 0.65 1.84 -64.40% 8.56 0.30%
Finland 0.63 0.00 0.00% 0.64 0.02%
New Zealand 0.31 0.26 18.88% 0.74 0.03%
Laos 0.08 0.05 71.00% 0.29 0.01%
Hungary 0.00 0.00 0.00% 0.10 0.00%

See also: How to Start an Export Business in Vietnam.

get the latest news sent straight to your inbox