Vietnam’s ceramic product exports rose by 22.57 percent in March compared to February, reaching US$53.85 million, according to data from Vietnam’s General Department of Customs.
Total ceramic exports for the year have reached US$152.25 million, with strong performance across a variety of markets.
The growth was driven by increased shipments to key destinations such as the USA, up by 24.12 percent to US$14.33 million, and the UK, which rose by 75.86 percent. Exports to the Philippines more than quadrupled, surging by 325.37 percent, while France, the Netherlands, and South Korea also recorded robust gains. However, exports to China and Taiwan declined, falling by 35.84 percent and 12.62 percent respectively.
See also: Ceramics Manufacturing in Vietnam
Vietnam ceramic product exports, March, US$ millions
March | February | MoM | YTD | % of Total for Year | |
Total | 53.85 | 43.94 | 22.57% | 152.25 | 100.00% |
Other | 2.64 | 1.95 | 35.68% | 8.37 | 5.50% |
USA | 14.33 | 11.55 | 24.12% | 42.07 | 27.63% |
Japan | 7.66 | 6.93 | 10.58% | 21.61 | 14.19% |
Taiwan | 5.35 | 6.13 | -12.62% | 14.98 | 9.84% |
UK | 3.64 | 2.07 | 75.86% | 9.17 | 6.03% |
Philippines | 3.22 | 0.76 | 325.37% | 6.57 | 4.31% |
Thailand | 2.97 | 2.96 | 0.39% | 8.84 | 5.81% |
South Korea | 2.16 | 1.64 | 31.56% | 6.24 | 4.10% |
Laos | 1.73 | 1.39 | 24.58% | 4.12 | 2.71% |
France | 1.19 | 0.67 | 77.97% | 2.98 | 1.95% |
Australia | 1.12 | 0.84 | 33.96% | 3.18 | 2.09% |
Malaysia | 1.03 | 0.78 | 32.12% | 2.34 | 1.54% |
Netherlands | 0.89 | 0.52 | 69.41% | 2.75 | 1.81% |
Germany | 0.84 | 0.70 | 19.95% | 2.98 | 1.96% |
Denmark | 0.77 | 0.61 | 26.63% | 2.36 | 1.55% |
Italy | 0.71 | 0.77 | -7.48% | 2.46 | 1.61% |
China | 0.63 | 0.98 | -35.84% | 2.00 | 1.31% |
India | 0.50 | 0.34 | 45.82% | 1.33 | 0.87% |
Canada | 0.40 | 0.57 | -29.87% | 1.78 | 1.17% |
Cambodia | 0.39 | 0.34 | 12.78% | 1.18 | 0.77% |
Indonesia | 0.35 | 0.38 | -6.75% | 0.91 | 0.60% |
Myanmar | 0.31 | 0.11 | 189.35% | 0.56 | 0.36% |
Spain | 0.31 | 0.18 | 74.81% | 0.83 | 0.55% |
Singapore | 0.26 | 0.19 | 36.51% | 0.65 | 0.43% |
Belgium | 0.17 | 0.31 | -43.32% | 0.91 | 0.60% |
Russia | 0.11 | 0.06 | 70.88% | 0.21 | 0.14% |
Hong Kong | 0.10 | 0.05 | 85.89% | 0.18 | 0.12% |
Sweden | 0.04 | 0.16 | -78.13% | 0.43 | 0.28% |
Argentina | 0.02 | 0.00 | 0.00% | 0.11 | 0.07% |
Iraq | 0.00 | 0.00 | 0.00% | 0.14 | 0.09% |
Austria | 0.00 | 0.00 | 0.00% | 0.02 | 0.02% |
See also: How to Start an Export Business in Vietnam.