Vietnam’s non-wood furniture exports increased by 6.31 percent in August over July from US$261 million to US$279 million. This has brought Vietnam’s total non-wood furniture exports to a total US$2.12 billion year-to-date. This represented an increase of 31.7 percent over the same period last year.
Vietnam has emerged as a significant global player in the furniture manufacturing industry. The country’s strategic geographic location, coupled with a relatively skilled workforce and competitive production costs, has positioned it as a key location for furniture production and export.
See also: Vietnam Furniture Manufacturing: Industry Overview 2024
Vietnam non-wood furniture exports, destination, June to August 2024 exports
August | July | Change | YTD | |
Australia | 5,256,240 | 5,484,664 | -4.35% | 25,552,532 |
Taiwan | 1,562,140 | 630,066 | 59.67% | 5,968,347 |
New Zealand | 1,234,840 | 1,605,626 | -30.03% | 4,349,610 |
Denmark | 932,519 | 436,643 | 53.18% | 16,097,636 |
China | 898,540 | 884,274 | 1.59% | 5,871,429 |
Cambodia | 565,325 | 722,890 | -27.87% | 5,278,635 |
Malaysia | 538,208 | 761,877 | -41.56% | 4,746,777 |
HongKong | 285,616 | 433,971 | -51.94% | 3,558,493 |
Chile | 156,185 | 448,334 | -187.05% | 3,164,646 |
Brazil | 137,116 | 54,896 | 59.96% | 346,266 |
Philippines | 128,577 | 341,102 | -165.29% | 1,440,158 |
Peru | 116,179 | 305,705 | -163.13% | 756,279 |
Indonesia | 51,947 | 163,514 | -214.77% | 1,891,132 |
Norway | 34,012 | 56,230 | -65.32% | 1,514,075 |
Finland | 0 | 66,269 | 0.00% | 1,949,630 |
Myanmar | 0 | 0 | 0.00% | 21,391 |
Other | 267,201,050 | 249,086,213 | 6.78% | 2,041,424,295 |
Total | 279,098,494 | 261,482,274 | 6.31% | 2,123,931,331 |
Source: Vietnam Exports Tracker