Vietnam’s imports of essential oils and resinoids, perfumes, cosmetics, and toilet preparations climbed by 11.2 percent in August over July from US$119.7 million to US$133.1 million. Vietnam’s cosmetics imports for the year now stand at US$932 million which represents an increase of 16.7 percent over the same period last year.
Vietnam’s cosmetics imports by country, value, August 2024
August | July | MoM | YTD | |
Singapore | 38,814,851 | 35,111,613 | 10.55% | 275,958,840 |
China | 18,524,030 | 13,684,715 | 35.36% | 93,720,576 |
South Korea | 15,011,470 | 15,148,308 | -0.90% | 127,992,336 |
Thailand | 14,954,913 | 11,578,566 | 29.16% | 98,411,052 |
United States of America | 10,313,062 | 8,844,344 | 16.61% | 69,616,043 |
Indonesia | 10,025,564 | 8,081,384 | 24.06% | 63,744,747 |
France | 5,174,661 | 6,890,762 | -24.90% | 47,852,461 |
Japan | 4,844,643 | 4,349,262 | 11.39% | 37,011,688 |
Italy | 3,312,274 | 2,801,785 | 18.22% | 21,842,196 |
Germany | 2,015,289 | 1,536,194 | 31.19% | 12,846,716 |
United Kingdom | 1,844,305 | 907,151 | 103.31% | 13,878,416 |
Poland | 1,170,291 | 864,185 | 35.42% | 6,110,549 |
Malaysia | 1,005,218 | 967,617 | 3.89% | 7,326,347 |
Taiwan | 384,321 | 476,230 | -19.30% | 3,399,283 |
Switzerland | 258,219 | 674,637 | -61.72% | 4,840,267 |
Ireland | 65,853 | 31,519 | 108.93% | 848,434 |
Philippines | 29,579 | 27,386 | 8.01% | 303,333 |
Other | 5,360,529 | 7,686,893 | -30.26% | 46,257,617 |
Total | 133,109,072 | 119,662,551 | 11.24% | 931,960,901 |
See also: Vietnam’s Cosmetics Industry