Contents
ToggleIn January, Vietnam exported US$572 million worth of goods to Singapore, up 1.42 percent over December, according to preliminary data from Vietnam’s General Department of Customs.
So far this year, Vietnam has exported US$572 million worth of goods to Singapore.
Vietnam exported US$186.60 million worth of computers to Singapore in January. This was up from US$154.09 million in December, a change of 21.10 percent.
It also exported US$86.52 million worth of machines, equipment, tools and instruments to Singapore in January. This was up from US$78.30 million in December, a change of 10.50 percent.
Adding to that, Vietnam exported US$85.98 million worth of other means of transportation, parts and accessories thereof to Singapore in January. This was up from US$84.90 million in December, a change of 1.28 percent.
It also exported US$54.99 million worth of glass and glassware to Singapore in January. This was up from US$53.24 million in December, a change of 3.30 percent.
Learn more about manufacturing in Vietnam→
Vietnam imports from Singapore
In January, Vietnam imported US$663.42 million worth of goods from Singapore, up from US$647.64 million in December, a change of 2.44 percent, according to preliminary data from Vietnam’s General Department of Customs.
So far this year, Vietnam has imported US$663 million worth of goods from Singapore. Read the full report >>
Vietnam trade with Singapore
In January, Vietnam imported goods worth US$663.42 million from Singapore and exported US$572.00 million, bringing total trade to US$1,235.43 million and resulting in a trade deficit of US$91.42 million.
Two-way trade so far this year between Vietnam and Singapore has reached US$1,235.43 million, with Vietnam importing US$663.42 million worth of goods and exporting US$572.00 million.
Discover more about trade in Vietnam→
Vietnam-Singapore news
Recent developments in trade and investment between the two countries include:
Singapore firm IFC commitments
Vantage Point Asset Management is committed to mobilising US$10 billion over five years for the Vietnam International Financial Centre in Ho Chi Minh City.
The Singapore and Australia-based asset manager said it will act as a founding and development partner focused on the Ho Chi Minh City hub.
See the latest Vietnam news headlines→
Vietnam-Singapore trade relations
Vietnam and Singapore established diplomatic relations in 1973 and upgraded ties to a Strategic Partnership in 2013, reflecting deepening economic and political cooperation.
Trade relations are anchored in the ASEAN Free Trade Area and strengthened by broader frameworks such as the Comprehensive and Progressive Agreement for Trans-Pacific Partnership and the Regional Comprehensive Economic Partnership.
Singapore is one of Vietnam’s largest foreign investors and a key trading partner, with two-way trade spanning electronics, machinery, petroleum products and agricultural goods.
The Vietnam-Singapore Industrial Parks model has become a flagship example of bilateral economic cooperation, supporting manufacturing, export growth and supply chain integration.
Explore starting a business in Vietnam→
The data
Vietnam exports to Singapore in January 2026 US$m
| January | December | Change | YTD | |
| Total | 572.00 | 563.99 | 1.42% | 572.00 |
| computers | 186.60 | 154.09 | 21.10% | 186.60 |
| machine, equipment, tools and instruments | 86.52 | 78.30 | 10.50% | 86.52 |
| other means of transportation, parts and accessories thereof | 85.98 | 84.90 | 1.28% | 85.98 |
| glass and glassware | 54.99 | 53.24 | 3.30% | 54.99 |
| other products | 47.13 | 60.45 | -22.02% | 47.13 |
| fishery products | 10.43 | 10.93 | -4.65% | 10.43 |
| footwear | 9.06 | 11.49 | -21.16% | 9.06 |
| textiles and garments | 7.62 | 10.84 | -29.73% | 7.62 |
| insulated wires and cables | 7.03 | 7.01 | 0.26% | 7.03 |
| fruits and vegetables | 5.91 | 4.93 | 19.77% | 5.91 |
| rice | 4.79 | 3.35 | 42.99% | 4.79 |
| petroleum products | 4.76 | 9.67 | -50.79% | 4.76 |
| iron and steel products | 4.39 | 4.85 | -9.57% | 4.39 |
| wood and wooden products | 3.92 | 3.72 | 5.41% | 3.92 |
| other base metals and other base metal products | 2.87 | 2.46 | 16.40% | 2.87 |
| handbags, purses, suitcases, headgear and umbrellas | 2.77 | 4.20 | -33.92% | 2.77 |
| paper and paper products | 2.57 | 2.68 | -4.02% | 2.57 |
| iron and steel | 2.52 | 33.60 | -92.49% | 2.52 |
| chemical products | 2.51 | 3.20 | -21.48% | 2.51 |
| pastry, sweets and cereals products | 1.77 | 2.02 | -12.70% | 1.77 |
| plastic products | 1.70 | 1.66 | 2.65% | 1.70 |
| toys and sporting goods | 1.29 | 1.53 | -15.40% | 1.29 |
| coffee | 0.67 | 0.81 | -16.87% | 0.67 |
| cashew nut | 0.57 | 0.47 | 22.63% | 0.57 |
| plastics | 0.44 | 0.36 | 23.34% | 0.44 |
| rubber products | 0.38 | 0.29 | 31.43% | 0.38 |
| pepper | 0.38 | 0.31 | 24.59% | 0.38 |
| ceramic products | 0.36 | 0.42 | -15.18% | 0.36 |
| animal fodders and animal fodder materials | 0.19 | 0.10 | 91.45% | 0.19 |
| rubber | 0.00 | 0.00 | 0.00% | 0.00 |
| telephones, mobile phones and parts thereof | 0.00 | 12.12 | -100.00% | 0.00 |
Vietnam imports from Singapore in January US$m
| January | December | MoM | YTD | |
| Total | 663.42 | 647.64 | 2.44% | 663.42 |
| petroleum products | 244.85 | 214.38 | 14.21% | 244.85 |
| computers | 164.26 | 155.45 | 5.67% | 164.26 |
| other petroleum products | 64.23 | 65.03 | -1.23% | 64.23 |
| machine, equipment, tools and instruments | 33.23 | 39.47 | -15.82% | 33.23 |
| essential oils and resinoids; perfumery, cosmetic or toilet preparations | 31.97 | 48.18 | -33.63% | 31.97 |
| plastics | 28.11 | 27.15 | 3.52% | 28.11 |
| other edible food preparations | 26.96 | 23.27 | 15.85% | 26.96 |
| chemical products | 15.58 | 16.59 | -6.09% | 15.58 |
| other products | 11.01 | 13.85 | -20.51% | 11.01 |
| chemicals | 9.53 | 9.69 | -1.66% | 9.53 |
| ferrous waste and scrap | 9.43 | 11.76 | -19.80% | 9.43 |
| ores and other minerals product | 5.53 | 0.00 | 0.00% | 5.53 |
| milk and milk products | 3.49 | 3.73 | -6.51% | 3.49 |
| insecticides, rodenticides and materials | 3.04 | 5.59 | -45.71% | 3.04 |
| plastic products | 2.24 | 2.89 | -22.40% | 2.24 |
| animal fodders and animal fodder materials | 2.21 | 3.55 | -37.61% | 2.21 |
| iron and steel products | 1.40 | 1.39 | 1.34% | 1.40 |
| pastries, sweets and cereal products | 1.40 | 1.22 | 14.82% | 1.40 |
| paper | 1.24 | 1.16 | 6.79% | 1.24 |
| other base metals | 0.97 | 0.13 | 664.46% | 0.97 |
| pharmaceutical products | 0.93 | 1.52 | -38.81% | 0.93 |
| animal, vegetable fats and oils | 0.54 | 0.40 | 34.08% | 0.54 |
| insulated wires and cables | 0.46 | 0.26 | 74.59% | 0.46 |
| other base metal products | 0.41 | 0.28 | 45.18% | 0.41 |
| rubber products | 0.21 | 0.30 | -29.08% | 0.21 |
| paper products | 0.08 | 0.09 | -6.76% | 0.08 |
| fishery products | 0.08 | 0.02 | 224.97% | 0.08 |
| textile and footwear materials | 0.03 | 0.03 | -6.57% | 0.03 |
| pharmaceutical materials | 0.02 | 0.28 | -92.49% | 0.02 |
| fabrics | 0.00 | 0.00 | 0.00% | 0.00 |
| iron and steel | 0.00 | 0.00 | 0.00% | 0.00 |
| other means of transportation, parts and accessories thereof | 0.00 | 0.00 | 0.00% | 0.00 |
Vietnam trade with Singapore year to date US$m
| January | December | MoM | YTD | |
| Imports | 663.42 | 647.64 | 2.44% | 663.42 |
| Exports | 572.00 | 563.99 | 1.42% | 572.00 |
| Total | 1,235.43 | 1,211.63 | 1.96% | 1,235.43 |
| Balance | -91.42 | -83.66 | 9.29% | -91.42 |