Vietnam’s imports of milk and milk products by 7.23 percent in August over July from US$101.5 million to US$108.9 million. Vietnam’s milk and milk products imports for the year now stand at US$744.4 million which represents a decline of 6.9 percent over the same period last year.
See also: Vietnam’s Dairy Market 2024: Overview
Vietnam’s milk and milk products imports by country, value, August 2024
August | July | Change | YTD | |
Armenia | 0 | 0 | 0.00% | 22,300 |
Australia | 14,351,293 | 12,669,199 | 13.28% | 81,710,191 |
Belgium | 238,143 | 1,637,699 | -85.46% | 6,092,279 |
Denmark | 488,503 | 697,529 | -29.97% | 3,764,510 |
France | 4,738,322 | 6,696,489 | -29.24% | 30,521,501 |
Germany | 4,741,630 | 4,142,180 | 14.47% | 30,316,929 |
Ireland | 4,577,518 | 3,798,917 | 20.50% | 32,560,726 |
Japan | 5,527,613 | 1,375,009 | 302.01% | 35,790,815 |
Lithuania | 312,014 | 544,180 | -42.66% | 5,567,145 |
Malaysia | 6,173,468 | 6,016,591 | 2.61% | 40,255,476 |
Netherlands | 5,025,933 | 3,331,161 | 50.88% | 24,228,137 |
New Zealand | 24,588,491 | 26,057,700 | -5.64% | 191,844,710 |
Philippines | 0 | 0 | 0.00% | 222,122 |
Poland | 2,919,290 | 3,180,756 | -8.22% | 19,273,285 |
Singapore | 5,746,396 | 3,957,799 | 45.19% | 31,638,416 |
South Korea | 2,041,291 | 1,833,649 | 11.32% | 12,508,229 |
Spain | 836,288 | 1,084,412 | -22.88% | 7,065,948 |
Switzerland | 1,893,212 | 1,775,053 | 6.66% | 14,751,928 |
Thailand | 6,421,298 | 4,969,752 | 29.21% | 38,196,578 |
USA | 12,005,239 | 10,054,386 | 19.40% | 91,170,951 |
Other | 6,230,903 | 7,698,229 | -19.06% | 46,861,086 |
Total | 108,856,845 | 101,520,690 | 7.23% | 744,363,262 |
Source: Vietnam Imports Tracker