At least ten universities in Vietnam pulled in revenues of more than VND 2 trillion or US$40.8 million last year, according to analysis from VN Express. Of the ten universities six were public and four were private. Of note, this list could still grow, with some universities still yet to report their revenues for 2023.
Of note, education and training contributed VND 181,111 billion or US$7.4 billion or 3.11 percent of GDP, according to Vietnam’s General Office of Statistics.
See also: Education in Vietnam: Industry Overview 2024
Top 10 universities in Vietnam by revenue, 2023
University | VNDbn | US$mn | |
1 | RMIT Vietnam | 3,800 | $154.44 |
2 | FPT University | 2,918 | $118.59 |
3 | Hanoi University of Science and Technology | 2,137 | $86.85 |
4 | University of Economics Ho Chi Minh City | 1,679 | $68.24 |
5 | Nguyen Tat Thanh University | 1,475 | $59.95 |
6 | National Economics University | 1,410 | $57.31 |
7 | University of Technology HCMC (HUTECH) | 1,260 | $51.21 |
8 | Ton Duc Thang University | 1,141 | $46.37 |
9 | Industrial University of Ho Chi Minh City | 1,010 | $41.05 |
10 | HCMC University of Technology | 1,003 | $40.76 |
Total | 17,833 | $724.77 |
Source: Vn Express